Oakland City University Basketball - Game Box Score
SIU-E Cougars vs. Oakland City University Lady Oaks
Date: 01/31/2007   Time: 5:30   Site: Edwardsville, IL   Attendance: 566


Visitors: Oakland City University Lady Oaks
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
10 * Shannon Hinkle G 0/2 0/2 2/2 2 1 2 3 2 1 3 0 0 0 17:00
11 Jesse Oxley G 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 0 4:00
14 * Karissa Walter G 5/14 0/0 1/1 11 2 4 6 2 2 3 0 0 0 34:00
21 Jodi Hobbs G/F 2/6 0/0 1/1 5 1 0 1 0 1 4 2 0 0 16:00
22 Jana Davis G 0/0 0/0 0/0 0 0 2 2 0 0 1 0 0 0 3:00
23 Liz Geltmaker G 1/2 1/2 0/0 3 0 1 1 1 0 2 0 2 0 17:00
24 * Kim Sliwa G 2/4 1/1 4/4 9 0 2 2 1 1 2 0 2 0 22:00
30 * Chelsea Miller G 3/8 2/5 0/0 8 0 2 2 1 1 0 1 1 0 20:00
31 Kathy Kerr G 1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 0 1:00
32 Jessica Williams F 6/12 0/0 0/1 12 2 2 4 2 1 2 0 2 0 20:00
35 Kristi McVey G/F 0/4 0/0 0/0 0 0 2 2 0 1 1 1 0 0 9:00
40 Molly Murphy C 1/4 0/0 0/0 2 1 3 4 0 0 0 0 0 0 7:00
44 * Emily Miller C 2/8 0/0 0/1 4 1 1 2 1 1 0 1 2 0 20:00
Team 0 1 1
Totals 23/65 4/10 8/10 58 8 22 30 10 10 18 5 9 0
Total FG 1st Half 0/0 0.00% 2nd Half 0/0 0% Game 23/65 35.4%
3 PT FG 1st Half 0/0 0.00% 2nd Half 0/0 0% Game 4/10 40.0%
Free Throws 1st Half 0/0 0.00% 2nd Half 0/0 0% Game 8/10 80.0%

Home: SIU-E Cougars
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
24 * Shelton 9/14 0/0 1/1 19 4 3 7 0 3 3 0 1 0 18:00
42 * McMillan 5/7 0/0 1/2 11 3 7 10 1 1 0 0 4 0 24:00
10 * Austin 0/2 0/1 0/2 0 1 4 5 2 5 3 0 2 0 29:00
23 * Sweetin 3/6 0/0 0/0 6 2 3 5 1 2 2 0 0 0 22:00
33 * Sykes 6/9 4/7 3/3 19 1 2 3 0 3 1 0 3 0 28:00
11 Tenholder 2/3 0/0 0/0 4 0 5 5 1 1 1 2 1 0 12:00
15 Morris 0/0 0/0 0/0 0 0 0 0 1 1 0 0 1 0 3:00
21 Fogle 8/18 2/6 1/2 19 2 4 6 0 1 0 1 3 0 25:00
32 Lee 0/4 0/0 0/0 0 0 0 0 1 2 1 0 0 0 11:00
44 Kennedy 2/3 0/0 0/0 4 0 3 3 3 1 4 0 1 0 15:00
50 Rosengren 1/7 0/0 4/4 6 2 5 7 1 0 0 0 1 1 13:00
Team 1 0 1
Totals 36/73 6/14 10/14 88 16 36 52 11 20 15 3 17 1
Total FG 1st Half 0/0 0.00% 2nd Half 0/0 0% Game 36/73 49.3%
3 PT FG 1st Half 0/0 0.00% 2nd Half 0/0 0% Game 6/14 42.9%
Free Throws 1st Half 0/0 0.00% 2nd Half 0/0 0% Game 10/14 71.4%


Oak SIU Oak SIU Oak SIU
Free Throw Pts 8 10 3Pt Points 12 18 Pts/Possession 0.66 0.93
Pts off Turnovers 0 0 2nd Chance Points 0 0 Pts off Bench 24 33
Total Rebounds 30 52 Team Rebounds 1 1 Dead Ball Reb 0 3
Off Rebound % 18.2 42.1 Def Rebound % 57.9 81.8 Total Rebound % 36.6 63.4
Technical Fouls Oak None
SIU None
Officials Moore, Garcia, Sullivan


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Oakland City University Lady Oaks 24 34 0 0 0 0 58
SIU-E Cougars 51 37 0 0 0 0 88

CyberSports for Basketball - http://www.cybersportsUSA.com