Oakland City University Basketball - Game Box Score
Oakland City University Lady Oaks vs. Ohio State-Marion Scarlet Wave
Date: 02/04/2007   Time: 1:15 PM   Site: Oakland City   Attendance: 472


Visitors: Ohio State-Marion Scarlet Wave
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
10 * Susan Roose 5/13 2/3 0/1 12 0 3 3 2 2 4 0 2 0 35:22
11 * Doris Smith 0/4 0/0 0/0 0 1 2 3 0 0 6 0 0 0 32:31
22 Jessica Brewer 0/4 0/1 0/0 0 0 1 1 1 0 2 0 0 0 16:40
23 Heidi Brooks 0/2 0/2 0/0 0 0 0 0 4 0 3 0 0 0 15:11
24 Angie Marshall 1/8 0/4 0/0 2 0 3 3 1 2 0 1 2 0 21:41
32 * Gwen Yost 2/7 1/4 0/0 5 0 2 2 2 1 4 0 1 0 20:24
44 * Kim Baker 4/8 0/0 3/4 11 4 4 8 1 1 1 3 2 0 23:32
50 * Chasity Gregory 7/12 0/0 4/6 18 3 5 8 2 3 2 0 0 0 34:08
Team 4 1 5
Totals 19/58 3/14 7/11 48 12 21 33 13 9 22 4 7 0
Total FG 1st Half 13/26 50.0% 2nd Half 6/32 18.8% Game 19/58 32.8%
3 PT FG 1st Half 0/3 0.00% 2nd Half 3/11 27.3% Game 3/14 21.4%
Free Throws 1st Half 1/2 50.0% 2nd Half 6/9 66.7% Game 7/11 63.6%

Home: Oakland City University Lady Oaks
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
10 Shannon Hinkle G 2/7 2/7 0/0 6 1 1 2 0 4 0 0 0 0 15:08
11 Jesse Oxley G 2/7 0/4 2/2 6 3 0 3 1 2 0 0 5 0 16:18
14 * Karissa Walter G 4/6 0/0 2/2 10 6 2 8 0 6 1 0 4 0 21:44
21 Jodi Hobbs G/F 2/8 1/3 1/1 6 1 4 5 2 2 2 0 0 0 18:10
22 Jana Davis G 1/1 1/1 0/0 3 0 5 5 1 0 1 1 0 0 12:51
23 Liz Geltmaker G 5/9 2/6 1/1 13 1 1 2 0 1 0 0 3 0 14:39
24 * Kim Sliwa G 5/10 2/6 0/0 12 0 2 2 1 5 1 0 2 0 18:07
30 * Chelsea Miller G 8/12 7/11 1/2 24 0 1 1 0 1 0 0 0 0 21:44
31 Kathy Kerr G 1/2 0/0 0/0 2 0 1 1 0 0 1 1 0 0 6:25
32 * Jessica Williams F 2/3 0/0 2/2 6 0 1 1 2 1 1 0 1 0 11:45
35 Kristi McVey G/F 1/2 0/0 0/0 2 4 1 5 0 0 1 1 0 0 9:39
40 Molly Murphy C 2/9 0/0 1/2 5 3 3 6 0 1 1 2 1 0 12:43
44 * Emily Miller C 3/8 0/0 2/2 8 1 3 4 3 3 2 1 0 0 20:42
Team 8 4 12 1
Totals 38/85 15/39 12/14 103 28 29 57 10 26 11 6 17 0
Total FG 1st Half 21/41 51.2% 2nd Half 17/44 38.6% Game 38/85 44.7%
3 PT FG 1st Half 9/22 40.9% 2nd Half 6/17 35.3% Game 15/39 38.5%
Free Throws 1st Half 8/9 88.9% 2nd Half 4/5 80.0% Game 12/14 85.7%


Ohi Oak Ohi Oak Ohi Oak
Free Throw Pts 7 12 3Pt Points 9 45 Pts/Possession 0.53 0.97
Pts off Turnovers 0 34 2nd Chance Points 2 11 Pts off Bench 2 43
Total Rebounds 33 57 Team Rebounds 5 12 Dead Ball Reb 2 0
Off Rebound % 29.3 57.1 Def Rebound % 42.9 70.7 Total Rebound % 36.7 63.3
Technical Fouls Ohi None
Oak None
Officials Jim Dunlap,Brad Bane,Phillip Teer


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Ohio State-Marion Scarlet Wave 27 21 0 0 0 0 48
Oakland City University Lady Oaks 59 44 0 0 0 0 103

CyberSports for Basketball - http://www.cybersportsUSA.com