Oakland City University Basketball - Game Box Score
Kentucky Wesleyan College Panthers vs. Oakland City University Lady Oaks
Date: 11/16/2006   Time: 7:00 pm   Site: Owensboro, KY   Attendance: 1000


Visitors: Oakland City University Lady Oaks
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
10 Shannon Hinkle G 2/4 0/0 1/3 5 1 0 1 1 0 1 0 0 0 19:00
11 Jesse Oxley G 0/1 0/1 0/0 0 0 1 1 1 0 0 0 0 0 4:00
14 * Karissa Walter G 3/8 0/3 3/3 9 2 9 11 3 1 3 0 0 0 29:00
21 * Jodi Hobbs G/F 2/10 0/3 0/0 4 0 1 1 2 3 3 0 0 0 22:00
22 * Jana Davis G 0/0 0/0 0/0 0 0 1 1 2 0 1 0 0 0 25:00
23 * Liz Geltmaker G 0/4 0/4 0/0 0 1 1 2 2 2 3 0 0 0 17:00
24 Kim Sliwa G 4/10 1/6 2/2 11 1 1 2 1 1 3 0 1 0 9:00
30 Chelsea Miller G 1/6 0/4 2/2 4 1 1 2 3 0 1 0 1 0 20:00
31 Kathy Kerr G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 1:00
32 Jessica Williams F 3/6 0/0 1/3 7 2 2 4 0 0 1 0 0 0 20:00
35 Kristi McVey G/F 1/1 0/0 4/4 6 0 1 1 0 0 1 0 0 0 11:00
40 Molly Murphy C 0/1 0/0 0/0 0 1 0 1 0 0 0 0 0 0 5:00
44 * Emily Miller C 3/7 0/0 4/9 10 2 1 3 4 0 2 0 2 0 18:00
Team 2 3 5
Totals 19/58 1/21 17/26 56 13 22 35 19 7 19 0 4 0
Total FG 1st Half 0/0 0.00% 2nd Half 0/0 0% Game 19/58 32.8%
3 PT FG 1st Half 0/0 0.00% 2nd Half 0/0 0% Game 1/21 4.76%
Free Throws 1st Half 0/0 0.00% 2nd Half 0/0 0% Game 17/26 65.4%

Home: Kentucky Wesleyan College Panthers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
11 * Latasha Henry 3/9 0/1 2/2 8 2 10 12 2 2 1 0 2 0 31:00
14 * Laura McClintic 3/7 2/6 0/0 8 1 3 4 1 6 2 0 0 0 26:00
23 * Kara Haley 1/4 0/0 0/0 2 1 1 2 4 2 0 2 0 0 17:00
3 * Latoshia Lawrence 7/11 2/2 2/2 18 3 5 8 5 3 3 0 0 0 20:00
10 * Whitney Espenlaub 3/3 3/3 0/0 9 0 0 0 1 3 0 0 0 0 28:00
4 Ashley Pait 0/2 0/1 4/4 4 0 2 2 4 1 2 0 0 0 13:00
12 Lauren Tatum 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 0 3:00
21 Lauren Stewart 4/8 2/5 5/6 15 1 7 8 3 0 1 0 1 0 23:00
22 Jessica Wilson 1/2 0/0 1/1 3 0 1 1 2 0 1 0 0 0 6:00
25 Candace Garrett 5/9 0/0 0/0 10 0 1 1 2 2 1 0 2 0 22:00
30 Chelsea Kilty 2/3 0/0 1/1 5 0 0 0 0 0 2 0 0 0 11:00
Team 0 2 2
Totals 29/58 9/18 15/16 82 8 32 40 24 20 13 2 5 0
Total FG 1st Half 0/0 0.00% 2nd Half 0/0 0% Game 29/58 50.0%
3 PT FG 1st Half 0/0 0.00% 2nd Half 0/0 0% Game 9/18 50.0%
Free Throws 1st Half 0/0 0.00% 2nd Half 0/0 0% Game 15/16 93.8%


Oak Ken Oak Ken Oak Ken
Free Throw Pts 17 15 3Pt Points 3 27 Pts/Possession 0.62 1.04
Pts off Turnovers 0 0 2nd Chance Points 0 0 Pts off Bench 33 37
Total Rebounds 35 40 Team Rebounds 5 2 Dead Ball Reb 3 0
Off Rebound % 28.9 26.7 Def Rebound % 73.3 71.1 Total Rebound % 46.7 53.3
Technical Fouls Oak None
Ken None
Officials Felicia Gritner, Mark Gines, Tim Cartwright


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Oakland City University Lady Oaks 26 30 0 0 0 0 56
Kentucky Wesleyan College Panthers 40 42 0 0 0 0 82

CyberSports for Basketball - http://www.cybersportsUSA.com