Oakland City University Basketball - Game Box Score
Oakland City University Lady Oaks vs. Fontbonne University Griffins
Date: 11/11/2006   Time: 13:00   Site: Oakland City   Attendance: 246


Visitors: Fontbonne University Griffins
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
3 Margaret Rozier 0/2 0/1 0/0 0 0 0 0 0 0 0 0 0 0 5:20
4 Elizabeth Seely 0/0 0/0 0/0 0 1 0 1 0 0 0 0 0 0 5:29
5 Mary Valli 0/1 0/0 2/2 2 0 1 1 0 0 0 0 0 0 5:16
12 Kathryn Thompson 0/1 0/1 0/0 0 0 0 0 1 0 2 0 0 0 10:51
13 Mandi Newsome 1/2 0/0 0/0 2 0 0 0 0 0 0 0 1 0 10:51
20 * Lauren Crain 0/3 0/0 0/0 0 0 0 0 0 0 1 0 2 0 21:51
21 * Kate Evers 3/8 0/2 0/2 6 0 4 4 0 1 4 0 2 0 26:51
22 * Heather McAllister 5/14 1/4 1/1 12 0 4 4 2 0 3 0 1 0 27:08
23 Abbey Franklin 1/2 0/0 2/2 4 0 1 1 1 0 1 0 0 0 12:41
25 Sara McEneny 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 0 3:57
31 * Kristen Chamberlain 2/9 0/0 1/2 5 1 4 5 2 1 4 0 0 0 29:35
32 * Amber Karnes 1/3 0/0 1/5 3 1 2 3 0 1 2 0 0 0 26:57
33 Helen Valli 1/3 0/2 0/0 2 0 2 2 0 0 1 0 0 0 8:26
40 Christina Thebeau 1/2 0/0 0/0 2 0 0 0 0 0 1 0 0 0 2:41
45 Cassandra Cotton 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 2:06
Team 7 5 12 2 2
Totals 15/51 1/11 7/14 38 10 23 33 6 5 21 0 6 0
Total FG 1st Half 6/28 21.4% 2nd Half 9/23 39.1% Game 15/51 29.4%
3 PT FG 1st Half 1/7 14.3% 2nd Half 0/4 0.00% Game 1/11 9.09%
Free Throws 1st Half 3/8 37.5% 2nd Half 4/6 66.7% Game 7/14 50.0%

Home: Oakland City University Lady Oaks
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
10 Shannon Hinkle G 3/7 1/3 0/0 7 2 2 4 1 1 2 0 1 0 14:58
11 Jesse Oxley G 2/5 0/3 0/0 4 0 0 0 0 2 3 0 1 0 12:28
14 * Karissa Walter G 3/6 0/0 0/0 6 1 4 5 2 3 0 0 2 0 19:05
21 Jodi Hobbs G/F 3/7 0/1 0/0 6 1 2 3 1 1 1 0 4 0 20:59
22 Jana Davis G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
23 * Liz Geltmaker G 1/8 0/7 0/0 2 0 2 2 1 2 0 0 3 0 20:12
24 * Kim Sliwa G 5/6 1/1 0/1 11 0 2 2 1 3 3 0 1 0 20:40
30 Chelsea Miller G 2/7 1/5 0/0 5 2 4 6 1 1 1 0 1 0 16:51
31 Kathy Kerr G 0/2 0/0 0/0 0 1 2 3 2 0 0 0 0 0 13:04
32 Jessica Williams F 2/5 0/0 2/2 6 2 0 2 1 2 0 0 2 0 13:15
35 * Kristi McVey G/F 1/2 0/0 2/2 4 0 0 0 1 0 0 0 0 0 13:27
40 Molly Murphy C 5/9 0/0 2/2 12 2 4 6 0 0 0 1 1 0 12:29
44 * Emily Miller C 3/9 0/0 0/2 6 7 3 10 0 0 1 1 0 0 22:28
Team 3 4 7 2
Totals 30/73 3/20 6/9 69 21 29 50 11 15 13 2 16 0
Total FG 1st Half 16/42 38.1% 2nd Half 14/31 45.2% Game 30/73 41.1%
3 PT FG 1st Half 0/10 0.00% 2nd Half 3/10 30.0% Game 3/20 15.0%
Free Throws 1st Half 4/7 57.1% 2nd Half 2/2 100% Game 6/9 66.7%


Fon Oak Fon Oak Fon Oak
Free Throw Pts 7 6 3Pt Points 3 9 Pts/Possession 0.47 0.77
Pts off Turnovers 11 23 2nd Chance Points 0 14 Pts off Bench 12 40
Total Rebounds 33 50 Team Rebounds 12 7 Dead Ball Reb 4 2
Off Rebound % 25.6 47.7 Def Rebound % 52.3 74.4 Total Rebound % 39.8 60.2
Technical Fouls Fon None
Oak None
Officials Mike Divine,Jim Dunlap,Dave Senning


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Fontbonne University Griffins 16 22 0 0 0 0 38
Oakland City University Lady Oaks 36 33 0 0 0 0 69

CyberSports for Basketball - http://www.cybersportsUSA.com