Oakland City University Basketball - Game Box Score
Brescia Bearcats vs. Oakland City University Lady Oaks
Date: 01/10/2007   Time: 7:00 pm   Site: Oakland City   Attendance: 432


Visitors: Oakland City University Lady Oaks
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
10 * Shannon Hinkle G 6/13 1/5 1/1 14 1 1 2 3 1 1 0 0 0 29:26
11 Jesse Oxley G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
14 * Karissa Walter G 3/7 0/0 7/10 13 2 1 3 3 1 3 0 1 0 38:22
21 Jodi Hobbs G/F 2/4 0/0 3/7 7 0 4 4 2 1 3 0 0 0 21:51
22 Jana Davis G 1/2 0/1 0/0 2 0 0 0 0 0 0 0 0 0 4:22
23 Liz Geltmaker G 3/9 3/7 0/0 9 2 1 3 1 1 0 0 0 0 24:03
24 * Kim Sliwa G 2/5 1/3 7/8 12 1 1 2 3 3 2 0 0 0 29:40
30 * Chelsea Miller G 0/5 0/5 5/5 5 0 3 3 2 1 0 0 1 0 25:49
31 Kathy Kerr G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
32 Jessica Williams F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 2:07
35 Kristi McVey G/F 0/0 0/0 2/2 2 0 0 0 2 0 0 0 1 0 9:23
40 Molly Murphy C 1/3 0/0 1/2 3 0 4 4 4 0 1 2 0 0 11:08
44 * Emily Miller C 2/5 0/0 3/4 7 5 2 7 2 2 2 0 1 0 28:22
Team 4 5 9
Totals 20/53 5/21 29/39 74 15 22 37 22 10 12 2 4 0
Total FG 1st Half 12/24 50.0% 2nd Half 8/29 27.6% Game 20/53 37.7%
3 PT FG 1st Half 2/9 22.2% 2nd Half 3/12 25.0% Game 5/21 23.8%
Free Throws 1st Half 6/11 54.5% 2nd Half 23/28 82.1% Game 29/39 74.4%

Home: Brescia Bearcats
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
10 * Jessica Bearzatto 8/13 1/2 4/4 21 0 3 3 3 0 3 2 0 0 44:49
11 Natashia Farris 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0:10
12 * Paula Carver 2/8 1/5 5/6 10 1 4 5 5 0 2 2 1 0 42:19
15 Tara Robertson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 2:33
20 Sarah McDaniel 0/1 0/0 0/0 0 0 0 0 2 0 0 0 0 0 2:47
21 Caitlen Owen 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 2:31
22 Tychena Sanders 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
24 Kellie Childress 0/0 0/0 2/2 2 0 0 0 1 0 0 0 0 0 2:26
25 * Jennifer Patrick 1/2 0/1 0/0 2 2 3 5 5 0 2 0 0 0 26:54
32 Megan McGrath 0/5 0/3 4/4 4 2 1 3 5 1 1 0 1 0 31:55
40 * Daniel Jenkins 8/18 0/1 2/5 18 4 5 9 3 4 4 0 2 0 43:00
43 * Andrea Self 6/9 0/0 4/8 16 2 4 6 5 1 3 2 0 0 25:32
Team 2 4 6
Totals 25/56 2/12 21/29 73 13 24 37 29 6 15 6 4 0
Total FG 1st Half 14/29 48.3% 2nd Half 11/27 40.7% Game 25/56 44.6%
3 PT FG 1st Half 1/8 12.5% 2nd Half 1/4 25.0% Game 2/12 16.7%
Free Throws 1st Half 6/8 75.0% 2nd Half 15/21 71.4% Game 21/29 72.4%


Oak Bre Oak Bre Oak Bre
Free Throw Pts 29 21 3Pt Points 15 6 Pts/Possession 0.78 0.78
Pts off Turnovers 17 10 2nd Chance Points 15 9 Pts off Bench 23 6
Total Rebounds 37 37 Team Rebounds 9 6 Dead Ball Reb 4 4
Off Rebound % 38.5 37.1 Def Rebound % 62.9 61.5 Total Rebound % 50.0 50.0
Technical Fouls Oak None
Bre None
Officials Wayne Patterson,John Trotter,Del Brantley


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Oakland City University Lady Oaks 32 32 10 0 0 0 74
Brescia Bearcats 35 29 9 0 0 0 73

CyberSports for Basketball - http://www.cybersportsUSA.com