| SHOOTING | Lady Oaks | Opponents |
| Field Goal% |
36.5 | 44.0 | | 2Pt Goal% |
39.3 | 47.9 | | 3Pt Goal% |
31.0 | 33.2 | | Free Throw % |
73.4 | 71.6 | | | BALL HANDLING | | |
| Assists |
313 (11.2) | 358 (12.8) | | Turnovers |
437 (15.6) | 482 (17.2) | | Steals |
257 (9.2) | 217 (7.8) | | Def. Assists |
2 (0.1) | 1 (0.0) | | BH Error% |
17.4 | 20.3 | | | OTHER | | |
| Off. Possessions |
2506 (89.5) | 2370 (84.6) | | Pts per Possession |
0.75 | 0.81 | | Def. Efficiency |
48.3% | 47.7% | | Charges Taken |
14 | 11 | |
| REBOUNDING | Lady Oaks | Opponents |
| Total Rebound % |
49.1 | 50.9 | | Off. Rebound % |
33.4 | 32.7 | | Def. Rebound % |
67.3 | 66.6 | | Total Rebounds |
1042 (37.2) | 1080 (38.6) | | Off. Rebounds |
380 (13.6) | 321 (11.5) | | Def. Rebounds |
662 (23.6) | 759 (27.1) | | Team Rebounds |
135 (4.8) | 118 (4.2) | | | SCORING | | |
| Total Points |
1892 (67.6) | 1920 (68.6) | | Pts off Turnovers |
249 (8.9) | 180 (6.4) | | 2nd Effort Pts |
140 (5.0) | 141 (5.0) | | Pts off Bench |
701 (25.0) | 579 (20.7) | | 3Pt Points |
507 (18.1) | 408 (14.6) | | Free Throw Pts |
519 (18.5) | 396 (14.1) | |