Oakland City University Lady Oaks Basketball - Season Box Score

Name G FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Shannon Hinkle 30 41/120 34.2 18/54 33.3 18/26 69.2 118 3.93 0.89 21 53 74 2.47 40 32 25 2 29 0 552
Karissa Walter 30 116/260 44.6 15/48 31.3 164/210 78.1 411 13.7 1.13 78 102 180 6.00 66 69 83 1 79 0 1043
Jodi Hobbs 30 89/288 30.9 35/113 31.0 86/104 82.7 299 9.97 0.88 26 111 137 4.57 66 46 79 3 34 0 835
Erin Joslin 30 85/206 41.3 5/19 26.3 103/137 75.2 278 9.27 1.01 73 74 147 4.90 96 61 61 6 43 0 951
Liz Geltmaker 6 9/40 22.5 6/24 25.0 5/9 55.6 29 4.83 0.66 6 8 14 2.33 14 5 6 0 5 0 115
Kim Sliwa 30 114/256 44.5 32/108 29.6 77/130 59.2 337 11.2 1.05 17 35 52 1.73 58 40 94 1 65 0 820
Chelsea Miller 30 120/309 38.8 83/209 39.7 74/88 84.1 397 13.2 1.12 17 85 102 3.40 73 34 44 4 46 0 932
Jessica Williams 29 58/141 41.1 0/0 0.00 29/43 67.4 145 5.00 0.90 30 41 71 2.45 55 23 25 4 16 0 498
Allison Jackson 6 10/30 33.3 0/0 0.00 11/17 64.7 31 5.17 0.82 4 18 22 3.67 16 4 7 2 2 0 136
Kristi McVey 3 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 0 DNP
Molly Murphy 3 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 0 DNP
Molly Maack 6 14/41 34.1 3/14 21.4 7/10 70.0 38 6.33 0.83 4 11 15 2.50 20 1 12 1 1 0 100
Emily Miller 6 19/47 40.4 0/0 0.00 19/24 79.2 57 9.50 0.97 11 18 29 4.83 17 3 10 0 5 0 189
0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 0 DNP
Team 81 73 154 6 2
Totals 30 675/1738 38.8 197/589 33.4 593/798 74.3 2140 71.3 1.00 368 629 997 33.2 521 318 452 24 327 0
G FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA
Opponents 30 701/1700 41.2 163/528 30.9 400/546 73.3 1965 65.5 1.00 417 710 1127 37.6 614 358 579 80 187 0


SHOOTING Lady Oaks Opponents
  Field Goal% 38.8 41.2
  2Pt Goal% 41.6 45.9
  3Pt Goal% 33.4 30.9
  Free Throw % 74.3 73.3
BALL HANDLING
  Assists 318  (10.6) 358  (11.9)
  Turnovers 452  (15.1) 579  (19.3)
  Steals 327  (10.9) 187  (6.2)
  Def. Assists 0  (0.0) 0  (0.0)
  BH Error% 20.2 22.1
OTHER
  Off. Possessions 2239  (74.6) 2616  (87.2)
  Pts per Possession 0.96 0.75
  Def. Efficiency 46.2% 51.9%
  Charges Taken 7 12
REBOUNDING Lady Oaks Opponents
  Total Rebound % 46.9 53.1
  Off. Rebound % 34.1 39.9
  Def. Rebound % 60.1 65.9
  Total Rebounds 997  (33.2) 1127  (37.6)
  Off. Rebounds 368  (12.3) 417  (13.9)
  Def. Rebounds 629  (21.0) 710  (23.7)
  Team Rebounds 154  (5.1) 182  (6.1)
SCORING
  Total Points 2140  (71.3) 1965  (65.5)
  Pts off Turnovers 346  (11.5) 192  (6.4)
  2nd Effort Pts 159  (5.3) 144  (4.8)
  Pts off Bench 424  (14.1) 639  (21.3)
  3Pt Points 591  (19.7) 489  (16.3)
  Free Throw Pts 593  (19.8) 400  (13.3)

CyberSports for Basketball - http://www.cybersportsUSA.com