Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Valiant Jones | * | 4-11 | 1-4 | 8-8 | 0-4 | 4 | 1 | 17 | 6 | 2 | 0 | 0 | 30 |
| 10 | Aundrae Williams | * | 2-8 | 0-4 | 2-2 | 2-5 | 7 | 1 | 6 | 2 | 0 | 1 | 1 | 23 |
| 20 | Andrew Williams | * | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 30 |
| 21 | Stedford McLeod | * | 9-13 | 1-2 | 1-2 | 2-3 | 5 | 2 | 20 | 1 | 2 | 0 | 1 | 32 |
| 44 | James Oyamo | * | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 18 |
| 01 | Adam Watts | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 1 | 0 | 1 | 10 |
| 03 | Jose Lopez | - | 3-4 | 2-3 | 0-0 | 1-0 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 11 |
| 11 | Steve Pogue | - | 1-4 | 0-3 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 17 |
| 12 | Isaac Moore | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 15 | Brandon Coerbell | - | 1-5 | 0-2 | 0-0 | 2-4 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 20 |
| 33 | Josh Raber | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 4-20 | 11-12 | 11-26 | 37 | 17 | 67 | 16 | 9 | 3 | 3 | 201 | |
| 44.1% | 20.0% | 91.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 1-8 | 4-4 | |||||||||||
| 48.3% | 12.5% | 100 % | ||||||||||||
| 2nd Half: | 12-30 | 3-12 | 7-8 | |||||||||||
| 40.0% | 25.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Michael Holder | * | 2-9 | 0-0 | 3-9 | 0-3 | 3 | 3 | 7 | 2 | 1 | 2 | 2 | 38 |
| 05 | Rodderick Briggs | * | 2-3 | 1-2 | 2-2 | 1-1 | 2 | 4 | 7 | 0 | 1 | 1 | 1 | 29 |
| 14 | Will Johnson | * | 2-5 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18 |
| 22 | Ryan Barnes | * | 4-10 | 1-3 | 5-6 | 1-5 | 6 | 2 | 14 | 0 | 4 | 0 | 1 | 30 |
| 32 | Trad Williams | * | 3-7 | 2-5 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 33 |
| 03 | Brady Batson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Bryan Wiley | - | 1-3 | 1-2 | 2-2 | 0-1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 11 |
| 10 | Dominic Brewer | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 12 |
| 12 | Jay Best | - | 3-4 | 0-0 | 2-2 | 3-3 | 6 | 0 | 8 | 2 | 2 | 1 | 0 | 30 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-44 | 5-13 | 14-21 | 5-22 | 27 | 14 | 53 | 7 | 13 | 4 | 5 | 201 | |
| 38.6% | 38.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-20 | 0-5 | 4-8 | |||||||||||
| 30.0% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-24 | 5-8 | 10-13 | |||||||||||
| 45.8% | 62.5% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nyack College | 33 | 34 | 67 | Record: (9-18) |
| Central Baptist College | 16 | 37 | 53 | Record: (22-12) |
|
Officials: Kumpf, Fetcho, Gaynor
Technical fouls: Nyack College-None. Central Baptist College-None. Attendance: 147 |
Play-by-Play |
| 20:00 | NYC | GOOD! FT SHOT by Valiant Jones | NYC 1 - CENTBAPT 0 | (NYC by 1) |
| 20:00 | NYC | GOOD! FT SHOT by Valiant Jones | NYC 2 - CENTBAPT 0 | (NYC by 2) |
| 19:26 | CENTBAPT | GOOD! JUMPER by Rodderick Briggs | CENTBAPT 2 - NYC 2 | Tied |
| 19:06 | NYC | MISSED 3 PTR by Aundrae Williams | ||
| REBOUND (OFF) by Stedford McLeod | ||||
| 18:58 | NYC | GOOD! JUMPER by Stedford McLeod | NYC 4 - CENTBAPT 2 | (NYC by 2) |
| 18:53 | CENTBAPT | MISSED 3 PTR by Ryan Barnes | ||
| REBOUND (DEF) by Andrew Williams | ||||
| 18:45 | NYC | GOOD! JUMPER by Stedford McLeod | NYC 6 - CENTBAPT 2 | (NYC by 4) |
| ASSIST by Valiant Jones | ||||
| 18:25 | NYC | FOUL by James Oyamo (1) | ||
| 18:15 | CENTBAPT | MISSED JUMPER by Will Johnson | ||
| REBOUND (DEF) by Stedford McLeod | ||||
| 18:09 | NYC | MISSED JUMPER by Valiant Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:06 | NYC | FOUL by Andrew Williams (1) | ||
| 17:53 | CENTBAPT | TURNOVR by Rodderick Briggs | ||
| 17:42 | NYC | MISSED 3 PTR by Andrew Williams | ||
| REBOUND (OFF) by James Oyamo | ||||
| 17:38 | NYC | GOOD! JUMPER by James Oyamo | NYC 8 - CENTBAPT 2 | (NYC by 6) |
| 17:35 | CENTBAPT | TIMEOUT 30sec | ||
| 17:20 | NYC | FOUL by James Oyamo (2) | ||
| 17:20 | CENTBAPT | MISSED FT SHOT by Michael Holder | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:20 | CENTBAPT | MISSED FT SHOT by Michael Holder | ||
| REBOUND (DEF) by Brandon Coerbell | ||||
| 17:09 | CENTBAPT | FOUL by Ryan Barnes (1) | ||
| 17:03 | NYC | MISSED JUMPER by Aundrae Williams | ||
| 17:03 | CENTBAPT | BLOCK by Rodderick Briggs | ||
| REBOUND (DEF) by Rodderick Briggs | ||||
| 16:49 | CENTBAPT | TURNOVR by Ryan Barnes | ||
| 16:35 | NYC | MISSED JUMPER by Stedford McLeod | ||
| 16:35 | CENTBAPT | BLOCK by Michael Holder | ||
| REBOUND (OFF) by Aundrae Williams | ||||
| 16:28 | NYC | GOOD! JUMPER by Stedford McLeod | NYC 10 - CENTBAPT 2 | (NYC by 8) |
| 16:06 | NYC | FOUL by Brandon Coerbell (1) | ||
| 15:40 | NYC | FOUL by Valiant Jones (1) | ||
| 15:38 | CENTBAPT | GOOD! FT SHOT by Ryan Barnes | NYC 10 - CENTBAPT 3 | (NYC by 7) |
| 15:38 | CENTBAPT | GOOD! FT SHOT by Ryan Barnes | NYC 10 - CENTBAPT 4 | (NYC by 6) |
| 15:14 | NYC | GOOD! DUNK by Stedford McLeod | NYC 12 - CENTBAPT 4 | (NYC by 8) |
| ASSIST by Valiant Jones | ||||
| 15:01 | CENTBAPT | TURNOVR by Trad Williams | ||
| 15:00 | NYC | STEAL by Stedford McLeod | ||
| 14:55 | NYC | TURNOVR by Valiant Jones | ||
| 14:55 | CENTBAPT | TIMEOUT MEDIA | ||
| 14:19 | CENTBAPT | MISSED JUMPER by Michael Holder | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:01 | NYC | MISSED JUMPER by Stedford McLeod | ||
| REBOUND (DEF) by Ryan Barnes | ||||
| 13:44 | CENTBAPT | TURNOVR by Trad Williams | ||
| 13:26 | CENTBAPT | FOUL by Rodderick Briggs (1) | ||
| 13:10 | NYC | MISSED JUMPER by Adam Watts | ||
| REBOUND (DEF) by Michael Holder | ||||
| 12:55 | CENTBAPT | MISSED JUMPER by Ryan Barnes | ||
| REBOUND (DEF) by Brandon Coerbell | ||||
| 12:31 | NYC | GOOD! JUMPER by Steve Pogue | NYC 14 - CENTBAPT 4 | (NYC by 10) |
| 12:02 | CENTBAPT | MISSED JUMPER by Michael Holder | ||
| REBOUND (OFF) by Jay Best | ||||
| 11:58 | CENTBAPT | GOOD! JUMPER by Jay Best | NYC 14 - CENTBAPT 6 | (NYC by 8) |
| 11:37 | NYC | TURNOVR by Stedford McLeod | ||
| 11:26 | NYC | FOUL by Jose Lopez (1) | ||
| 11:20 | CENTBAPT | MISSED 3 PTR by Trad Williams | ||
| REBOUND (DEF) by Brandon Coerbell | ||||
| 11:04 | NYC | MISSED 3 PTR by Aundrae Williams | ||
| REBOUND (OFF) by Jose Lopez | ||||
| 10:53 | NYC | GOOD! JUMPER by Adam Watts | NYC 16 - CENTBAPT 6 | (NYC by 10) |
| ASSIST by Aundrae Williams | ||||
| 10:27 | CENTBAPT | MISSED 3 PTR by Ryan Barnes | ||
| REBOUND (DEF) by Josh Raber | ||||
| 10:03 | NYC | TURNOVR by Jose Lopez | ||
| 10:02 | CENTBAPT | STEAL by Rodderick Briggs | ||
| 09:53 | NYC | FOUL by Adam Watts (1) | ||
| 09:53 | CENTBAPT | TIMEOUT MEDIA | ||
| 09:53 | CENTBAPT | GOOD! FT SHOT by Michael Holder | NYC 16 - CENTBAPT 7 | (NYC by 9) |
| 09:53 | CENTBAPT | MISSED FT SHOT by Michael Holder | ||
| REBOUND (DEF) by Aundrae Williams | ||||
| 09:36 | NYC | TURNOVR by Jose Lopez | ||
| 09:06 | CENTBAPT | MISSED JUMPER by Jay Best | ||
| 09:06 | NYC | BLOCK by Aundrae Williams | ||
| REBOUND (DEF) by Valiant Jones | ||||
| 08:58 | NYC | GOOD! JUMPER by Valiant Jones | NYC 18 - CENTBAPT 7 | (NYC by 11) |
| 08:45 | NYC | FOUL by Aundrae Williams (1) | ||
| 08:45 | CENTBAPT | MISSED FT SHOT by Ryan Barnes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:45 | CENTBAPT | GOOD! FT SHOT by Ryan Barnes | NYC 18 - CENTBAPT 8 | (NYC by 10) |
| 08:11 | NYC | GOOD! JUMPER by Andrew Williams | NYC 20 - CENTBAPT 8 | (NYC by 12) |
| ASSIST by Isaac Moore | ||||
| 08:00 | CENTBAPT | GOOD! JUMPER by Ryan Barnes | NYC 20 - CENTBAPT 10 | (NYC by 10) |
| 07:43 | NYC | MISSED JUMPER by Stedford McLeod | ||
| REBOUND (DEF) by Dominic Brewer | ||||
| 07:36 | CENTBAPT | GOOD! JUMPER by Ryan Barnes | NYC 20 - CENTBAPT 12 | (NYC by 8) |
| 07:13 | NYC | TURNOVR by Isaac Moore | ||
| 06:55 | CENTBAPT | MISSED 3 PTR by Rodderick Briggs | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:40 | NYC | MISSED JUMPER by Valiant Jones | ||
| REBOUND (DEF) by Dominic Brewer | ||||
| 06:30 | CENTBAPT | TURNOVR by Bryan Wiley | ||
| 06:15 | NYC | TURNOVR by Stedford McLeod | ||
| 06:14 | CENTBAPT | STEAL by Ryan Barnes | ||
| 06:07 | CENTBAPT | TURNOVR by Ryan Barnes | ||
| 06:07 | NYC | TIMEOUT 30sec | ||
| 05:50 | NYC | MISSED 3 PTR by Brandon Coerbell | ||
| REBOUND (DEF) by Ryan Barnes | ||||
| 05:37 | CENTBAPT | GOOD! JUMPER by Jay Best | NYC 20 - CENTBAPT 14 | (NYC by 6) |
| ASSIST by Dominic Brewer | ||||
| 05:02 | NYC | TURNOVR by Valiant Jones | ||
| 05:01 | CENTBAPT | STEAL by Michael Holder | ||
| 04:55 | CENTBAPT | MISSED JUMPER by Bryan Wiley | ||
| REBOUND (OFF) by Jay Best | ||||
| 04:50 | CENTBAPT | GOOD! JUMPER by Jay Best | NYC 20 - CENTBAPT 16 | (NYC by 4) |
| 04:22 | CENTBAPT | FOUL by Bryan Wiley (1) | ||
| 04:22 | NYC | TIMEOUT MEDIA | ||
| 04:22 | NYC | GOOD! FT SHOT by Aundrae Williams | NYC 21 - CENTBAPT 16 | (NYC by 5) |
| 04:22 | NYC | GOOD! FT SHOT by Aundrae Williams | NYC 22 - CENTBAPT 16 | (NYC by 6) |
| 04:12 | CENTBAPT | TURNOVR by Michael Holder | ||
| 04:11 | NYC | STEAL by Aundrae Williams | ||
| 04:10 | NYC | GOOD! JUMPER by Aundrae Williams | NYC 24 - CENTBAPT 16 | (NYC by 8) |
| 03:54 | CENTBAPT | MISSED 3 PTR by Bryan Wiley | ||
| REBOUND (DEF) by Aundrae Williams | ||||
| 03:41 | NYC | MISSED 3 PTR by Brandon Coerbell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:31 | CENTBAPT | TURNOVR by Ryan Barnes | ||
| 03:18 | NYC | MISSED JUMPER by Brandon Coerbell | ||
| REBOUND (DEF) by Jay Best | ||||
| 02:59 | CENTBAPT | TURNOVR by Dominic Brewer | ||
| 02:52 | NYC | GOOD! JUMPER by Stedford McLeod | NYC 26 - CENTBAPT 16 | (NYC by 10) |
| ASSIST by Valiant Jones | ||||
| 02:34 | CENTBAPT | MISSED JUMPER by Michael Holder | ||
| REBOUND (DEF) by James Oyamo | ||||
| 02:29 | NYC | TURNOVR by James Oyamo | ||
| 02:28 | CENTBAPT | STEAL by Michael Holder | ||
| 02:24 | CENTBAPT | MISSED JUMPER by Dominic Brewer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:22 | CENTBAPT | FOUL by Dominic Brewer (1) | ||
| 01:50 | NYC | GOOD! 3 PTR by Valiant Jones | NYC 29 - CENTBAPT 16 | (NYC by 13) |
| ASSIST by Aundrae Williams | ||||
| 01:23 | CENTBAPT | MISSED JUMPER by Will Johnson | ||
| REBOUND (DEF) by Aundrae Williams | ||||
| 01:16 | NYC | GOOD! JUMPER by Aundrae Williams | NYC 31 - CENTBAPT 16 | (NYC by 15) |
| ASSIST by Valiant Jones | ||||
| 01:12 | CENTBAPT | TIMEOUT 30sec | ||
| 01:00 | CENTBAPT | TURNOVR by Ryan Barnes | ||
| 00:51 | CENTBAPT | FOUL by Will Johnson (1) | ||
| 00:33 | NYC | MISSED 3 PTR by Aundrae Williams | ||
| REBOUND (OFF) by Steve Pogue | ||||
| 00:27 | NYC | MISSED 3 PTR by Stedford McLeod | ||
| REBOUND (OFF) by Brandon Coerbell | ||||
| 00:04 | NYC | GOOD! JUMPER by Valiant Jones | NYC 33 - CENTBAPT 16 | (NYC by 17) |
| 19:36 | NYC | MISSED JUMPER by Andrew Williams | NYC 33 - CENTBAPT 16 | (NYC by 17) |
| REBOUND (DEF) by Will Johnson | ||||
| 19:26 | CENTBAPT | MISSED JUMPER by Ryan Barnes | ||
| REBOUND (DEF) by Valiant Jones | ||||
| 19:20 | NYC | GOOD! JUMPER by Stedford McLeod | NYC 35 - CENTBAPT 16 | (NYC by 19) |
| ASSIST by Valiant Jones | ||||
| 19:02 | CENTBAPT | GOOD! JUMPER by Will Johnson | NYC 35 - CENTBAPT 18 | (NYC by 17) |
| 18:46 | NYC | MISSED JUMPER by James Oyamo | ||
| REBOUND (OFF) by James Oyamo | ||||
| 18:44 | NYC | GOOD! JUMPER by James Oyamo | NYC 37 - CENTBAPT 18 | (NYC by 19) |
| 18:36 | CENTBAPT | MISSED JUMPER by Will Johnson | ||
| REBOUND (DEF) by Valiant Jones | ||||
| 18:26 | NYC | MISSED 3 PTR by Aundrae Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:58 | CENTBAPT | GOOD! JUMPER by Michael Holder | NYC 37 - CENTBAPT 20 | (NYC by 17) |
| 17:58 | NYC | FOUL by James Oyamo (3) | ||
| 17:58 | CENTBAPT | MISSED FT SHOT by Michael Holder | ||
| REBOUND (DEF) by Aundrae Williams | ||||
| 17:44 | NYC | MISSED JUMPER by Valiant Jones | ||
| REBOUND (DEF) by Trad Williams | ||||
| 17:31 | CENTBAPT | GOOD! JUMPER by Will Johnson | NYC 37 - CENTBAPT 22 | (NYC by 15) |
| ASSIST by Michael Holder | ||||
| 17:16 | NYC | GOOD! DUNK by Stedford McLeod | NYC 39 - CENTBAPT 22 | (NYC by 17) |
| ASSIST by Andrew Williams | ||||
| 17:02 | CENTBAPT | MISSED JUMPER by Michael Holder | ||
| REBOUND (DEF) by Stedford McLeod | ||||
| 16:34 | NYC | FOUL by Brandon Coerbell (2) | ||
| 16:23 | CENTBAPT | MISSED JUMPER by Ryan Barnes | ||
| REBOUND (DEF) by Stedford McLeod | ||||
| 16:04 | NYC | MISSED JUMPER by Aundrae Williams | ||
| REBOUND (DEF) by Ryan Barnes | ||||
| 15:43 | CENTBAPT | MISSED JUMPER by Ryan Barnes | ||
| REBOUND (OFF) by Ryan Barnes | ||||
| 15:35 | CENTBAPT | MISSED JUMPER by Michael Holder | ||
| REBOUND (DEF) by Brandon Coerbell | ||||
| 15:31 | CENTBAPT | FOUL by Michael Holder (1) | ||
| 15:31 | NYC | GOOD! FT SHOT by Valiant Jones | NYC 40 - CENTBAPT 22 | (NYC by 18) |
| 15:31 | NYC | GOOD! FT SHOT by Valiant Jones | NYC 41 - CENTBAPT 22 | (NYC by 19) |
| 15:15 | CENTBAPT | GOOD! JUMPER by Trad Williams | NYC 41 - CENTBAPT 24 | (NYC by 17) |
| ASSIST by Jay Best | ||||
| 14:52 | NYC | GOOD! JUMPER by Valiant Jones | NYC 43 - CENTBAPT 24 | (NYC by 19) |
| 14:39 | NYC | FOUL by Brandon Coerbell (3) | ||
| 14:39 | CENTBAPT | TIMEOUT MEDIA | ||
| 14:39 | CENTBAPT | GOOD! FT SHOT by Rodderick Briggs | NYC 43 - CENTBAPT 25 | (NYC by 18) |
| 14:39 | CENTBAPT | GOOD! FT SHOT by Rodderick Briggs | NYC 43 - CENTBAPT 26 | (NYC by 17) |
| 14:06 | NYC | GOOD! JUMPER by Adam Watts | NYC 45 - CENTBAPT 26 | (NYC by 19) |
| ASSIST by Andrew Williams | ||||
| 13:47 | CENTBAPT | GOOD! 3 PTR by Bryan Wiley | NYC 45 - CENTBAPT 29 | (NYC by 16) |
| ASSIST by Michael Holder | ||||
| 13:32 | NYC | MISSED JUMPER by Andrew Williams | ||
| REBOUND (DEF) by Jay Best | ||||
| 13:26 | CENTBAPT | TURNOVR by Jay Best | ||
| 13:25 | NYC | STEAL by Adam Watts | ||
| 13:05 | NYC | MISSED 3 PTR by Andrew Williams | ||
| REBOUND (DEF) by Bryan Wiley | ||||
| 12:51 | CENTBAPT | GOOD! JUMPER by Michael Holder | NYC 45 - CENTBAPT 31 | (NYC by 14) |
| 12:28 | NYC | MISSED 3 PTR by Steve Pogue | ||
| REBOUND (DEF) by Will Johnson | ||||
| 12:13 | NYC | FOUL by Josh Raber (1) | ||
| 12:13 | CENTBAPT | MISSED FT SHOT by Michael Holder | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:13 | CENTBAPT | MISSED FT SHOT by Michael Holder | ||
| REBOUND (DEF) by Adam Watts | ||||
| 11:52 | NYC | GOOD! JUMPER by Adam Watts | NYC 47 - CENTBAPT 31 | (NYC by 16) |
| ASSIST by Jose Lopez | ||||
| 11:36 | CENTBAPT | MISSED JUMPER by Michael Holder | ||
| REBOUND (OFF) by Jay Best | ||||
| 11:31 | CENTBAPT | TURNOVR by Jay Best | ||
| 11:18 | NYC | MISSED 3 PTR by Steve Pogue | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:15 | NYC | FOUL by Stedford McLeod (1) | ||
| 11:10 | CENTBAPT | TURNOVR by Bryan Wiley | ||
| 10:56 | NYC | GOOD! 3 PTR by Jose Lopez | NYC 50 - CENTBAPT 31 | (NYC by 19) |
| ASSIST by Adam Watts | ||||
| 10:39 | NYC | FOUL by Stedford McLeod (2) | ||
| 10:39 | CENTBAPT | GOOD! FT SHOT by Bryan Wiley | NYC 50 - CENTBAPT 32 | (NYC by 18) |
| 10:39 | CENTBAPT | GOOD! FT SHOT by Bryan Wiley | NYC 50 - CENTBAPT 33 | (NYC by 17) |
| 10:14 | NYC | GOOD! 3 PTR by Jose Lopez | NYC 53 - CENTBAPT 33 | (NYC by 20) |
| ASSIST by Stedford McLeod | ||||
| 10:01 | CENTBAPT | TIMEOUT 30sec | ||
| 09:54 | CENTBAPT | GOOD! 3 PTR by Trad Williams | NYC 53 - CENTBAPT 36 | (NYC by 17) |
| ASSIST by Dominic Brewer | ||||
| 09:14 | NYC | TURNOVR by Adam Watts | ||
| 09:12 | CENTBAPT | STEAL by Dominic Brewer | ||
| 09:04 | NYC | FOUL by Adam Watts (2) | ||
| 09:04 | CENTBAPT | TIMEOUT MEDIA | ||
| 09:04 | CENTBAPT | GOOD! FT SHOT by Michael Holder | NYC 53 - CENTBAPT 37 | (NYC by 16) |
| 09:04 | CENTBAPT | GOOD! FT SHOT by Michael Holder | NYC 53 - CENTBAPT 38 | (NYC by 15) |
| 08:41 | NYC | MISSED 3 PTR by Valiant Jones | ||
| REBOUND (DEF) by Jay Best | ||||
| 08:35 | CENTBAPT | MISSED JUMPER by Dominic Brewer | ||
| 08:35 | NYC | BLOCK by James Oyamo | ||
| REBOUND (DEF) by Valiant Jones | ||||
| 08:32 | CENTBAPT | FOUL by Trad Williams (1) | ||
| 08:22 | NYC | MISSED JUMPER by James Oyamo | ||
| 08:22 | CENTBAPT | BLOCK by Jay Best | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:20 | NYC | GOOD! JUMPER by Jose Lopez | NYC 55 - CENTBAPT 38 | (NYC by 17) |
| ASSIST by Steve Pogue | ||||
| 08:06 | CENTBAPT | GOOD! 3 PTR by Trad Williams | NYC 55 - CENTBAPT 41 | (NYC by 14) |
| ASSIST by Jay Best | ||||
| 07:43 | NYC | MISSED 3 PTR by Jose Lopez | ||
| REBOUND (DEF) by Michael Holder | ||||
| 07:33 | NYC | FOUL by Jose Lopez (2) | ||
| 07:33 | CENTBAPT | GOOD! FT SHOT by Jay Best | NYC 55 - CENTBAPT 42 | (NYC by 13) |
| 07:33 | CENTBAPT | GOOD! FT SHOT by Jay Best | NYC 55 - CENTBAPT 43 | (NYC by 12) |
| 07:06 | CENTBAPT | MISSED 3 PTR by Brady Batson | ||
| REBOUND (DEF) by Michael Holder | ||||
| 06:48 | CENTBAPT | MISSED 3 PTR by Trad Williams | ||
| REBOUND (DEF) by Andrew Williams | ||||
| 06:29 | CENTBAPT | FOUL by Dominic Brewer (2) | ||
| 06:18 | NYC | MISSED JUMPER by Brandon Coerbell | ||
| 06:18 | CENTBAPT | BLOCK by Michael Holder | ||
| REBOUND (OFF) by Aundrae Williams | ||||
| 06:04 | NYC | MISSED 3 PTR by Valiant Jones | ||
| REBOUND (OFF) by Brandon Coerbell | ||||
| 06:00 | NYC | GOOD! JUMPER by Brandon Coerbell | NYC 57 - CENTBAPT 43 | (NYC by 14) |
| 05:46 | CENTBAPT | MISSED JUMPER by Trad Williams | ||
| REBOUND (DEF) by Aundrae Williams | ||||
| 05:11 | NYC | TIMEOUT 30sec | ||
| 04:59 | NYC | MISSED JUMPER by Valiant Jones | ||
| REBOUND (OFF) by Stedford McLeod | ||||
| 04:56 | CENTBAPT | FOUL by Michael Holder (2) | ||
| 04:56 | NYC | TIMEOUT MEDIA | ||
| 04:56 | NYC | MISSED FT SHOT by Stedford McLeod | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:56 | NYC | GOOD! FT SHOT by Stedford McLeod | NYC 58 - CENTBAPT 43 | (NYC by 15) |
| 04:32 | CENTBAPT | MISSED JUMPER by Michael Holder | ||
| 04:32 | NYC | BLOCK by Brandon Coerbell | ||
| REBOUND (OFF) by Rodderick Briggs | ||||
| 04:21 | CENTBAPT | GOOD! 3 PTR by Rodderick Briggs | NYC 58 - CENTBAPT 46 | (NYC by 12) |
| 03:55 | NYC | MISSED 3 PTR by Valiant Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:46 | NYC | MISSED JUMPER by Isaac Moore | ||
| REBOUND (DEF) by Ryan Barnes | ||||
| 03:34 | CENTBAPT | GOOD! 3 PTR by Ryan Barnes | NYC 58 - CENTBAPT 49 | (NYC by 9) |
| ASSIST by Trad Williams | ||||
| 03:32 | CENTBAPT | TIMEOUT TEAM | ||
| 03:19 | CENTBAPT | FOUL by Michael Holder (3) | ||
| 03:18 | NYC | GOOD! JUMPER by Stedford McLeod | NYC 60 - CENTBAPT 49 | (NYC by 11) |
| ASSIST by Brandon Coerbell | ||||
| 03:08 | CENTBAPT | MISSED 3 PTR by Trad Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:33 | CENTBAPT | FOUL by Rodderick Briggs (2) | ||
| 02:33 | NYC | GOOD! FT SHOT by Valiant Jones | NYC 61 - CENTBAPT 49 | (NYC by 12) |
| 02:33 | NYC | GOOD! FT SHOT by Valiant Jones | NYC 62 - CENTBAPT 49 | (NYC by 13) |
| 02:21 | CENTBAPT | FOUL by Rodderick Briggs (3) | ||
| 02:15 | CENTBAPT | FOUL by Rodderick Briggs (4) | ||
| 02:15 | NYC | TIMEOUT TEAM | ||
| 02:02 | CENTBAPT | FOUL by Ryan Barnes (2) | ||
| 02:02 | NYC | GOOD! FT SHOT by Valiant Jones | NYC 63 - CENTBAPT 49 | (NYC by 14) |
| 02:02 | NYC | GOOD! FT SHOT by Valiant Jones | NYC 64 - CENTBAPT 49 | (NYC by 15) |
| 01:48 | NYC | MISSED 3 PTR by Steve Pogue | ||
| REBOUND (DEF) by Ryan Barnes | ||||
| 01:11 | CENTBAPT | GOOD! DUNK by Ryan Barnes | NYC 64 - CENTBAPT 51 | (NYC by 13) |
| 00:40 | NYC | GOOD! 3 PTR by Stedford McLeod | NYC 67 - CENTBAPT 51 | (NYC by 16) |
| ASSIST by Valiant Jones | ||||
| 00:27 | NYC | FOUL by Andrew Williams (2) | ||
| 00:27 | CENTBAPT | GOOD! FT SHOT by Ryan Barnes | NYC 67 - CENTBAPT 52 | (NYC by 15) |
| 00:27 | CENTBAPT | GOOD! FT SHOT by Ryan Barnes | NYC 67 - CENTBAPT 53 | (NYC by 14) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Valiant Jones | * | 3-5 | 1-1 | 2-2 | 0-1 | 1 | 1 | 9 | 4 | 2 | 0 | 0 | 16 |
| 10 | Aundrae Williams | * | 2-6 | 0-3 | 2-2 | 1-3 | 4 | 1 | 6 | 2 | 0 | 1 | 1 | 15 |
| 20 | Andrew Williams | * | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| 21 | Stedford McLeod | * | 5-9 | 0-1 | 0-0 | 1-1 | 2 | 0 | 10 | 0 | 2 | 0 | 1 | 18 |
