Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Phillip Morrison | * | 2-11 | 0-5 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 19 |
| 05 | Michael Spann | * | 2-15 | 1-4 | 1-2 | 2-3 | 5 | 5 | 6 | 4 | 2 | 0 | 0 | 28 |
| 23 | Jordan Hammonds | * | 7-17 | 5-11 | 5-7 | 3-12 | 15 | 1 | 24 | 2 | 1 | 0 | 0 | 35 |
| 31 | Cory Britt | * | 1-3 | 0-1 | 2-4 | 0-4 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 24 |
| 32 | Brian Johnson | * | 4-10 | 0-4 | 0-1 | 1-7 | 8 | 3 | 8 | 3 | 4 | 0 | 1 | 29 |
| 01 | T.J. Chinn | - | 1-5 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 27 |
| 11 | Tyler Logsdon | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | John Ensign | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 11 |
| 15 | Daniel Drury | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 22 | Jordan Noble | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 25 | Patrick Crouse | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 30 | Brock Hurtle | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | Keith Price | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-69 | 7-30 | 8-16 | 13-30 | 43 | 22 | 53 | 11 | 16 | 0 | 6 | 199 | |
| 27.5% | 23.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 6-16 | 6-11 | |||||||||||
| 34.3% | 37.5% | 54.5% | ||||||||||||
| 2nd Half: | 7-34 | 1-14 | 2-5 | |||||||||||
| 20.6% | 7.1% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Jaeves McLendon | * | 5-10 | 2-4 | 2-3 | 0-3 | 3 | 1 | 14 | 2 | 4 | 0 | 2 | 23 |
| 03 | Micah Hayes | * | 2-3 | 0-0 | 3-5 | 2-3 | 5 | 1 | 7 | 2 | 0 | 1 | 1 | 27 |
| 15 | Ben Brim | * | 2-7 | 0-3 | 0-0 | 1-4 | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 24 |
| 21 | Shawn Courtney | * | 4-5 | 0-0 | 2-3 | 2-6 | 8 | 2 | 10 | 0 | 2 | 3 | 0 | 17 |
| 33 | Tedrick Hudson | * | 6-13 | 2-3 | 3-5 | 0-8 | 8 | 1 | 17 | 1 | 2 | 1 | 2 | 31 |
| 01 | Avery Morris | - | 4-9 | 0-1 | 2-6 | 2-1 | 3 | 1 | 10 | 1 | 1 | 0 | 4 | 16 |
| 04 | Alex Wagner | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Elamin Daouda | - | 3-8 | 0-0 | 2-2 | 5-6 | 11 | 0 | 8 | 0 | 1 | 2 | 0 | 15 |
| 11 | Chase Procuro | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Graham Maxwell | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 14 |
| 22 | Asmatiek Fields | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 20 |
| 32 | Chad Procuro | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-66 | 4-13 | 14-24 | 14-40 | 54 | 19 | 76 | 9 | 14 | 8 | 11 | 200 | |
| 43.9% | 30.8% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 2-5 | 5-11 | |||||||||||
| 36.4% | 40.0% | 45.5% | ||||||||||||
| 2nd Half: | 17-33 | 2-8 | 9-13 | |||||||||||
| 51.5% | 25.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Asbury College | 36 | 17 | 53 | Record: (19-12) |
| Emmanuel College | 31 | 45 | 76 | Record: (22-10) |
|
Officials: Archer, Smith, Halstead
Technical fouls: Asbury College-None. Emmanuel College-None. Attendance: 123 |
Play-by-Play |
| 19:57 | EMMC | FOUL by Shawn Courtney (1) | ||
| 19:41 | AC | MISSED 3 PTR by Michael Spann | ||
| REBOUND (DEF) by Shawn Courtney | ||||
| 19:31 | EMMC | MISSED 3 PTR by Ben Brim | ||
| REBOUND (DEF) by Phillip Morrison | ||||
| 19:22 | AC | TURNOVR by Phillip Morrison | ||
| 19:20 | EMMC | STEAL by Jaeves McLendon | ||
| 19:17 | EMMC | GOOD! JUMPER by Shawn Courtney | EMMC 2 - AC 0 | (EMMC by 2) |
| ASSIST by Jaeves McLendon | ||||
| 19:17 | AC | FOUL by Phillip Morrison (1) | ||
| 19:17 | EMMC | GOOD! FT SHOT by Shawn Courtney | EMMC 3 - AC 0 | (EMMC by 3) |
| 19:00 | AC | MISSED JUMPER by Michael Spann | ||
| REBOUND (DEF) by Tedrick Hudson | ||||
| 18:51 | EMMC | MISSED JUMPER by Micah Hayes | ||
| REBOUND (DEF) by Michael Spann | ||||
| 18:41 | AC | MISSED 3 PTR by Jordan Hammonds | ||
| REBOUND (DEF) by Shawn Courtney | ||||
| 18:32 | EMMC | MISSED JUMPER by Jaeves McLendon | ||
| REBOUND (DEF) by Michael Spann | ||||
| 18:08 | AC | GOOD! 3 PTR by Jordan Hammonds | EMMC 3 - AC 3 | Tied |
| ASSIST by Michael Spann | ||||
| 17:47 | EMMC | MISSED JUMPER by Tedrick Hudson | ||
| REBOUND (DEF) by Brian Johnson | ||||
| 17:40 | AC | GOOD! JUMPER by Cory Britt | AC 5 - EMMC 3 | (AC by 2) |
| ASSIST by Brian Johnson | ||||
| 17:12 | AC | FOUL by Brian Johnson (1) | ||
| 17:06 | EMMC | TURNOVR by Ben Brim | ||
| 17:04 | AC | STEAL by Phillip Morrison | ||
| 16:54 | AC | MISSED JUMPER by Brian Johnson | ||
| REBOUND (OFF) by Brian Johnson | ||||
| 16:51 | AC | MISSED JUMPER by Brian Johnson | ||
| REBOUND (DEF) by Micah Hayes | ||||
| 16:45 | EMMC | GOOD! JUMPER by Ben Brim | EMMC 5 - AC 5 | Tied |
| ASSIST by Micah Hayes | ||||
| 16:37 | AC | TURNOVR by Phillip Morrison | ||
| 16:22 | EMMC | MISSED JUMPER by Chase Procuro | ||
| REBOUND (DEF) by Jordan Hammonds | ||||
| 16:20 | EMMC | FOUL by Avery Morris (1) | ||
| 16:11 | AC | MISSED 3 PTR by Jordan Hammonds | ||
| REBOUND (DEF) by Chase Procuro | ||||
| 15:39 | EMMC | GOOD! JUMPER by Jaeves McLendon | EMMC 7 - AC 5 | (EMMC by 2) |
| 15:39 | EMMC | FOUL by Jaeves McLendon (1) | ||
| 15:39 | EMMC | MISSED FT SHOT by Jaeves McLendon | ||
| REBOUND (DEF) by Brian Johnson | ||||
| 15:34 | AC | MISSED JUMPER by Michael Spann | ||
| REBOUND (DEF) by Chase Procuro | ||||
| 15:21 | EMMC | FOUL by Jaeves McLendon (2) | ||
| 15:09 | AC | MISSED 3 PTR by T.J. Chinn | ||
| REBOUND (DEF) by Tedrick Hudson | ||||
| 15:02 | EMMC | GOOD! JUMPER by Tedrick Hudson | EMMC 9 - AC 5 | (EMMC by 4) |
| 14:43 | AC | MISSED JUMPER by Jordan Hammonds | ||
| REBOUND (OFF) by Jordan Hammonds | ||||
| 14:40 | EMMC | FOUL by Chase Procuro (1) | ||
| 14:39 | AC | GOOD! JUMPER by Brian Johnson | EMMC 9 - AC 7 | (EMMC by 2) |
| ASSIST by Jordan Hammonds | ||||
| 14:28 | EMMC | MISSED JUMPER by Elamin Daouda | ||
| REBOUND (OFF) by Elamin Daouda | ||||
| 14:25 | EMMC | MISSED JUMPER by Elamin Daouda | ||
| REBOUND (DEF) by Jordan Hammonds | ||||
| 13:57 | AC | MISSED JUMPER by Michael Spann | ||
| 13:57 | EMMC | BLOCK by Elamin Daouda | ||
| REBOUND (OFF) by Michael Spann | ||||
| 13:51 | AC | MISSED 3 PTR by Brian Johnson | ||
| REBOUND (DEF) by Elamin Daouda | ||||
| 13:42 | EMMC | GOOD! 3 PTR by Tedrick Hudson | EMMC 12 - AC 7 | (EMMC by 5) |
| ASSIST by Jaeves McLendon | ||||
| 13:14 | AC | MISSED JUMPER by T.J. Chinn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:58 | EMMC | GOOD! JUMPER by Elamin Daouda | EMMC 14 - AC 7 | (EMMC by 7) |
| 12:26 | AC | MISSED JUMPER by Michael Spann | ||
| REBOUND (DEF) by Tedrick Hudson | ||||
| 12:15 | EMMC | MISSED 3 PTR by Jaeves McLendon | ||
| REBOUND (DEF) by Brian Johnson | ||||
| 12:05 | AC | TURNOVR by Brian Johnson | ||
| 11:42 | AC | FOUL by Michael Spann (1) | ||
| 11:42 | EMMC | GOOD! FT SHOT by Micah Hayes | EMMC 15 - AC 7 | (EMMC by 8) |
| 11:42 | EMMC | GOOD! FT SHOT by Micah Hayes | EMMC 16 - AC 7 | (EMMC by 9) |
| 11:28 | AC | GOOD! 3 PTR by Jordan Hammonds | EMMC 16 - AC 10 | (EMMC by 6) |
| ASSIST by Michael Spann | ||||
| 11:11 | EMMC | GOOD! JUMPER by Asmatiek Fields | EMMC 18 - AC 10 | (EMMC by 8) |
| 10:57 | AC | GOOD! 3 PTR by Michael Spann | EMMC 18 - AC 13 | (EMMC by 5) |
| 10:45 | AC | FOUL by John Ensign (1) | ||
| 10:45 | EMMC | GOOD! FT SHOT by Shawn Courtney | EMMC 19 - AC 13 | (EMMC by 6) |
| 10:45 | EMMC | MISSED FT SHOT by Shawn Courtney | ||
| REBOUND (DEF) by Jordan Hammonds | ||||
| 10:15 | AC | GOOD! JUMPER by John Ensign | EMMC 19 - AC 15 | (EMMC by 4) |
| 10:03 | EMMC | MISSED JUMPER by Avery Morris | ||
| REBOUND (DEF) by T.J. Chinn | ||||
| 09:53 | EMMC | FOUL by Shawn Courtney (2) | ||
| 09:53 | AC | GOOD! FT SHOT by Jordan Hammonds | EMMC 19 - AC 16 | (EMMC by 3) |
| 09:53 | AC | MISSED FT SHOT by Jordan Hammonds | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:53 | AC | GOOD! FT SHOT by Jordan Hammonds | EMMC 19 - AC 17 | (EMMC by 2) |
| 09:42 | EMMC | TURNOVR by Tedrick Hudson | ||
| 09:40 | AC | STEAL by John Ensign | ||
| 09:37 | AC | MISSED JUMPER by Jordan Noble | ||
| REBOUND (DEF) by Elamin Daouda | ||||
| 09:27 | EMMC | MISSED JUMPER by Tedrick Hudson | ||
| REBOUND (OFF) by Elamin Daouda | ||||
| 09:23 | EMMC | MISSED JUMPER by Elamin Daouda | ||
| REBOUND (DEF) by Michael Spann | ||||
| 09:16 | AC | MISSED 3 PTR by John Ensign | ||
| REBOUND (DEF) by Tedrick Hudson | ||||
| 09:10 | EMMC | MISSED JUMPER by Chad Procuro | ||
| REBOUND (OFF) by Ben Brim | ||||
| 09:06 | EMMC | MISSED JUMPER by Ben Brim | ||
| REBOUND (DEF) by T.J. Chinn | ||||
| 08:58 | AC | MISSED 3 PTR by Brian Johnson | ||
| REBOUND (OFF) by Jordan Noble | ||||
| 08:53 | AC | MISSED JUMPER by Jordan Noble | ||
| 08:53 | EMMC | BLOCK by Tedrick Hudson | ||
| REBOUND (DEF) by Tedrick Hudson | ||||
| 08:33 | EMMC | GOOD! JUMPER by Tedrick Hudson | EMMC 21 - AC 17 | (EMMC by 4) |
| 08:14 | EMMC | FOUL by Asmatiek Fields (1) | ||
| 08:09 | AC | GOOD! JUMPER by Brian Johnson | EMMC 21 - AC 19 | (EMMC by 2) |
| 08:02 | AC | FOUL by T.J. Chinn (1) | ||
| 08:02 | EMMC | MISSED FT SHOT by Avery Morris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:02 | EMMC | GOOD! FT SHOT by Avery Morris | EMMC 22 - AC 19 | (EMMC by 3) |
| 07:53 | AC | TIMEOUT 30sec | ||
| 07:44 | EMMC | FOUL by Ben Brim (1) | ||
| 07:44 | AC | MISSED FT SHOT by Tyler Logsdon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:44 | AC | MISSED FT SHOT by Tyler Logsdon | ||
| REBOUND (DEF) by Tedrick Hudson | ||||
| 07:38 | EMMC | MISSED JUMPER by Jaeves McLendon | ||
| REBOUND (OFF) by Elamin Daouda | ||||
| 07:33 | EMMC | MISSED JUMPER by Elamin Daouda | ||
| REBOUND (DEF) by Cory Britt | ||||
| 07:22 | AC | MISSED 3 PTR by Phillip Morrison | ||
| REBOUND (DEF) by Jaeves McLendon | ||||
| 07:12 | EMMC | GOOD! JUMPER by Avery Morris | EMMC 24 - AC 19 | (EMMC by 5) |
| 06:50 | AC | MISSED 3 PTR by Brian Johnson | ||
| REBOUND (DEF) by Ben Brim | ||||
| 06:43 | EMMC | TURNOVR by Jaeves McLendon | ||
| 06:28 | AC | MISSED JUMPER by Jordan Hammonds | ||
| 06:28 | EMMC | BLOCK by Elamin Daouda | ||
| REBOUND (DEF) by Graham Maxwell | ||||
| 06:09 | EMMC | MISSED JUMPER by Elamin Daouda | ||
| REBOUND (DEF) by Brian Johnson | ||||
| 06:03 | AC | TURNOVR by Brian Johnson | ||
| 06:02 | EMMC | STEAL by Avery Morris | ||
| 06:00 | AC | FOUL by Cory Britt (1) | ||
| 06:00 | EMMC | MISSED FT SHOT by Avery Morris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:00 | EMMC | MISSED FT SHOT by Avery Morris | ||
| REBOUND (DEF) by Jordan Hammonds | ||||
| 05:38 | AC | TURNOVR by Jordan Hammonds | ||
| 05:37 | EMMC | STEAL by Graham Maxwell | ||
| 05:33 | EMMC | FOUL by Graham Maxwell (1) | ||
| 05:27 | AC | TURNOVR by Brian Johnson | ||
| 05:25 | EMMC | STEAL by Graham Maxwell | ||
| 05:23 | EMMC | MISSED JUMPER by Alex Wagner | ||
| REBOUND (OFF) by Micah Hayes | ||||
| 05:00 | EMMC | MISSED JUMPER by Avery Morris | ||
| REBOUND (DEF) by Cory Britt | ||||
| 04:56 | EMMC | FOUL by Avery Morris (2) | ||
| 04:56 | AC | GOOD! FT SHOT by Cory Britt | EMMC 24 - AC 20 | (EMMC by 4) |
| 04:56 | AC | MISSED FT SHOT by Cory Britt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:38 | EMMC | GOOD! 3 PTR by Tedrick Hudson | EMMC 27 - AC 20 | (EMMC by 7) |
| ASSIST by Ben Brim | ||||
| 04:27 | AC | GOOD! 3 PTR by Jordan Hammonds | EMMC 27 - AC 23 | (EMMC by 4) |
| ASSIST by Michael Spann | ||||
| 04:17 | EMMC | MISSED JUMPER by Jaeves McLendon | ||
| REBOUND (DEF) by Jordan Hammonds | ||||
| 04:12 | EMMC | FOUL by Alex Wagner (1) | ||
| 04:12 | AC | GOOD! FT SHOT by Jordan Hammonds | EMMC 27 - AC 24 | (EMMC by 3) |
| 04:12 | AC | GOOD! FT SHOT by Jordan Hammonds | EMMC 27 - AC 25 | (EMMC by 2) |
| 04:01 | EMMC | MISSED JUMPER by Tedrick Hudson | ||
| REBOUND (DEF) by Cory Britt | ||||
| 03:50 | AC | GOOD! 3 PTR by Jordan Hammonds | AC 28 - EMMC 27 | (AC by 1) |
| ASSIST by Brian Johnson | ||||
| 03:30 | EMMC | GOOD! JUMPER by Ben Brim | EMMC 29 - AC 28 | (EMMC by 1) |
| 03:16 | AC | FOUL by Michael Spann (2) | ||
| 02:51 | EMMC | TURNOVR by Asmatiek Fields | ||
| 02:50 | AC | STEAL by Cory Britt | ||
| 02:40 | AC | MISSED JUMPER by Michael Spann | ||
| 02:40 | EMMC | BLOCK by Micah Hayes | ||
| REBOUND (OFF) by Jordan Hammonds | ||||
| 02:33 | AC | GOOD! JUMPER by Brian Johnson | AC 30 - EMMC 29 | (AC by 1) |
| ASSIST by Jordan Hammonds | ||||
| 02:14 | EMMC | GOOD! JUMPER by Micah Hayes | EMMC 31 - AC 30 | (EMMC by 1) |
| ASSIST by Tedrick Hudson | ||||
| 01:48 | AC | MISSED 3 PTR by Michael Spann | ||
| REBOUND (DEF) by Asmatiek Fields | ||||
| 01:40 | EMMC | TURNOVR by Jaeves McLendon | ||
| 01:16 | AC | GOOD! 3 PTR by Jordan Hammonds | AC 33 - EMMC 31 | (AC by 2) |
| ASSIST by Brian Johnson | ||||
| 01:07 | AC | FOUL by Cory Britt (2) | ||
| 01:07 | EMMC | MISSED FT SHOT by Tedrick Hudson | ||
| REBOUND (DEF) by Jordan Hammonds | ||||
| 00:39 | AC | MISSED JUMPER by Michael Spann | ||
| REBOUND (OFF) by Michael Spann | ||||
| 00:37 | EMMC | FOUL by Asmatiek Fields (2) | ||
| 00:37 | AC | MISSED FT SHOT by Michael Spann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:37 | AC | GOOD! FT SHOT by Michael Spann | AC 34 - EMMC 31 | (AC by 3) |
| 00:12 | EMMC | MISSED 3 PTR by Chad Procuro | ||
| REBOUND (DEF) by Brian Johnson | ||||
| 00:02 | AC | GOOD! JUMPER by Brian Johnson | AC 36 - EMMC 31 | (AC by 5) |
| 19:41 | AC | MISSED JUMPER by Phillip Morrison | AC 36 - EMMC 31 | (AC by 5) |
| 19:41 | EMMC | BLOCK by Shawn Courtney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:30 | AC | TURNOVR by Michael Spann | ||
| 19:29 | EMMC | STEAL by Micah Hayes | ||
| 19:24 | EMMC | TURNOVR by Jaeves McLendon | ||
| 19:22 | AC | STEAL by Cory Britt | ||
| 19:10 | AC | MISSED JUMPER by Jordan Hammonds | ||
| 19:10 | EMMC | BLOCK by Shawn Courtney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:02 | AC | MISSED JUMPER by Cory Britt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:58 | AC | MISSED JUMPER by Phillip Morrison | ||
| REBOUND (DEF) by Shawn Courtney | ||||
| 18:40 | EMMC | MISSED JUMPER by Tedrick Hudson | ||
| REBOUND (OFF) by Shawn Courtney | ||||
| 18:33 | EMMC | TURNOVR by Shawn Courtney | ||
| 18:07 | AC | MISSED 3 PTR by Phillip Morrison | ||
| REBOUND (DEF) by Micah Hayes | ||||
| 17:56 | EMMC | GOOD! JUMPER by Tedrick Hudson | AC 36 - EMMC 33 | (AC by 3) |
| ASSIST by Micah Hayes | ||||
| 17:40 | AC | GOOD! JUMPER by Michael Spann | AC 38 - EMMC 33 | (AC by 5) |
| 17:24 | EMMC | MISSED 3 PTR by Ben Brim | ||
| REBOUND (DEF) by Brian Johnson | ||||
| 17:16 | AC | MISSED 3 PTR by Jordan Hammonds | ||
| REBOUND (DEF) by Jaeves McLendon | ||||
| 16:55 | EMMC | GOOD! JUMPER by Micah Hayes | AC 38 - EMMC 35 | (AC by 3) |
| 16:46 | AC | TURNOVR by Michael Spann | ||
| 16:35 | EMMC | MISSED JUMPER by Ben Brim | ||
| REBOUND (DEF) by Jordan Hammonds | ||||
| 16:15 | AC | GOOD! JUMPER by Jordan Hammonds | AC 40 - EMMC 35 | (AC by 5) |
| 16:01 | EMMC | MISSED JUMPER by Shawn Courtney | ||
| REBOUND (OFF) by Shawn Courtney | ||||
| 15:51 | EMMC | MISSED 3 PTR by Tedrick Hudson | ||
| REBOUND (DEF) by John Ensign | ||||
| 15:27 | AC | MISSED 3 PTR by Phillip Morrison | ||
| REBOUND (DEF) by Chase Procuro | ||||
| 15:18 | EMMC | TURNOVR by Tedrick Hudson | ||
| 15:09 | EMMC | FOUL by Graham Maxwell (2) | ||
| 15:00 | AC | GOOD! JUMPER by Keith Price | AC 42 - EMMC 35 | (AC by 7) |
| ASSIST by Michael Spann | ||||
| 14:38 | EMMC | MISSED 3 PTR by Ben Brim | ||
| REBOUND (DEF) by Jordan Hammonds | ||||
| 14:34 | EMMC | FOUL by Chase Procuro (2) | ||
| 14:22 | AC | MISSED 3 PTR by Michael Spann | ||
| REBOUND (DEF) by Ben Brim | ||||
| 14:03 | EMMC | MISSED JUMPER by Chase Procuro | ||
| REBOUND (OFF) by Asmatiek Fields | ||||
| 14:00 | EMMC | MISSED JUMPER by Asmatiek Fields | ||
| REBOUND (DEF) by Jordan Hammonds | ||||
| 13:55 | EMMC | FOUL by Graham Maxwell (3) | ||
| 13:52 | AC | MISSED JUMPER by John Ensign | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:34 | EMMC | TURNOVR by Avery Morris | ||
| 13:28 | EMMC | FOUL by Chase Procuro (3) | ||
| 13:25 | AC | MISSED JUMPER by Michael Spann | ||
| REBOUND (DEF) by Shawn Courtney | ||||
| 13:22 | AC | FOUL by Michael Spann (3) | ||
| 13:06 | EMMC | TURNOVR by Jaeves McLendon | ||
| 12:49 | AC | GOOD! 3 PTR by T.J. Chinn | AC 45 - EMMC 35 | (AC by 10) |
| ASSIST by Phillip Morrison | ||||
| 12:33 | EMMC | GOOD! JUMPER by Elamin Daouda | AC 45 - EMMC 37 | (AC by 8) |
| 12:27 | AC | MISSED JUMPER by T.J. Chinn | ||
| REBOUND (DEF) by Elamin Daouda | ||||
| 12:20 | EMMC | GOOD! 3 PTR by Jaeves McLendon | AC 45 - EMMC 40 | (AC by 5) |
| 12:08 | AC | GOOD! JUMPER by Phillip Morrison | AC 47 - EMMC 40 | (AC by 7) |
| 11:59 | EMMC | GOOD! 3 PTR by Jaeves McLendon | AC 47 - EMMC 43 | (AC by 4) |
| 11:40 | AC | MISSED 3 PTR by Brian Johnson | ||
| REBOUND (DEF) by Shawn Courtney | ||||
| 11:31 | EMMC | GOOD! JUMPER by Shawn Courtney | AC 47 - EMMC 45 | (AC by 2) |
| 11:18 | AC | TURNOVR by Phillip Morrison | ||
| 11:17 | EMMC | STEAL by Tedrick Hudson | ||
| 11:16 | AC | FOUL by Phillip Morrison (2) | ||
| 11:06 | EMMC | GOOD! JUMPER by Jaeves McLendon | EMMC 47 - AC 47 | Tied |
| 10:55 | AC | TURNOVR by Brian Johnson | ||
| 10:39 | AC | FOUL by Brian Johnson (2) | ||
| 10:39 | EMMC | GOOD! FT SHOT by Elamin Daouda | EMMC 48 - AC 47 | (EMMC by 1) |
| 10:39 | EMMC | GOOD! FT SHOT by Elamin Daouda | EMMC 49 - AC 47 | (EMMC by 2) |
| 10:34 | AC | TURNOVR by John Ensign | ||
| 10:31 | EMMC | STEAL by Tedrick Hudson | ||
| 10:26 | EMMC | GOOD! JUMPER by Jaeves McLendon | EMMC 51 - AC 47 | (EMMC by 4) |
| 10:17 | EMMC | FOUL by Micah Hayes (1) | ||
| 10:17 | AC | TIMEOUT TEAM | ||
| 10:07 | AC | MISSED JUMPER by John Ensign | ||
| REBOUND (DEF) by Tedrick Hudson | ||||
| 09:59 | EMMC | MISSED 3 PTR by Jaeves McLendon | ||
| REBOUND (OFF) by Asmatiek Fields | ||||
| 09:55 | EMMC | TURNOVR by Asmatiek Fields | ||
| 09:54 | AC | STEAL by Brian Johnson | ||
| 09:52 | AC | TURNOVR by John Ensign | ||
| 09:52 | EMMC | FOUL by Chase Procuro (4) | ||
| 09:42 | EMMC | GOOD! JUMPER by Shawn Courtney | EMMC 53 - AC 47 | (EMMC by 6) |
| ASSIST by Ben Brim | ||||
| 09:27 | AC | MISSED 3 PTR by Cory Britt | ||
| REBOUND (DEF) by Ben Brim | ||||
| 09:15 | EMMC | MISSED 3 PTR by Graham Maxwell | ||
| REBOUND (DEF) by Cory Britt | ||||
| 09:00 | AC | MISSED 3 PTR by Jordan Hammonds | ||
| 09:00 | EMMC | BLOCK by Shawn Courtney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:52 | AC | MISSED 3 PTR by Jordan Hammonds | ||
| REBOUND (DEF) by Shawn Courtney | ||||
| 08:47 | EMMC | TURNOVR by Shawn Courtney | ||
| 08:43 | AC | MISSED JUMPER by Michael Spann | ||
| REBOUND (DEF) by Micah Hayes | ||||
| 08:36 | AC | FOUL by Brian Johnson (3) | ||
| 08:31 | AC | FOUL by Jordan Hammonds (1) | ||
| 08:25 | EMMC | GOOD! JUMPER by Tedrick Hudson | EMMC 55 - AC 47 | (EMMC by 8) |
| 08:01 | AC | MISSED JUMPER by Jordan Hammonds | ||
| REBOUND (OFF) by Jordan Hammonds | ||||
| 07:58 | EMMC | FOUL by Graham Maxwell (4) | ||
| 07:58 | AC | MISSED FT SHOT by Jordan Hammonds | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:58 | AC | GOOD! FT SHOT by Jordan Hammonds | EMMC 55 - AC 48 | (EMMC by 7) |
| 07:50 | AC | FOUL by Michael Spann (4) | ||
| 07:37 | EMMC | GOOD! JUMPER by Avery Morris | EMMC 57 - AC 48 | (EMMC by 9) |
| ASSIST by Ben Brim | ||||
| 07:26 | EMMC | FOUL by Asmatiek Fields (3) | ||
| 07:26 | AC | MISSED FT SHOT by Brian Johnson | ||
| REBOUND (DEF) by Avery Morris | ||||
| 07:17 | EMMC | GOOD! JUMPER by Graham Maxwell | EMMC 59 - AC 48 | (EMMC by 11) |
| 07:09 | AC | MISSED JUMPER by Michael Spann | ||
| 07:09 | EMMC | BLOCK by Graham Maxwell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:59 | AC | MISSED 3 PTR by T.J. Chinn | ||
| REBOUND (DEF) by Elamin Daouda | ||||
| 06:39 | EMMC | MISSED JUMPER by Tedrick Hudson | ||
| REBOUND (DEF) by Brian Johnson | ||||
| 06:26 | AC | MISSED JUMPER by Michael Spann | ||
| REBOUND (DEF) by Elamin Daouda | ||||
| 06:10 | AC | FOUL by Jordan Noble (1) | ||
