CyberSports for Softballl - Season Pitching Box Score (05/04/2006)

Oakland City University Oaks


Oakland City University era g in r er np bf h 1b 2b 3b hr tb s b so bb
B Lane 3.11 15 67 1/3 49 30 1029 322 86 64 21 1 0 109 658 371 28 19
K Lambert 4.98 19 80 69 57 1179 394 123 95 23 2 3 159 792 387 25 15
M Lashley 5.98 18 59 2/3 62 51 878 308 110 79 19 5 7 160 619 259 24 6
B Miles 6.46 9 30 1/3 37 28 545 166 55 36 16 1 2 79 332 213 17 18
Totals 4.89 37 237 1/3 217 166 3631 1190 374 274 79 9 12 507 2401 1230 94 58


Oakland City University W L W/L% S ob% rbi% slg% 1s 1s% p/pa k/pa bb/pa bb/so
B Lane 4 8 .333 0 .409 .248 .373 197 .611 3.20 0.09 0.06 0.68
K Lambert 4 10 .285 0 .439 .263 .426 273 .692 2.99 0.06 0.04 0.60
M Lashley 2 5 .285 1 .470 .272 .538 195 .633 2.85 0.08 0.02 0.25
B Miles 0 4 .000 0 .512 .260 .552 94 .566 3.28 0.10 0.11 1.06
Totals 10 27 .270 1 .449 .261 .458 759 .637 3.05 0.08 0.05 0.62



era-earned run avg, g-games, in-innings, r-runs, er-earned runs, np-number of pitches, bf-batters faced, h-hits, 1b-singles, 2b-doubles, 3b-triples, hr-home runs, s-strikes, b-balls, so-strike outs, bb-walks

W-wins, L-losses, W/L%-win loss percent, S-saves, ob%-on base percent, rbi%-rbi percent, slg%-slugging percent, 1s-first pitch strikes, 1s%-first pitch stike %, p/pa-pitches per plate appearance, k/pa-strike outs per plate appearance, bb/pa-walks per plate appearance, bb/so-walks per strikeout