CyberSports for Softballl - Season Box Score (05/04/2006)

Oakland City University Oaks


Oakland City University g ab ba% r h 2b 3b hr tb rbi bb ibb hp if so sb cs
W Brown 37 128 .320 22 41 5 0 1 49 17 6 0 2 0 12 1 2
D Hinton 34 108 .314 11 34 0 0 0 34 7 1 0 0 1 15 4 1
A Bean 36 110 .300 18 33 7 0 4 52 20 9 0 3 0 16 1 0
T Potter 37 101 .306 13 31 9 0 0 40 12 9 0 1 0 17 3 0
R Jorden 36 116 .284 12 33 10 0 5 58 31 9 0 1 0 15 0 0
S Bonnet 34 97 .278 8 27 4 0 0 31 5 6 0 1 0 17 0 0
K Lambert 20 8 .250 0 2 0 0 0 2 1 3 0 0 0 1 0 0
J Cinard 35 95 .231 11 22 4 0 1 29 8 13 0 0 0 11 2 1
A Combs 29 74 .229 10 17 0 0 0 17 4 10 0 0 0 4 1 0
B Lane 32 65 .215 2 14 0 0 0 14 1 6 0 0 0 7 0 0
B Miles 22 43 .162 3 7 1 0 0 8 5 0 0 0 0 8 2 0
C Evans 9 23 .086 3 2 0 0 0 2 1 1 0 0 0 5 0 0
A Smith 6 14 .071 1 1 0 0 0 1 0 1 0 0 0 4 0 0
J White 6 2 .000 4 0 0 0 0 0 0 1 0 0 0 2 0 0
M Lashley 19 4 .000 0 0 0 0 0 0 0 1 0 0 0 1 0 0
J Williams 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 988 .267 118 264 40 0 11 337 112 76 0 8 1 135 14 4


Oakland City University pa ba% ob% slg% sb% rbi% lob po p a e sac sab
W Brown 142 .320 .450 .382 .333 .333 34 0 41 1 4 1 5
D Hinton 122 .314 .385 .314 .800 .000 31 0 39 4 5 3 9
A Bean 125 .300 .392 .472 1.000 .000 28 0 282 19 5 2 1
T Potter 115 .306 .400 .396 1.000 1.000 23 2 50 11 6 1 4
R Jorden 129 .284 .410 .500 .000 .000 33 0 26 72 11 2 1
S Bonnet 109 .278 .357 .319 .000 .000 23 1 47 51 11 0 5
K Lambert 11 .250 .636 .250 .000 .000 3 0 0 12 0 0 0
J Cinard 114 .231 .412 .305 .666 .000 26 1 51 91 15 0 6
A Combs 90 .229 .377 .229 1.000 .000 17 0 108 13 2 0 6
B Lane 71 .215 .408 .215 .000 .000 15 0 6 14 0 1 0
B Miles 47 .162 .255 .186 1.000 .000 8 0 2 2 1 2 2
C Evans 24 .086 .125 .086 .000 .000 0 0 14 15 8 0 0
A Smith 16 .071 .187 .071 .000 .000 2 0 21 6 1 0 1
J White 3 .000 .333 .000 .000 .000 5 1 3 3 0 0 0
M Lashley 5 .000 .200 .000 .000 .000 1 0 13 8 1 0 0
J Williams 0 .000 .000 .000 .000 .000 0 0 0 0 0 0 0
0 .000 .000 .000 .000 .000 0 0 0 0 0 0 0
Totals 1123 .267 .387 .341 .777 .100 249 5 726 340 74 12 40



g-games, ab-at bat, ba%-batting average, r-runs, h-hits, 2b-doubles, 3b-triples, hr-home runs, tb-total bases, rbi-runs batted in, bb-walks, ibb-intentional walks, hp-hit by pitch, if-interference, so-strike out, sb-stolen base, cs-caught stealing

pa-plate appearance, ba%-batting average, ob%-on base percent, slg%-slugging percent, sb%-stolen base percent, rbi%-rbi percent, lob-left on base, po-picked off, p-put out, a-assists, e-errors, sac-sacrifice, sab-sacrifice bunt