| SHOOTING | Lady Raiders | Opponents |
| Field Goal% |
44.3 | 36.8 | | 2Pt Goal% |
48.8 | 40.1 | | 3Pt Goal% |
34.5 | 29.7 | | Free Throw % |
64.6 | 88.1 | | | BALL HANDLING | | |
| Assists |
60 (20.0) | 48 (16.0) | | Turnovers |
57 (19.0) | 55 (18.3) | | Steals |
30 (10.0) | 36 (12.0) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
20.8 | 18.5 | | | OTHER | | |
| Off. Possessions |
274 (91.3) | 297 (99.0) | | Pts per Possession |
0.78 | 0.74 | | Def. Efficiency |
43.4% | 48.9% | | Charges Taken |
0 | 3 | |
| REBOUNDING | Lady Raiders | Opponents |
| Total Rebound % |
44.9 | 55.1 | | Off. Rebound % |
31.3 | 43.5 | | Def. Rebound % |
56.5 | 68.8 | | Total Rebounds |
109 (36.3) | 134 (44.7) | | Off. Rebounds |
35 (11.7) | 57 (19.0) | | Def. Rebounds |
74 (24.7) | 77 (25.7) | | Team Rebounds |
11 (3.7) | 15 (5.0) | | | SCORING | | |
| Total Points |
213 (71.0) | 219 (73.0) | | Pts off Turnovers |
55 (18.3) | 54 (18.0) | | 2nd Effort Pts |
28 (9.3) | 34 (11.3) | | Pts off Bench |
68 (22.7) | 33 (11.0) | | 3Pt Points |
60 (20.0) | 57 (19.0) | | Free Throw Pts |
31 (10.3) | 52 (17.3) | |