| SHOOTING | Lady Cougars | Opponents |
| Field Goal% |
33.5 | 43.2 | | 2Pt Goal% |
39.1 | 50.0 | | 3Pt Goal% |
21.7 | 31.3 | | Free Throw % |
70.0 | 57.6 | | | BALL HANDLING | | |
| Assists |
38 (12.7) | 53 (17.7) | | Turnovers |
64 (21.3) | 53 (17.7) | | Steals |
33 (11.0) | 37 (12.3) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
23.2 | 18.3 | | | OTHER | | |
| Off. Possessions |
276 (92.0) | 289 (96.3) | | Pts per Possession |
0.66 | 0.74 | | Def. Efficiency |
45.3% | 51.1% | | Charges Taken |
1 | 0 | |
| REBOUNDING | Lady Cougars | Opponents |
| Total Rebound % |
52.9 | 47.1 | | Off. Rebound % |
42.5 | 35.5 | | Def. Rebound % |
64.5 | 57.5 | | Total Rebounds |
135 (45.0) | 120 (40.0) | | Off. Rebounds |
57 (19.0) | 43 (14.3) | | Def. Rebounds |
78 (26.0) | 77 (25.7) | | Team Rebounds |
18 (6.0) | 15 (5.0) | | | SCORING | | |
| Total Points |
181 (60.3) | 215 (71.7) | | Pts off Turnovers |
45 (15.0) | 53 (17.7) | | 2nd Effort Pts |
37 (12.3) | 48 (16.0) | | Pts off Bench |
40 (13.3) | 88 (29.3) | | 3Pt Points |
39 (13.0) | 63 (21.0) | | Free Throw Pts |
42 (14.0) | 34 (11.3) | |