| SHOOTING | Lady Royals | Opponents |
| Field Goal% |
40.1 | 47.2 | | 2Pt Goal% |
43.4 | 49.1 | | 3Pt Goal% |
33.3 | 43.5 | | Free Throw % |
72.3 | 61.1 | | | BALL HANDLING | | |
| Assists |
41 (13.7) | 57 (19.0) | | Turnovers |
43 (14.3) | 63 (21.0) | | Steals |
29 (9.7) | 27 (9.0) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
15.9 | 22.0 | | | OTHER | | |
| Off. Possessions |
271 (90.3) | 287 (95.7) | | Pts per Possession |
0.85 | 0.79 | | Def. Efficiency |
46.7% | 45.4% | | Charges Taken |
2 | 0 | |
| REBOUNDING | Lady Royals | Opponents |
| Total Rebound % |
51.3 | 48.7 | | Off. Rebound % |
38.5 | 33.0 | | Def. Rebound % |
67.0 | 61.5 | | Total Rebounds |
121 (40.3) | 115 (38.3) | | Off. Rebounds |
50 (16.7) | 35 (11.7) | | Def. Rebounds |
71 (23.7) | 80 (26.7) | | Team Rebounds |
16 (5.3) | 6 (2.0) | | | SCORING | | |
| Total Points |
231 (77.0) | 226 (75.3) | | Pts off Turnovers |
62 (20.7) | 51 (17.0) | | 2nd Effort Pts |
37 (12.3) | 29 (9.7) | | Pts off Bench |
2 (0.7) | 50 (16.7) | | 3Pt Points |
66 (22.0) | 81 (27.0) | | Free Throw Pts |
47 (15.7) | 33 (11.0) | |