Visitors: Geneva College Golden Tornados |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Conian Walsh | |
2/2 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 0 | 4:45 |
| 10 | * Bryan Hill | |
6/15 | 6/13 | 3/6 | 21 |
0 | 1 | 1 |
3 | 3 | 1 |
0 | 1 | 0 | 31:56 |
| 12 | * Mike Ross | |
2/8 | 0/3 | 5/9 | 9 |
1 | 7 | 8 |
4 | 3 | 4 |
0 | 4 | 0 | 35:51 |
| 22 | Joey Deep | |
0/1 | 0/1 | 1/2 | 1 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 0 | 0 | 6:35 |
| 24 | * Greg McDivitt | |
7/16 | 0/1 | 4/6 | 18 |
0 | 4 | 4 |
3 | 1 | 3 |
1 | 4 | 0 | 30:02 |
| 30 | Nathan Reep | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 0 | 10:37 |
| 31 | Ronald Romine | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:43 |
| 33 | * Brandon Sopko | |
1/7 | 0/1 | 9/14 | 11 |
0 | 8 | 8 |
3 | 3 | 2 |
0 | 3 | 0 | 35:55 |
| 41 | Durmon Jennings | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | Nate Burns | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | * Zac Northen | |
7/12 | 0/2 | 0/0 | 14 |
6 | 1 | 7 |
5 | 1 | 0 |
2 | 0 | 0 | 24:32 |
| 50 | Matt Blocki | |
4/4 | 0/0 | 0/0 | 8 |
3 | 3 | 6 |
2 | 2 | 2 |
0 | 0 | 0 | 17:00 |
| 54 | Jonathan Drayer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 1:02 |
| Team | | | | | | 3 | 5 | 8 | | | 1 | | | |
| Totals | | 29/66 | 7/22 | 22/37 | 87 | 13 | 32 | 45 | 20 | 15 | 18 | 3 | 12 | 0 | |
|---|
|
| Total FG | 1st Half | 17/35 | 48.6% |
2nd Half | 12/31 | 38.7% |
Game | 29/66 | 43.9% |
| 3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 2/8 | 25.0% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 19/33 | 57.6% |
Game | 22/37 | 59.5% |
|
|
Home: Asbury College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | Dee Smith | |
0/0 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 2:58 |
| 2 | * Ben Spann | |
4/9 | 0/0 | 0/2 | 8 |
1 | 5 | 6 |
5 | 1 | 3 |
0 | 1 | 0 | 23:36 |
| 5 | Michael Spann | |
7/18 | 1/7 | 4/4 | 19 |
0 | 3 | 3 |
4 | 0 | 3 |
0 | 0 | 0 | 31:09 |
| 10 | * Matt Pittman | |
7/7 | 1/1 | 2/3 | 17 |
0 | 3 | 3 |
4 | 2 | 1 |
0 | 5 | 0 | 23:59 |
| 11 | Tyler Logsdon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | * Derek Bland | |
7/18 | 3/9 | 4/5 | 21 |
1 | 4 | 5 |
2 | 0 | 5 |
0 | 1 | 0 | 35:05 |
| 15 | Daniel Drury | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | Jordan Noble | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | John Ensign | |
1/2 | 0/0 | 1/1 | 3 |
1 | 0 | 1 |
5 | 1 | 1 |
0 | 0 | 0 | 10:06 |
| 25 | Patrick Crouse | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Brian Johnson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 1 | 0 | 13:25 |
| 33 | * Brandon Fentress | |
5/7 | 0/0 | 0/1 | 10 |
1 | 4 | 5 |
3 | 0 | 2 |
0 | 1 | 0 | 20:44 |
| 35 | Cody Dixon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | Brett Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | * Dusty Riedesel | |
1/7 | 0/5 | 0/2 | 2 |
3 | 7 | 10 |
5 | 2 | 2 |
0 | 0 | 0 | 29:33 |
| 55 | Keith Price | |
0/0 | 0/0 | 1/2 | 1 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 0 | 9:23 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 32/69 | 5/22 | 14/22 | 83 | 9 | 31 | 40 | 30 | 6 | 18 | 0 | 9 | 0 | |
|---|
|
| Total FG | 1st Half | 19/32 | 59.4% |
2nd Half | 13/37 | 35.1% |
Game | 32/69 | 46.4% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 2/12 | 16.7% |
Game | 5/22 | 22.7% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 12/19 | 63.2% |
Game | 14/22 | 63.6% |
|
|
| Gen | Asb |
| Gen | Asb |
| Gen | Asb |
| Free Throw Pts | 22 | 14 |
3Pt Points | 21 | 15 |
Pts/Possession | 0.86 | 0.85 |
| Pts off Turnovers | 17 | 23 |
2nd Chance Points | 10 | 12 |
Pts off Bench | 14 | 25 |
| Total Rebounds | 45 | 40 |
Team Rebounds | 8 | 2 |
Dead Ball Reb | 8 | 4 |
| Off Rebound % | 29.5 | 22.0 |
Def Rebound % | 78.0 | 70.5 |
Total Rebound % | 52.9 | 47.1 |
| Technical Fouls | Gen |
None |
| Asb |
B Spann |
| Officials | Kevin Smith,Jeff Halstead,Marcus Gossard |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Geneva College Golden Tornados | 42 | 45 | 0 | 0 | 0 | 0 | 87 |
| Asbury College | 43 | 40 | 0 | 0 | 0 | 0 | 83 |
|