| SHOOTING | Cougars | Opponents |
| Field Goal% |
46.9 | 45.8 | | 2Pt Goal% |
55.1 | 50.5 | | 3Pt Goal% |
30.2 | 36.5 | | Free Throw % |
63.0 | 60.0 | | | BALL HANDLING | | |
| Assists |
28 (9.3) | 33 (11.0) | | Turnovers |
43 (14.3) | 37 (12.3) | | Steals |
18 (6.0) | 19 (6.3) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
18.8 | 16.2 | | | OTHER | | |
| Off. Possessions |
229 (76.3) | 228 (76.0) | | Pts per Possession |
0.85 | 0.85 | | Def. Efficiency |
46.5% | 46.3% | | Charges Taken |
1 | 3 | |
| REBOUNDING | Cougars | Opponents |
| Total Rebound % |
53.1 | 46.9 | | Off. Rebound % |
34.4 | 28.1 | | Def. Rebound % |
71.9 | 65.6 | | Total Rebounds |
102 (34.0) | 90 (30.0) | | Off. Rebounds |
33 (11.0) | 27 (9.0) | | Def. Rebounds |
69 (23.0) | 63 (21.0) | | Team Rebounds |
6 (2.0) | 3 (1.0) | | | SCORING | | |
| Total Points |
195 (65.0) | 194 (64.7) | | Pts off Turnovers |
44 (14.7) | 45 (15.0) | | 2nd Effort Pts |
31 (10.3) | 20 (6.7) | | Pts off Bench |
55 (18.3) | 38 (12.7) | | 3Pt Points |
48 (16.0) | 57 (19.0) | | Free Throw Pts |
29 (9.7) | 33 (11.0) | |