| SHOOTING | Mighty Oaks | Opponents |
| Field Goal% |
45.9 | 47.1 | | 2Pt Goal% |
52.6 | 54.9 | | 3Pt Goal% |
35.0 | 32.8 | | Free Throw % |
69.6 | 77.4 | | | BALL HANDLING | | |
| Assists |
33 (11.0) | 34 (11.3) | | Turnovers |
49 (16.3) | 44 (14.7) | | Steals |
17 (5.7) | 15 (5.0) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
19.4 | 17.3 | | | OTHER | | |
| Off. Possessions |
252 (84.0) | 254 (84.7) | | Pts per Possession |
0.87 | 0.91 | | Def. Efficiency |
47.2% | 46.0% | | Charges Taken |
2 | 4 | |
| REBOUNDING | Mighty Oaks | Opponents |
| Total Rebound % |
52.8 | 47.2 | | Off. Rebound % |
30.2 | 26.2 | | Def. Rebound % |
73.8 | 69.8 | | Total Rebounds |
105 (35.0) | 94 (31.3) | | Off. Rebounds |
29 (9.7) | 27 (9.0) | | Def. Rebounds |
76 (25.3) | 67 (22.3) | | Team Rebounds |
11 (3.7) | 7 (2.3) | | | SCORING | | |
| Total Points |
220 (73.3) | 232 (77.3) | | Pts off Turnovers |
49 (16.3) | 45 (15.0) | | 2nd Effort Pts |
25 (8.3) | 23 (7.7) | | Pts off Bench |
41 (13.7) | 71 (23.7) | | 3Pt Points |
63 (21.0) | 60 (20.0) | | Free Throw Pts |
55 (18.3) | 48 (16.0) | |