Visitors: Spring Arbor University Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | * Kevin Ludwig | |
5/12 | 1/3 | 1/2 | 12 |
2 | 2 | 4 |
4 | 0 | 3 |
3 | 1 | 0 | 34:04 |
| 10 | Richard Blair | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:49 |
| 12 | DJ Baisden | |
3/8 | 0/2 | 2/3 | 8 |
0 | 3 | 3 |
4 | 0 | 2 |
0 | 0 | 0 | 30:22 |
| 20 | * Dirail Flenorl | |
7/12 | 1/3 | 1/1 | 16 |
2 | 2 | 4 |
3 | 0 | 3 |
1 | 2 | 0 | 31:20 |
| 21 | * Josh Brandt | |
1/3 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 0 | 0 | 22:11 |
| 22 | Jared List | |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 1 | 0 | 5:45 |
| 23 | * Rob Boss | |
5/10 | 0/0 | 6/9 | 16 |
0 | 7 | 7 |
4 | 3 | 2 |
0 | 2 | 0 | 35:42 |
| 24 | Aaron List | |
0/1 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 0 | 4:55 |
| 32 | * Darby Decker II | |
2/5 | 0/1 | 0/2 | 4 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 0 | 31:12 |
| 33 | Chad Edmonds | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | Willie Pickvet | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 2:51 |
| 42 | Eric Westbrook | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:49 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 24/52 | 2/11 | 11/19 | 61 | 9 | 20 | 29 | 20 | 3 | 14 | 4 | 6 | 0 | |
|---|
|
| Total FG | 1st Half | 13/26 | 50.0% |
2nd Half | 11/26 | 42.3% |
Game | 24/52 | 46.2% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 2/8 | 25.0% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 6/11 | 54.5% |
Game | 11/19 | 57.9% |
|
|
Home: Indiana Wesleyan University Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 11 | Ryan Hetrick | |
5/7 | 3/5 | 3/3 | 16 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 2 | 0 | 27:51 |
| 12 | Clint Cochran | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 2:21 |
| 20 | * Antonio Murrell | |
6/10 | 0/2 | 2/3 | 14 |
1 | 2 | 3 |
3 | 1 | 3 |
0 | 2 | 0 | 37:26 |
| 21 | Jon Moon | |
1/5 | 1/2 | 0/0 | 3 |
0 | 3 | 3 |
2 | 3 | 1 |
0 | 0 | 0 | 14:25 |
| 24 | Josh Williams | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 2:45 |
| 30 | * Ian McCulla | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
5 | 2 | 1 |
0 | 1 | 0 | 17:00 |
| 31 | Jordan Bragg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | * Spencer Harris | |
6/9 | 0/1 | 8/12 | 20 |
1 | 3 | 4 |
1 | 0 | 2 |
0 | 1 | 0 | 35:40 |
| 33 | Phil Brackman | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 3:28 |
| 34 | * Will Hubertz | |
2/4 | 1/2 | 0/0 | 5 |
0 | 3 | 3 |
1 | 0 | 2 |
0 | 1 | 0 | 31:28 |
| 44 | * Zach Coverstone | |
4/11 | 0/0 | 6/8 | 14 |
2 | 8 | 10 |
3 | 0 | 1 |
1 | 0 | 0 | 27:11 |
| 50 | Sebastian Weber | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:24 |
| Team | | | | | | 1 | 1 | 2 | | | 1 | | | |
| Totals | | 25/48 | 5/12 | 19/26 | 74 | 6 | 24 | 30 | 19 | 7 | 11 | 1 | 7 | 0 | |
|---|
|
| Total FG | 1st Half | 14/26 | 53.8% |
2nd Half | 11/22 | 50.0% |
Game | 25/48 | 52.1% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 2/4 | 50.0% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 16/22 | 72.7% |
Game | 19/26 | 73.1% |
|
|
| Spr | Ind |
| Spr | Ind |
| Spr | Ind |
| Free Throw Pts | 11 | 19 |
3Pt Points | 6 | 15 |
Pts/Possession | 0.79 | 1.00 |
| Pts off Turnovers | 12 | 22 |
2nd Chance Points | 10 | 4 |
Pts off Bench | 11 | 21 |
| Total Rebounds | 29 | 30 |
Team Rebounds | 2 | 2 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 27.3 | 23.1 |
Def Rebound % | 76.9 | 72.7 |
Total Rebound % | 49.2 | 50.8 |
| Technical Fouls | Spr |
None |
| Ind |
None |
| Officials | Marcus Gossard,Jon Omer,David George |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Spring Arbor University Cougars | 31 | 30 | 0 | 0 | 0 | 0 | 61 |
| Indiana Wesleyan University Wildcats | 34 | 40 | 0 | 0 | 0 | 0 | 74 |
|