| SHOOTING | Wildcats | Opponents |
| Field Goal% |
50.3 | 47.4 | | 2Pt Goal% |
55.4 | 50.8 | | 3Pt Goal% |
39.2 | 39.6 | | Free Throw % |
67.3 | 62.5 | | | BALL HANDLING | | |
| Assists |
34 (11.3) | 33 (11.0) | | Turnovers |
35 (11.7) | 50 (16.7) | | Steals |
21 (7.0) | 16 (5.3) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
13.7 | 19.4 | | | OTHER | | |
| Off. Possessions |
255 (85.0) | 258 (86.0) | | Pts per Possession |
0.99 | 0.86 | | Def. Efficiency |
48.8% | 40.8% | | Charges Taken |
5 | 3 | |
| REBOUNDING | Wildcats | Opponents |
| Total Rebound % |
51.0 | 49.0 | | Off. Rebound % |
26.6 | 26.9 | | Def. Rebound % |
73.1 | 73.4 | | Total Rebounds |
101 (33.7) | 97 (32.3) | | Off. Rebounds |
25 (8.3) | 28 (9.3) | | Def. Rebounds |
76 (25.3) | 69 (23.0) | | Team Rebounds |
8 (2.7) | 6 (2.0) | | | SCORING | | |
| Total Points |
252 (84.0) | 223 (74.3) | | Pts off Turnovers |
67 (22.3) | 39 (13.0) | | 2nd Effort Pts |
20 (6.7) | 25 (8.3) | | Pts off Bench |
46 (15.3) | 73 (24.3) | | 3Pt Points |
60 (20.0) | 63 (21.0) | | Free Throw Pts |
68 (22.7) | 40 (13.3) | |