| SHOOTING | Patriots | Opponents |
| Field Goal% |
52.4 | 46.0 | | 2Pt Goal% |
58.6 | 52.2 | | 3Pt Goal% |
33.3 | 33.9 | | Free Throw % |
68.4 | 61.1 | | | BALL HANDLING | | |
| Assists |
58 (19.3) | 34 (11.3) | | Turnovers |
54 (18.0) | 37 (12.3) | | Steals |
18 (6.0) | 25 (8.3) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
20.4 | 13.9 | | | OTHER | | |
| Off. Possessions |
265 (88.3) | 267 (89.0) | | Pts per Possession |
0.94 | 0.88 | | Def. Efficiency |
44.2% | 45.7% | | Charges Taken |
6 | 3 | |
| REBOUNDING | Patriots | Opponents |
| Total Rebound % |
53.6 | 46.4 | | Off. Rebound % |
30.9 | 26.4 | | Def. Rebound % |
73.6 | 69.1 | | Total Rebounds |
111 (37.0) | 96 (32.0) | | Off. Rebounds |
30 (10.0) | 29 (9.7) | | Def. Rebounds |
81 (27.0) | 67 (22.3) | | Team Rebounds |
10 (3.3) | 5 (1.7) | | | SCORING | | |
| Total Points |
248 (82.7) | 235 (78.3) | | Pts off Turnovers |
42 (14.0) | 51 (17.0) | | 2nd Effort Pts |
29 (9.7) | 32 (10.7) | | Pts off Bench |
133 (44.3) | 54 (18.0) | | 3Pt Points |
45 (15.0) | 60 (20.0) | | Free Throw Pts |
39 (13.0) | 55 (18.3) | |