| SHOOTING | Hawks | Opponents |
| Field Goal% |
40.0 | 44.3 | | 2Pt Goal% |
41.9 | 48.8 | | 3Pt Goal% |
35.3 | 32.7 | | Free Throw % |
73.6 | 65.2 | | | BALL HANDLING | | |
| Assists |
30 (10.0) | 43 (14.3) | | Turnovers |
41 (13.7) | 56 (18.7) | | Steals |
27 (9.0) | 15 (5.0) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
15.6 | 22.2 | | | OTHER | | |
| Off. Possessions |
263 (87.7) | 252 (84.0) | | Pts per Possession |
0.76 | 0.79 | | Def. Efficiency |
48.8% | 45.2% | | Charges Taken |
2 | 2 | |
| REBOUNDING | Hawks | Opponents |
| Total Rebound % |
47.3 | 52.7 | | Off. Rebound % |
33.9 | 38.0 | | Def. Rebound % |
62.0 | 66.1 | | Total Rebounds |
107 (35.7) | 119 (39.7) | | Off. Rebounds |
40 (13.3) | 41 (13.7) | | Def. Rebounds |
67 (22.3) | 78 (26.0) | | Team Rebounds |
9 (3.0) | 12 (4.0) | | | SCORING | | |
| Total Points |
201 (67.0) | 200 (66.7) | | Pts off Turnovers |
50 (16.7) | 37 (12.3) | | 2nd Effort Pts |
40 (13.3) | 37 (12.3) | | Pts off Bench |
54 (18.0) | 89 (29.7) | | 3Pt Points |
54 (18.0) | 48 (16.0) | | Free Throw Pts |
39 (13.0) | 30 (10.0) | |