![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Athletic Department Links Men's Soccer Links
|
|
| Name | Points | Years |
| Schuyler Redpath | 29 | 2002 |
| Schuyler Redpath | 21 | 2003 |
| Sly Mhango | 21 | 2002 |
| Schuyler Redpath | 20 | 2000 |
| Brad Woods | 20 | 2005 |
| Ernesto Becerra | 19 | 2006 |
| Kenny Klein | 18 | 2003 |
| Tony Forrester | 17 | 2001 |
| Fabio Patterson | 16 | 2005 |
| Brandon Williams | 15 | 2005 |
Goals
| Name | Goals | Years |
| Schuyler Redpath | 12 | 2002 |
| Sly Mhango | 10 | 2002 |
| Schuyler Redpath | 10 | 2001 |
| Schuyler Redpath | 9 | 2003 |
| Ernesto Becerra | 9 | 2006 |
| Brad Woods | 8 | 2005 |
| Schuyler Redpath | 8 | 2000 |
| Kenny Klein | 7 | 2003 |
| Fabio Patterson | 6 | 2005 |
| Tony Foerster | 6 | 2001 |
| Sly Mhango | 6 | 2001 |
Assists
| Name | Assists | Years |
| Brandon Williams | 9 | 2005 |
| Tony Forrester | 7 | 2001 |
| Sione Militoni | 6 | 2001 |
| Schuyler Redpath | 5 | 2002 |
| Schuyler Redpath | 5 | 2001 |
| Sly Mhango | 5 | 2000 |
| Callum Grindlay | 5 | 2006 |