|
Athletic Department Links
Men's Soccer Links
Meet the Team
Schedule/Results
Meet Coach Botterill
Archives
News
Athletics
Home


|
Men's Soccer
2000 Schedule
| Date | Opponent | Location | Time/ Score |
| Sept. 9th | Brescia | Oakland City, IN | 0-7 |
| Sept. 13th | Kentucky Wesleyan | Owensboro, KY | 1-3 |
| Sept. 16th | Kentucky Christian | Grayson, KY | 3-4 |
| Sept. 27th | Taylor University (Fort Wayne) | Fort Wayne, IN |
6-1 |
| Sept. 30th | Lincoln Christian | Oakland City, IN | 3-2 |
|
Oct. 3rd | Cincinnati Bible | Cincinnati, OH | 2-0 |
| Oct. 7th | Mid-Continent | Oakland City, IN | 1-7 |
| Oct. 10th | Kentucky Wesleyan | Oakland City, IN | 0-4 |
|
Oct. 14th | Lincoln Christian | Lincoln, IL | 4-1 |
| Oct. 17th | Spalding University | Oakland City, IN | 0-5 |
|
Oct. 22nd | Brescia University | Owensboro, KY | 0-8 |
| Oct. 24th | Kentucky Christian | Oakland City, IN | 0-2 |
| Oct. 26th | Bryan College | Oakland City, IN | 0-7 |
| Oct. 28th | Taylor University (Fort Wayne) | Oakland City, IN | 1-0 |
| Nov. 1st | Mid-Continent | Oakland City, IN | 0-3 |
| Nov. 11th | *Union University | Jackson, TN | 1-13 |
All Game Times are CST
* denotes NCCAA Regional TournamentHead Coach: Skip Spence (1st Season) Current Record: 5-11 |
|