Roster
Select a column header to sort the roster.
* in Year field denotes redshirt.
| Number | Name | Year | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 0 | Alessio, Alejandro | SO | - | Venezuela | ||
| 20 | Araujo, Fernando | SR | D | - | Caracas, Venezuela | |
| 00 | Baamonde, Byron | SO | GK | - | Estado Bolivar, Venezuela | |
| 1 | Ball, Matthew | SO | GK | - | Newcastle, England | |
| 0 | Beasley, Nick | FR | D/MF | - | Shoals, IN | |
| 26 | Bemis, Eric | SR | D | - | Haubstadt, IN | |
| 6 | Brind, Chris | JR | D | - | Oxford, England | |
| 90 | Castano, Carlos | JR | F/MF | - | Caracas, Venezuela | |
| 0 | Colbert, Josh | FR | MF | - | Evansville, IN | |
| 13 | Davis, Joel | SR | D | - | Keswick, Ontario, Canada | |
| 0 | Dilger, Jordan | FR | D | - | Ferdinand, IN | |
| 0 | Doolan, Declan | FR | - | Brisbane, Australia | ||
| 0 | Gracia, Diego | FR | - | Valencia, Venezuela | ||
| 0 | Graells, Pablo | FR | - | Valencia, Venezuela | ||
| 5 | Hosie, Ben | SO | MF | - | Inverness, Scotland | |
| 0 | Jennings, Damon | FR | - | Australia | ||
| 0 | Keys, Paul | FR | - | Glasgow, Scotland | ||
| 0 | Kohan, Kian | FR | MF | - | Woodland Hills, CA | |
| 0 | Laatikainen, Sami | FR | - | Joensuu, Finland | ||
| 9 | Little, Nick | SO | MF | - | Renfrewshire, Scotland | |
| 2 | Petre, Sergio | SO | D | - | Puerto la Cruz, Venezuela | |
| 16 | Robinson, Alec | JR | D | - | Spalding, England | |
| 0 | Robinson, Joel | FR | F | - | Winsford, England | |
| 0 | Schmidt, Sascha | SO | - | Germany | ||
| 0 | Sell, Adam | FR | - | Wantage, England | ||
| 22 | Stolz, Andrew | JR | D | - | Oakland City, IN | |
| 0 | Villamizar, Leonardo | JR | - | Venezuela | ||
| 0 | Wilson, Kevin | FR | - | Dundee, Scotland | ||
| 24 | Wirey, Josh | JR | MF | - | Washington, IN |
