Visitors: East-West University Phantoms |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | Rasheed Hawkins | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 0 | 12:56 |
| 2 | * Eddie Niles | |
6/16 | 4/10 | 1/2 | 17 |
3 | 4 | 7 |
1 | 7 | 3 |
0 | 3 | 0 | 40:00 |
| 3 | * Darnell Coleman | |
1/7 | 0/1 | 0/0 | 2 |
0 | 4 | 4 |
1 | 3 | 5 |
0 | 2 | 0 | 30:45 |
| 23 | Lavese Jones | |
1/4 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
1 | 2 | 2 |
0 | 1 | 0 | 15:45 |
| 24 | * Fredrick Stewart | |
2/9 | 1/6 | 0/0 | 5 |
0 | 4 | 4 |
3 | 0 | 1 |
0 | 0 | 0 | 35:48 |
| 25 | * Amir Resic | |
10/20 | 8/13 | 4/4 | 32 |
1 | 4 | 5 |
3 | 0 | 3 |
0 | 2 | 0 | 35:09 |
| 32 | * Mario Garcia | |
6/7 | 1/1 | 0/0 | 13 |
0 | 1 | 1 |
5 | 0 | 1 |
0 | 0 | 0 | 20:43 |
| 33 | Maurice Lakes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | Silas Jefferson | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 3 | 0 |
0 | 1 | 0 | 8:52 |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | | |
| Totals | | 27/66 | 14/34 | 5/6 | 73 | 5 | 21 | 26 | 16 | 15 | 18 | 0 | 9 | 0 | |
|---|
|
| Total FG | 1st Half | 14/32 | 43.8% |
2nd Half | 13/34 | 38.2% |
Game | 27/66 | 40.9% |
| 3 PT FG | 1st Half | 8/19 | 42.1% |
2nd Half | 6/15 | 40.0% |
Game | 14/34 | 41.2% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 4/4 | 100% |
Game | 5/6 | 83.3% |
|
|
Home: Oakland City University Mighty Oaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Kyle Attebury | G |
1/3 | 0/2 | 2/4 | 4 |
0 | 0 | 0 |
2 | 6 | 1 |
1 | 3 | 0 | 19:12 |
| 14 | Jeff Wilkerson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 4:55 |
| 20 | * Troy Cox | G |
0/3 | 0/3 | 0/0 | 0 |
1 | 6 | 7 |
1 | 7 | 1 |
0 | 3 | 0 | 19:02 |
| 24 | * Chad Miller | G |
8/13 | 5/9 | 2/2 | 23 |
2 | 2 | 4 |
2 | 5 | 0 |
0 | 1 | 0 | 31:49 |
| 25 | Andy Kissel | G |
3/5 | 0/0 | 1/2 | 7 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 1 | 0 | 17:37 |
| 34 | * Eric Sanders | F |
7/11 | 3/5 | 3/3 | 20 |
0 | 7 | 7 |
1 | 5 | 4 |
0 | 1 | 0 | 31:49 |
| 35 | * John Lane | F |
5/15 | 0/4 | 2/3 | 12 |
4 | 4 | 8 |
1 | 4 | 1 |
0 | 2 | 0 | 23:28 |
| 40 | Will Campbell | C |
2/4 | 1/1 | 0/0 | 5 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 1 | 0 | 8:11 |
| 44 | * Bryce Kovacich | F |
6/9 | 0/1 | 0/0 | 12 |
4 | 3 | 7 |
2 | 2 | 2 |
3 | 0 | 0 | 22:18 |
| 45 | Keegan Carmony | C |
11/17 | 1/3 | 3/4 | 26 |
7 | 6 | 13 |
0 | 0 | 2 |
0 | 0 | 0 | 20:58 |
| Team | | | | | | 1 | 4 | 5 | | | | | 1 | |
| Totals | | 43/80 | 10/28 | 13/18 | 109 | 19 | 35 | 54 | 10 | 31 | 12 | 4 | 13 | 0 | |
|---|
|
| Total FG | 1st Half | 16/40 | 40.0% |
2nd Half | 27/40 | 67.5% |
Game | 43/80 | 53.8% |
| 3 PT FG | 1st Half | 4/16 | 25.0% |
2nd Half | 6/12 | 50.0% |
Game | 10/28 | 35.7% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 8/10 | 80.0% |
Game | 13/18 | 72.2% |
|
|
| Eas | Oak |
| Eas | Oak |
| Eas | Oak |
| Free Throw Pts | 5 | 13 |
3Pt Points | 42 | 30 |
Pts/Possession | 0.81 | 1.05 |
| Pts off Turnovers | 9 | 24 |
2nd Chance Points | 4 | 23 |
Pts off Bench | 4 | 42 |
| Total Rebounds | 26 | 54 |
Team Rebounds | 3 | 5 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 12.5 | 47.5 |
Def Rebound % | 52.5 | 87.5 |
Total Rebound % | 32.5 | 67.5 |
| Technical Fouls | Eas |
None |
| Oak |
None |
| Officials | Jeff Fetcho,Syl Thornsberry,Larry Guynn |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| East-West University Phantoms | 37 | 37 | 0 | 0 | 0 | 0 | 73 |
| Oakland City University Mighty Oaks | 41 | 68 | 0 | 0 | 0 | 0 | 109 |
|