Oakland City University Basketball - Game Box Score
St. Louis Christian College Soldiers vs. Oakland City University Mighty Oaks
Date: 11/15/2005   Time: 7:00   Site: Soldier Center   Attendance: 336


Visitors: Oakland City University Mighty Oaks
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
10* Kyle AtteburyG 1/3 0/0 1/1 0 1 1 2 1 1 0 0 0 0 15:00
14Jeff WilkersonG 0/0 0/0 0/0 0 0 0 0 1 0 1 0 1 0 4:00
20Troy CoxG 2/2 1/1 0/0 0 0 3 3 3 6 3 0 2 0 17:00
24* Chad MillerG 1/9 1/3 4/4 0 2 2 4 1 1 1 0 0 0 23:00
25Andy KisselG 1/2 0/0 0/0 0 0 0 0 0 0 0 0 1 0 7:00
30Kyle PowersG 1/4 0/2 0/0 0 0 2 2 2 0 0 0 0 0 6:00
34* Eric SandersF 6/8 1/1 1/2 0 3 7 10 2 1 1 1 1 0 25:00
35* John LaneF 7/14 2/6 4/6 0 3 4 7 0 1 0 1 1 0 23:00
40Will CampbellC 3/6 0/0 0/0 0 4 3 7 2 0 0 1 0 0 16:00
44Bryce KovacichF 2/6 2/3 2/4 0 1 2 3 0 0 1 0 3 0 21:00
45* Keegan CarmonyC 1/6 0/1 2/4 0 2 4 6 1 1 0 0 0 0 25:00
50Justin BraddockF 2/4 2/4 1/2 0 0 2 2 4 3 2 1 0 0 15:00
52Chris MyersC 0/0 0/0 0/2 0 0 1 1 1 1 1 0 0 0 4:00
Team224
Totals27/649/2115/250183351181510490
Total FG1st Half0/00.00% 2nd Half27/6442.2% Game27/6442.2%
3 PT FG1st Half0/00.00% 2nd Half9/2142.9% Game9/2142.9%
Free Throws1st Half0/00.00% 2nd Half15/2560.0% Game15/2560.0%

Home: St. Louis Christian College Soldiers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
10Travis Sanders 1/2 0/0 0/1 2 0 2 2 0 0 4 0 1 0 20:00
12Ray Sweet 0/4 0/0 2/2 2 0 0 0 1 0 2 0 1 0 20:00
14Kris Green 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
20Nathan Loker 4/15 0/1 5/6 13 4 1 5 4 4 1 2 6 0 20:00
24Joshua Braddock 2/9 0/3 0/0 4 1 4 5 2 0 0 0 0 0 20:00
30Josh Kinney 0/3 0/0 0/0 0 0 1 1 0 0 0 0 0 0 20:00
32Gabriel Poole 0/10 0/3 1/2 1 4 2 6 2 2 2 1 1 0 20:00
33Doug Jenkins 2/7 1/4 4/4 9 0 0 0 1 0 0 0 0 0 20:00
34Chris Golubski 0/2 0/2 0/0 0 0 2 2 3 0 1 0 0 0 20:00
40Nathan Diveley 6/16 2/5 0/0 14 0 6 6 2 0 0 2 1 0 20:00
52Duane Belford 0/2 0/0 0/0 0 0 1 1 2 0 1 1 0 0 20:00
Team213
Totals15/703/1812/1545112031176116100
Total FG1st Half0/00.00% 2nd Half15/7021.4% Game15/7021.4%
3 PT FG1st Half0/00.00% 2nd Half3/1816.7% Game3/1816.7%
Free Throws1st Half0/00.00% 2nd Half12/1580.0% Game12/1580.0%


Oak St. Oak St. Oak St.
Free Throw Pts1512 3Pt Points279 Pts/Possession0.910.51
Pts off Turnovers00 2nd Chance Points00 Pts off Bench3045
Total Rebounds5131 Team Rebounds43 Dead Ball Reb914
Off Rebound %47.425.0 Def Rebound %75.052.6 Total Rebound %62.237.8
Technical FoulsOak None
St. None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Oakland City University Mighty Oaks 0 78 0 0 0 078
St. Louis Christian College Soldiers 0 45 0 0 0 045

CyberSports for Basketball - http://www.cybersportsUSA.com