Visitors: Heritage Baptist University Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 0 | * Nick Evans | |
2/14 | 1/11 | 0/0 | 5 |
0 | 0 | 0 |
0 | 1 | 3 |
1 | 4 | 0 | 34:35 |
| 3 | Joshua Hann | |
1/5 | 1/4 | 0/0 | 3 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 2 | 0 | 14:54 |
| 5 | Justin Abner | |
3/7 | 1/1 | 2/2 | 9 |
1 | 2 | 3 |
0 | 2 | 1 |
0 | 0 | 0 | 27:07 |
| 20 | * Brandon Brewington | |
2/5 | 2/5 | 0/0 | 6 |
1 | 0 | 1 |
1 | 0 | 5 |
0 | 0 | 0 | 18:55 |
| 21 | Randy Bennet | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 4:22 |
| 22 | Spencer Weber | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 6:43 |
| 23 | * Kevin Wuest | |
4/7 | 0/0 | 1/2 | 9 |
1 | 2 | 3 |
1 | 2 | 3 |
0 | 3 | 0 | 33:19 |
| 24 | Kyle Waddell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 4:54 |
| 33 | * John Carrillo | |
5/12 | 3/10 | 0/0 | 13 |
0 | 3 | 3 |
3 | 1 | 2 |
0 | 1 | 0 | 28:46 |
| 45 | * Brad Oxendine | |
0/4 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 0 | 0 | 25:13 |
| Team | | | | | | 2 | 5 | 7 | | | 2 | | | |
| Totals | | 18/56 | 9/33 | 3/4 | 48 | 6 | 16 | 22 | 11 | 8 | 18 | 1 | 10 | 0 | |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 8/29 | 27.6% |
Game | 18/56 | 32.1% |
| 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 4/21 | 19.0% |
Game | 9/33 | 27.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 3/4 | 75.0% |
Game | 3/4 | 75.0% |
|
|
Home: Oakland City University Mighty Oaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Kyle Atteburry | G |
4/7 | 4/6 | 2/2 | 14 |
0 | 1 | 1 |
0 | 2 | 2 |
0 | 1 | 0 | 12:42 |
| 12 | Chris Sandifar | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Jeff Wilkerson | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 9:22 |
| 20 | * Troy Cox | G |
5/8 | 3/6 | 2/2 | 15 |
0 | 1 | 1 |
2 | 4 | 0 |
0 | 3 | 0 | 18:47 |
| 24 | * Chad Miller | G |
4/8 | 2/3 | 4/5 | 14 |
1 | 2 | 3 |
0 | 3 | 1 |
0 | 2 | 0 | 17:46 |
| 25 | Andy Kissel | G |
2/2 | 0/0 | 2/4 | 6 |
0 | 3 | 3 |
0 | 4 | 1 |
0 | 2 | 0 | 20:59 |
| 30 | Kyle Powers | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Noah Rasche | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | * Eric Sanders | F |
2/5 | 1/2 | 1/1 | 6 |
0 | 3 | 3 |
0 | 2 | 3 |
0 | 1 | 0 | 19:01 |
| 35 | * John Lane | F |
5/7 | 1/1 | 0/0 | 11 |
3 | 1 | 4 |
1 | 2 | 1 |
1 | 1 | 0 | 18:44 |
| 40 | Will Campbell | C |
4/5 | 0/0 | 0/0 | 8 |
1 | 5 | 6 |
0 | 2 | 1 |
0 | 2 | 0 | 20:31 |
| 44 | Bryce Kovacich | F |
5/8 | 0/1 | 0/0 | 10 |
2 | 5 | 7 |
0 | 2 | 2 |
1 | 1 | 0 | 20:59 |
| 45 | * Keegan Carmony | C |
5/6 | 0/1 | 0/0 | 10 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 2 | 0 | 19:53 |
| 50 | Justin Braddock | F |
3/6 | 2/5 | 3/3 | 11 |
1 | 3 | 4 |
1 | 5 | 1 |
1 | 0 | 0 | 21:13 |
| 52 | Chris Myers | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | Kenny Hunt | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 3 | 6 | 9 | | | 1 | | | |
| Totals | | 39/64 | 13/26 | 14/17 | 105 | 11 | 33 | 44 | 7 | 27 | 15 | 3 | 15 | 0 | |
|---|
|
| Total FG | 1st Half | 16/28 | 57.1% |
2nd Half | 23/36 | 63.9% |
Game | 39/64 | 60.9% |
| 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 8/14 | 57.1% |
Game | 13/26 | 50.0% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 10/13 | 76.9% |
Game | 14/17 | 82.4% |
|
|
| Her | OCU |
| Her | OCU |
| Her | OCU |
| Free Throw Pts | 3 | 14 |
3Pt Points | 27 | 39 |
Pts/Possession | 0.58 | 1.21 |
| Pts off Turnovers | 5 | 21 |
2nd Chance Points | 6 | 6 |
Pts off Bench | 15 | 49 |
| Total Rebounds | 22 | 44 |
Team Rebounds | 7 | 9 |
Dead Ball Reb | 0 | 1 |
| Off Rebound % | 15.4 | 40.7 |
Def Rebound % | 59.3 | 84.6 |
Total Rebound % | 33.3 | 66.7 |
| Technical Fouls | Her |
None |
| OCU |
None |
| Officials | Jim Hughes,Jason Enrique,Casey Gaynor |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Heritage Baptist University Eagles | 25 | 23 | 0 | 0 | 0 | 0 | 48 |
| Oakland City University Mighty Oaks | 41 | 64 | 0 | 0 | 0 | 0 | 105 |
|