Visitors: Kentucky Wesleyan College Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | * Tyson Martin | |
6/9 | 2/4 | 9/10 | 23 |
2 | 4 | 6 |
2 | 2 | 0 |
0 | 0 | 0 | 28:58 |
| 2 | Antonio Bright | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 4 | Brandon Powell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 5 | * Dewayne Rogers | |
4/9 | 0/3 | 3/3 | 11 |
2 | 5 | 7 |
3 | 1 | 1 |
0 | 0 | 0 | 35:33 |
| 11 | * Yannick Murry | |
2/7 | 0/0 | 1/1 | 5 |
0 | 3 | 3 |
1 | 1 | 5 |
0 | 0 | 0 | 36:20 |
| 12 | * Alvin Lewis | |
5/10 | 2/5 | 0/1 | 12 |
1 | 0 | 1 |
3 | 4 | 3 |
0 | 0 | 0 | 28:45 |
| 13 | Travis Johnson | |
2/3 | 1/2 | 0/1 | 5 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 0 | 11:51 |
| 32 | James White | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:37 |
| 40 | Brad Higginson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 43 | Joplin Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | * Jeremiah Coleman | |
6/14 | 0/4 | 1/3 | 13 |
0 | 5 | 5 |
3 | 0 | 2 |
2 | 0 | 0 | 35:47 |
| 53 | Josh Artis | |
2/2 | 1/1 | 0/0 | 5 |
0 | 1 | 1 |
2 | 2 | 5 |
0 | 0 | 0 | 20:03 |
| Team | | | | | | 4 | 4 | 8 | | | 1 | | | |
| Totals | | 27/55 | 6/19 | 14/19 | 74 | 9 | 24 | 33 | 16 | 10 | 17 | 2 | 0 | 0 | |
|---|
|
| Total FG | 1st Half | 18/37 | 48.6% |
2nd Half | 9/18 | 50.0% |
Game | 27/55 | 49.1% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 2/5 | 40.0% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 12/15 | 80.0% |
Game | 14/19 | 73.7% |
|
|
Home: Oakland City University Mighty Oaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Kyle Atteburry | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Jeff Wilkerson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | * Troy Cox | G |
4/10 | 1/5 | 5/5 | 14 |
0 | 3 | 3 |
2 | 5 | 0 |
0 | 6 | 0 | 38:14 |
| 24 | * Chad Miller | G |
1/9 | 0/5 | 2/2 | 4 |
1 | 5 | 6 |
4 | 6 | 0 |
0 | 2 | 0 | 40:00 |
| 25 | Andy Kissel | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 0 | 6:56 |
| 30 | Kyle Powers | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | Eric Sanders | F |
3/6 | 1/1 | 2/2 | 9 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 0 | 23:30 |
| 35 | * John Lane | F |
5/12 | 2/5 | 5/6 | 17 |
3 | 4 | 7 |
1 | 2 | 4 |
0 | 1 | 0 | 29:22 |
| 40 | Will Campbell | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | Kenny Hunt | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | Bryce Kovacich | F |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
4 | 0 | 0 |
1 | 0 | 0 | 8:12 |
| 45 | * Keegan Carmony | C |
4/5 | 0/0 | 7/8 | 15 |
4 | 5 | 9 |
2 | 0 | 2 |
0 | 0 | 0 | 25:26 |
| 50 | * Justin Braddock | F |
2/11 | 0/4 | 0/0 | 4 |
1 | 2 | 3 |
2 | 1 | 0 |
0 | 1 | 0 | 28:18 |
| 52 | Chris Myers | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 22/57 | 4/20 | 21/23 | 69 | 11 | 22 | 33 | 18 | 15 | 6 | 1 | 10 | 0 | |
|---|
|
| Total FG | 1st Half | 12/24 | 50.0% |
2nd Half | 10/33 | 30.3% |
Game | 22/57 | 38.6% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 1/10 | 10.0% |
Game | 4/20 | 20.0% |
| Free Throws | 1st Half | 11/12 | 91.7% |
2nd Half | 10/11 | 90.9% |
Game | 21/23 | 91.3% |
|
|
| Ken | Oak |
| Ken | Oak |
| Ken | Oak |
| Free Throw Pts | 14 | 21 |
3Pt Points | 18 | 12 |
Pts/Possession | 0.97 | 0.87 |
| Pts off Turnovers | 0 | 16 |
2nd Chance Points | 9 | 15 |
Pts off Bench | 10 | 15 |
| Total Rebounds | 33 | 33 |
Team Rebounds | 8 | 3 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 29.0 | 31.4 |
Def Rebound % | 68.6 | 71.0 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | Ken |
None |
| Oak |
T Cox |
| Officials | Unknown,, |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kentucky Wesleyan College Panthers | 42 | 32 | 0 | 0 | 0 | 0 | 74 |
| Oakland City University Mighty Oaks | 38 | 31 | 0 | 0 | 0 | 0 | 69 |
|