Visitors: Oakland City University Mighty Oaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Kyle Atteburry | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Jeff Wilkerson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 3 | 1 |
0 | 0 | 0 | 7:00 |
| 20 | * Troy Cox | G |
2/7 | 1/3 | 0/2 | 0 |
0 | 1 | 1 |
1 | 2 | 5 |
0 | 1 | 0 | 31:00 |
| 24 | * Chad Miller | G |
3/10 | 1/6 | 4/4 | 0 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 2 | 0 | 34:00 |
| 25 | Andy Kissel | G |
2/3 | 0/0 | 0/3 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 0 | 11:00 |
| 30 | Kyle Powers | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | Eric Sanders | F |
2/6 | 0/2 | 5/9 | 0 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 1 | 0 | 22:00 |
| 35 | * John Lane | F |
7/15 | 1/5 | 1/2 | 0 |
0 | 2 | 2 |
3 | 1 | 2 |
2 | 0 | 0 | 32:00 |
| 40 | * Will Campbell | C |
1/3 | 0/0 | 1/2 | 0 |
1 | 1 | 2 |
2 | 1 | 0 |
1 | 0 | 0 | 24:00 |
| 42 | Kenny Hunt | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | Bryce Kovacich | F |
0/5 | 0/1 | 2/2 | 0 |
1 | 2 | 3 |
3 | 1 | 1 |
0 | 1 | 0 | 16:00 |
| 45 | Keegan Carmony | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 50 | * Justin Braddock | F |
1/4 | 1/3 | 3/4 | 0 |
2 | 4 | 6 |
4 | 4 | 3 |
0 | 0 | 0 | 23:00 |
| 52 | Chris Myers | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | 2 | | | | | |
| Totals | | 18/53 | 4/20 | 16/28 | 0 | 8 | 16 | 24 | 18 | 15 | 14 | 3 | 5 | 0 | |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 18/53 | 34.0% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 4/20 | 20.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 16/28 | 57.1% |
|
|
Home: USI Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 2 | J. McCulloh | |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
2 | 0 | 0 | 8:00 |
| 3 | * D. Gibson | |
0/3 | 0/1 | 1/2 | 1 |
0 | 2 | 2 |
4 | 4 | 0 |
0 | 0 | 0 | 16:00 |
| 5 | * M. Hall | |
10/15 | 8/12 | 4/4 | 32 |
0 | 0 | 0 |
0 | 2 | 2 |
0 | 1 | 0 | 26:00 |
| 15 | D. Bryant | |
5/11 | 0/1 | 3/3 | 13 |
0 | 3 | 3 |
0 | 5 | 0 |
0 | 3 | 0 | 22:00 |
| 20 | * G. Vanwinkle | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 3 | 0 |
0 | 0 | 0 | 8:00 |
| 21 | A. Gravelle | |
4/6 | 2/3 | 0/0 | 10 |
1 | 3 | 4 |
1 | 0 | 2 |
0 | 0 | 0 | 15:00 |
| 22 | M. Wise | |
3/4 | 0/0 | 2/2 | 8 |
2 | 5 | 7 |
3 | 2 | 1 |
1 | 1 | 0 | 20:00 |
| 25 | * C. Thompson | |
6/8 | 1/1 | 5/6 | 18 |
4 | 5 | 9 |
3 | 3 | 0 |
0 | 2 | 0 | 21:00 |
| 31 | S. Sims | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 0 | 7:00 |
| 33 | M. Kalicak | |
1/3 | 0/2 | 0/1 | 2 |
1 | 0 | 1 |
4 | 1 | 0 |
0 | 1 | 0 | 13:00 |
| 42 | * K. Christmas | |
4/7 | 0/0 | 2/3 | 10 |
2 | 8 | 10 |
2 | 2 | 0 |
1 | 0 | 0 | 19:00 |
| 44 | N. Brooks | |
5/6 | 0/0 | 3/4 | 13 |
1 | 1 | 2 |
4 | 2 | 2 |
0 | 1 | 0 | 14:00 |
| 51 | M. Harrington | |
2/2 | 0/0 | 1/2 | 5 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 0 | 0 | 11:00 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 41/69 | 11/23 | 21/27 | 114 | 14 | 34 | 48 | 23 | 26 | 9 | 4 | 9 | 0 | |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 41/69 | 59.4% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 11/23 | 47.8% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 21/27 | 77.8% |
|
|
| Oak | USI |
| Oak | USI |
| Oak | USI |
| Free Throw Pts | 16 | 21 |
3Pt Points | 12 | 33 |
Pts/Possession | 0.69 | 1.25 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 15 | 53 |
| Total Rebounds | 24 | 48 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 5 | 4 |
| Off Rebound % | 19.0 | 46.7 |
Def Rebound % | 53.3 | 81.0 |
Total Rebound % | 33.3 | 66.7 |
| Technical Fouls | Oak |
Bench (2) |
| USI |
None |
| Officials | E. Ballenger, B. Forehand, D. Unruh |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oakland City University Mighty Oaks | 23 | 33 | 0 | 0 | 0 | 0 | 56 |
| USI Eagles | 58 | 56 | 0 | 0 | 0 | 0 | 114 |
|