Oakland City
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Oakland City Season Schedule/Results & Leaders (as of Mar 01, 2010)
Regular Season
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-7) (15-1) (4-6) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (19-7) (15-1) (4-6) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/09 7:00 p at Logan University W 87-66 118 (17)Nathan Schumacher (16)Nathan Schumacher
11/21/09 3:00 p OHIO STATE UNIVERSITY-MANSFIEL W 124-66 164 (20)Zack Adams (15)Nathan Schumacher
11/25/09 7:45pm at BYUH-MBB 78-85 L 518 (22)Brandon Hopf (17)Nathan Schumacher
11/28/09 7:30pm at BYUH-MBB 67-102 L 673 (21)Jared Maners (6)Nathan Schumacher
12/02/09 7:00 pm PRINCIPIA W 75-58 332 (20)Nathan Schumacher (13)Nathan Schumacher
12/05/09 3:00 pm CONCORDIA SEMINARY W 89-73 383 (25)Nathan Schumacher (12)Nathan Schumacher
12/09/09 7:30 p.m. at Quincy University 62-77 L 378 (19)Nathan Schumacher (15)Nathan Schumacher
12/12/09 7:00 p.m. at Lipscomb 68-105 L 875 (16)Josh Maggard (9)Nathan Schumacher
(16)Jared Maners
12/15/09 7:00 pm BOYCE COLLEGE W 89-38 342 (22)Hopf,Brandon (12)Schumacher,Nathan
12/19/09 3:00 pm OHIO U-CHILLICOTHE W 105-69 346 (21)Maners,Jared (8)Hopf,Brandon
(8)Schumacher,Nathan
12/30/09 7:00 pm BREVARD COLLEGE 63-74 L 427 (17)Hopf,Brandon (15)Schumacher,Nathan
01/02/10 7:00 at Alabama-Huntsville 71-78 L 905 (19)Maners,Jared (13)Schumacher,Nathan
01/05/10 7:00 pm WORLD HARVEST COLLEGE W 76-66 372 (22)Schumacher,Nathan (14)Schumacher,Nathan
01/09/10 3:00 pm OHIO UNIVERSITY-LANCASTER W 91-64 562 (18)Hopf,Brandon (17)Schumacher,Nathan
01/13/10 7:00 pm CENTRAL CHRISTIAN COLLEGE (MO) W 104-65 318 (26)Hopf,Brandon (13)Schumacher,Nathan
01/16/10 3:00p URBANA W 80-74 869 (30)Maners,Jared (12)Hopf,Brandon
01/19/10 7:00p at Free Will Baptist Bible CollgeW 94-53 28 (21)Hopf,Brandon (33)Schumacher,Nathan
01/23/10 3:00p TEMPLE BAPTIST COLLEGE W 103-80 729 (26)Maners,Jared (16)Schumacher,Nathan
01/27/10 7:00:00 PM at Saint Louis College of PharmacW 80-46 36 (18)Hopf,Brandon (17)Schumacher,Nathan
(18)Maners,Jared
01/30/10 3:00:00 PM OHIO STATE UNIVERSITY-MARION W 96-47 248 (16)Schumacher,Nathan (9)Schumacher,Nathan
(16)Hopf,Brandon
02/03/10 7:00:00 pm KNOXVILLE COLLEGE W 102-45 392 (22)Hopf,Brandon (20)Schumacher,Nathan
02/18/10 7:00 pm at URBANA 68-76 L 613 (20)Schumacher,Nathan (13)Schumacher,Nathan
02/20/10 3:00 pm ROBERT MORRIS-SPRINGFIELD W 100-68 793 (22)Hopf,Brandon (20)Schumacher,Nathan
02/24/10 7:00 pm ST. LOUIS CHRISTIAN COLLEGE W 86-52 469 (25)Maners,Jared (18)Schumacher,Nathan
02/27/10 3:00 pm TEMPLE BAPTIST COLLEGE W 72-57 562 (29)Maners,Jared (24)Schumacher,Nathan
03/01/10 7:15 pm at Shawnee Baptist W 74-50 84 (23)Maners,Jared (8)Wilmes,Josh
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 7308 457
AWAY.................... 10 4228 423
NEUTRAL................. 0 0 0
TOTAL................... 26 11536 444
Season Box Score
Oakland City Season Box Score (as of Mar 01, 2010)
Regular Season
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-7) (15-1) (4-6) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (19-7) (15-1) (4-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Zack Adams......... 6-0 61 10.2 13-23 .565 4-10 .400 10-17 .588 3 4 7 1.2 7 0 4 5 0 5 40 6.7
12 Chris Sandifar..... 19-6 316 16.6 21-72 .292 16-57 .281 5-8 .625 15 40 55 2.9 10 0 44 25 1 8 63 3.3
20 Jared Maners....... 26-25 820 31.5 151-314 .481 52-118 .441 80-100 .800 20 71 91 3.5 37 1 134 52 6 34 434 16.7
22 Josh Maggard....... 18-16 538 29.9 58-162 .358 26-91 .286 10-22 .455 10 39 49 2.7 33 2 132 39 5 54 152 8.4
24 Alfredo Aquino..... 9-0 37 4.1 7-16 .438 7-15 .467 0-0 .000 0 4 4 0.4 4 0 1 1 1 2 21 2.3
30 Craig Parks........ 26-1 335 12.9 63-155 .406 41-122 .336 5-9 .556 6 38 44 1.7 25 1 17 18 1 8 172 6.6
32 Hunter Elliot...... 23-3 290 12.6 26-62 .419 14-34 .412 5-5 1.000 8 33 41 1.8 13 0 27 13 1 9 71 3.1
34 Jeremiah Mitchell.. 21-2 188 9.0 12-25 .480 0-1 .000 17-25 .680 12 23 35 1.7 14 0 10 7 2 6 41 2.0
35 Brett Wilson....... 26-3 346 13.3 51-111 .459 6-25 .240 6-10 .600 9 24 33 1.3 33 2 26 19 1 16 114 4.4
40 Josh Wilmes........ 25-24 572 22.9 90-187 .481 35-81 .432 22-34 .647 40 82 122 4.9 31 0 54 42 12 23 237 9.5
44 Nathan Schumacher.. 25-24 796 31.8 162-267 .607 0-1 .000 75-122 .615 126 249 375 15.0 57 0 69 62 6 18 399 16.0
50 Brandon Hopf....... 26-25 696 26.8 162-250 .648 0-1 .000 68-92 .739 79 88 167 6.4 48 1 41 50 16 15 392 15.1
52 Noah Rasche........ 19-1 191 10.1 16-43 .372 6-25 .240 2-2 1.000 11 31 42 2.2 8 0 19 6 2 1 40 2.1
53 Mouhamadou Kane.... 15-1 85 5.7 13-30 .433 0-0 .000 2-3 .667 7 25 32 2.1 14 0 1 5 3 2 28 1.9
TEAM............... 36 42 78 3.3 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5271 845-1717 .492 207-581 .356 307-449 .684 382 793 1175 45.2 334 7 579 345 57 201 2204 84.8
Opponents.......... 26 5269 665-1656 .402 174-594 .293 230-350 .657 263 571 834 32.1 405 - 346 369 72 202 1734 66.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Oakland City.................. 1036 1168 - 2204
Opponents..................... 776 958 - 1734
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oakland City.................. 55 2 57
Opponents..................... 49 4 53
Combined Team Statistics
Oakland City Combined Team Statistics (as of Mar 01, 2010)
Regular Season
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-7) (15-1) (4-6) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (19-7) (15-1) (4-6) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/09 at Logan University W 87-66 118
11/21/09 OHIO STATE UNIVERSITY-MANSFIEL W 124-66 164
11/25/09 at BYUH-MBB L 78-85 518
11/28/09 at BYUH-MBB L 67-102 673
12/02/09 PRINCIPIA W 75-58 332
12/05/09 CONCORDIA SEMINARY W 89-73 383
12/09/09 at Quincy University L 62-77 378
12/12/09 at Lipscomb L 68-105 875
12/15/09 BOYCE COLLEGE W 89-38 342
12/19/09 OHIO U-CHILLICOTHE W 105-69 346
12/30/09 BREVARD COLLEGE L 63-74 427
01/02/10 at Alabama-Huntsville L 71-78 905
01/05/10 WORLD HARVEST COLLEGE W 76-66 372
01/09/10 OHIO UNIVERSITY-LANCASTER W 91-64 562
01/13/10 CENTRAL CHRISTIAN COLLEGE (MO) W 104-65 318
01/16/10 URBANA W 80-74 869
01/19/10 at Free Will Baptist Bible Collge W 94-53 28
01/23/10 TEMPLE BAPTIST COLLEGE W 103-80 729
01/27/10 at Saint Louis College of Pharmac W 80-46 36
01/30/10 OHIO STATE UNIVERSITY-MARION W 96-47 248
02/03/10 KNOXVILLE COLLEGE W 102-45 392
02/18/10 at URBANA L 68-76 613
02/20/10 ROBERT MORRIS-SPRINGFIELD W 100-68 793
02/24/10 ST. LOUIS CHRISTIAN COLLEGE W 86-52 469
02/27/10 TEMPLE BAPTIST COLLEGE W 72-57 562
03/01/10 at Shawnee Baptist W 74-50 84
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Zack Adams.......... 6-0 10.2 .565 .400 .588 1.2 0.7 5 0 6.7
12 Chris Sandifar...... 19-6 16.6 .292 .281 .625 2.9 2.3 8 1 3.3
20 Jared Maners........ 26-25 31.5 .481 .441 .800 3.5 5.2 34 6 16.7
22 Josh Maggard........ 18-16 29.9 .358 .286 .455 2.7 7.3 54 5 8.4
24 Alfredo Aquino...... 9-0 4.1 .438 .467 .000 0.4 0.1 2 1 2.3
30 Craig Parks......... 26-1 12.9 .406 .336 .556 1.7 0.7 8 1 6.6
32 Hunter Elliot....... 23-3 12.6 .419 .412 1.000 1.8 1.2 9 1 3.1
34 Jeremiah Mitchell... 21-2 9.0 .480 .000 .680 1.7 0.5 6 2 2.0
35 Brett Wilson........ 26-3 13.3 .459 .240 .600 1.3 1.0 16 1 4.4
40 Josh Wilmes......... 25-24 22.9 .481 .432 .647 4.9 2.2 23 12 9.5
44 Nathan Schumacher... 25-24 31.8 .607 .000 .615 15.0 2.8 18 6 16.0
50 Brandon Hopf........ 26-25 26.8 .648 .000 .739 6.4 1.6 15 16 15.1
52 Noah Rasche......... 19-1 10.1 .372 .240 1.000 2.2 1.0 1 2 2.1
53 Mouhamadou Kane..... 15-1 5.7 .433 .000 .667 2.1 0.1 2 3 1.9
TM TEAM................ 24-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 26 .492 .356 .684 45.2 22.3 201 57 84.8
Opponents........... 26 .402 .293 .657 32.1 13.3 202 72 66.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Zack Adams.......... 6 13-23 .565 4-10 .400 10-17 .588 40 6.7
Chris Sandifar...... 19 21-72 .292 16-57 .281 5-8 .625 63 3.3
Jared Maners........ 26 151-314 .481 52-118 .441 80-100 .800 434 16.7
Josh Maggard........ 18 58-162 .358 26-91 .286 10-22 .455 152 8.4
Alfredo Aquino...... 9 7-16 .438 7-15 .467 0-0 .000 21 2.3
Craig Parks......... 26 63-155 .406 41-122 .336 5-9 .556 172 6.6
Hunter Elliot....... 23 26-62 .419 14-34 .412 5-5 1.000 71 3.1
Jeremiah Mitchell... 21 12-25 .480 0-1 .000 17-25 .680 41 2.0
Brett Wilson........ 26 51-111 .459 6-25 .240 6-10 .600 114 4.4
Josh Wilmes......... 25 90-187 .481 35-81 .432 22-34 .647 237 9.5
Nathan Schumacher... 25 162-267 .607 0-1 .000 75-122 .615 399 16.0
Brandon Hopf........ 26 162-250 .648 0-1 .000 68-92 .739 392 15.1
Noah Rasche......... 19 16-43 .372 6-25 .240 2-2 1.000 40 2.1
Mouhamadou Kane..... 15 13-30 .433 0-0 .000 2-3 .667 28 1.9
Total............... 26 845-1717 .492 207-581 .356 307-449 .684 2204 84.8
Opponents........... 26 665-1656 .402 174-594 .293 230-350 .657 1734 66.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Zack Adams.......... 6 61 3 4 7 7 0 4 5 0.8 20
Chris Sandifar...... 19 316 15 40 55 10 0 44 25 1.8 9
Jared Maners........ 26 820 20 71 91 37 1 134 52 2.6 30
Josh Maggard........ 18 538 10 39 49 33 2 132 39 3.4 18
Alfredo Aquino...... 9 37 0 4 4 4 0 1 1 1.0 6
Craig Parks......... 26 335 6 38 44 25 1 17 18 0.9 14
Hunter Elliot....... 23 290 8 33 41 13 0 27 13 2.1 15
Jeremiah Mitchell... 21 188 12 23 35 14 0 10 7 1.4 12
Brett Wilson........ 26 346 9 24 33 33 2 26 19 1.4 15
Josh Wilmes......... 25 572 40 82 122 31 0 54 42 1.3 21
Nathan Schumacher... 25 796 126 249 375 57 0 69 62 1.1 25
Brandon Hopf........ 26 696 79 88 167 48 1 41 50 0.8 26
Noah Rasche......... 19 191 11 31 42 8 0 19 6 3.2 8
Mouhamadou Kane..... 15 85 7 25 32 14 0 1 5 0.2 8
Total............... 26 5271 382 793 1175 334 7 579 345 1.7 124
Opponents........... 26 5269 263 571 834 405 - 346 369 0.9 105
TEAM STATISTICS OCU OPP
--------------------------------------------------
SCORING................. 2204 1734
Points per game....... 84.8 66.7
Scoring margin........ +18.1 -
FIELD GOALS-ATT......... 845-1717 665-1656
Field goal pct........ .492 .402
3 POINT FG-ATT.......... 207-581 174-594
3-point FG pct........ .356 .293
3-pt FG made per game. 8.0 6.7
FREE THROWS-ATT......... 307-449 230-350
Free throw pct........ .684 .657
F-Throws made per game 11.8 8.8
REBOUNDS................ 1175 834
Rebounds per game..... 45.2 32.1
Rebounding margin..... +13.1 -
ASSISTS................. 579 346
Assists per game...... 22.3 13.3
TURNOVERS............... 345 369
Turnovers per game.... 13.3 14.2
Turnover margin....... +0.9 -
Assist/turnover ratio. 1.7 0.9
STEALS.................. 201 202
Steals per game....... 7.7 7.8
BLOCKS.................. 57 72
Blocks per game....... 2.2 2.8
ATTENDANCE.............. 7308 4228
Home games-Avg/Game... 16-457 10-423
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Oakland City............. 1036 1168 - 2204
Opponents................ 776 958 - 1734
Overall Team Statistics
Oakland City Overall Team Statistics (as of Mar 01, 2010)
Regular Season
TEAM STATISTICS OCU OPP
---------------------------------------------------
SCORING.................. 2204 1734
Points per game........ 84.8 66.7
Scoring margin......... +18.1 -
FIELD GOALS-ATT.......... 845-1717 665-1656
Field goal pct......... .492 .402
3 POINT FG-ATT........... 207-581 174-594
3-point FG pct......... .356 .293
3-pt FG made per game.. 8.0 6.7
FREE THROWS-ATT.......... 307-449 230-350
Free throw pct......... .684 .657
F-Throws made per game. 11.8 8.8
REBOUNDS................. 1175 834
Rebounds per game...... 45.2 32.1
Rebounding margin...... +13.1 -
ASSISTS.................. 579 346
Assists per game....... 22.3 13.3
TURNOVERS................ 345 369
Turnovers per game..... 13.3 14.2
Turnover margin........ +0.9 -
Assist/turnover ratio.. 1.7 0.9
STEALS................... 201 202
Steals per game........ 7.7 7.8
BLOCKS................... 57 72
Blocks per game........ 2.2 2.8
WINNING STREAK........... 4 -
Home win streak........ 10 -
ATTENDANCE............... 7308 4228
Home games-Avg/Game.... 16-457 10-423
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Oakland City.................. 1036 1168 - 2204
Opponents..................... 776 958 - 1734
Category Leaders
Oakland City Category Leaders (as of Mar 01, 2010)
Regular Season
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jared Maners........ 26 434 16.7 Jared Maners........ 26 434 16.7
Nathan Schumacher... 25 399 16.0 Nathan Schumacher... 25 399 16.0
Brandon Hopf........ 26 392 15.1 Brandon Hopf........ 26 392 15.1
Josh Wilmes......... 25 237 9.5 Josh Wilmes......... 25 237 9.5
Craig Parks......... 26 172 6.6 Josh Maggard........ 18 152 8.4
Josh Maggard........ 18 152 8.4 Zack Adams.......... 6 40 6.7
Brett Wilson........ 26 114 4.4 Craig Parks......... 26 172 6.6
Hunter Elliot....... 23 71 3.1 Brett Wilson........ 26 114 4.4
Chris Sandifar...... 19 63 3.3 Chris Sandifar...... 19 63 3.3
Jeremiah Mitchell... 21 41 2.0 Hunter Elliot....... 23 71 3.1
Noah Rasche......... 19 40 2.1 Alfredo Aquino...... 9 21 2.3
Zack Adams.......... 6 40 6.7 Noah Rasche......... 19 40 2.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brandon Hopf........ 162 250 .648 Jared Maners........ 26 314 12.1
Nathan Schumacher... 162 267 .607 Nathan Schumacher... 25 267 10.7
Zack Adams.......... 13 23 .565 Brandon Hopf........ 26 250 9.6
Josh Wilmes......... 90 187 .481 Josh Wilmes......... 25 187 7.5
Jared Maners........ 151 314 .481 Josh Maggard........ 18 162 9.0
Jeremiah Mitchell... 12 25 .480
Brett Wilson........ 51 111 .459 FIELD GOALS MADE G Made Made/G
Alfredo Aquino...... 7 16 .438 -----------------------------------
Mouhamadou Kane..... 13 30 .433 Brandon Hopf........ 26 162 6.2
Hunter Elliot....... 26 62 .419 Nathan Schumacher... 25 162 6.5
Craig Parks......... 63 155 .406 Jared Maners........ 26 151 5.8
Noah Rasche......... 16 43 .372 Josh Wilmes......... 25 90 3.6
Craig Parks......... 26 63 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alfredo Aquino...... 7 15 .467 Craig Parks......... 26 122 4.7
Jared Maners........ 52 118 .441 Jared Maners........ 26 118 4.5
Josh Wilmes......... 35 81 .432 Josh Maggard........ 18 91 5.1
Hunter Elliot....... 14 34 .412 Josh Wilmes......... 25 81 3.2
Zack Adams.......... 4 10 .400 Chris Sandifar...... 19 57 3.0
Craig Parks......... 41 122 .336
Josh Maggard........ 26 91 .286 3-POINT FGS MADE G Made Made/G
Chris Sandifar...... 16 57 .281 -----------------------------------
Brett Wilson........ 6 25 .240 Jared Maners........ 26 52 2.0
Noah Rasche......... 6 25 .240 Craig Parks......... 26 41 1.6
Jeremiah Mitchell... 0 1 .000 Josh Wilmes......... 25 35 1.4
Nathan Schumacher... 0 1 .000 Josh Maggard........ 18 26 1.4
Brandon Hopf........ 0 1 .000 Chris Sandifar...... 19 16 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hunter Elliot....... 5 5 1.000 Nathan Schumacher... 25 122 4.9
Noah Rasche......... 2 2 1.000 Jared Maners........ 26 100 3.8
Jared Maners........ 80 100 .800 Brandon Hopf........ 26 92 3.5
Brandon Hopf........ 68 92 .739 Josh Wilmes......... 25 34 1.4
Jeremiah Mitchell... 17 25 .680 Jeremiah Mitchell... 21 25 1.2
Mouhamadou Kane..... 2 3 .667
Josh Wilmes......... 22 34 .647 FREE THROWS MADE G Made Made/G
Chris Sandifar...... 5 8 .625 -----------------------------------
Nathan Schumacher... 75 122 .615 Jared Maners........ 26 80 3.1
Brett Wilson........ 6 10 .600 Nathan Schumacher... 25 75 3.0
Zack Adams.......... 10 17 .588 Brandon Hopf........ 26 68 2.6
Craig Parks......... 5 9 .556 Josh Wilmes......... 25 22 0.9
Jeremiah Mitchell... 21 17 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Nathan Schumacher... 25 375 15.0 Jared Maners........ 26 134 5.2
Brandon Hopf........ 26 167 6.4 Josh Maggard........ 18 132 7.3
Josh Wilmes......... 25 122 4.9 Nathan Schumacher... 25 69 2.8
Jared Maners........ 26 91 3.5 Josh Wilmes......... 25 54 2.2
Chris Sandifar...... 19 55 2.9 Chris Sandifar...... 19 44 2.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Nathan Schumacher... 25 375 15.0 Josh Maggard........ 18 54 3.0
Brandon Hopf........ 26 167 6.4 Jared Maners........ 26 34 1.3
Josh Wilmes......... 25 122 4.9 Josh Wilmes......... 25 23 0.9
Jared Maners........ 26 91 3.5 Nathan Schumacher... 25 18 0.7
Chris Sandifar...... 19 55 2.9 Brett Wilson........ 26 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Nathan Schumacher... 25 126 5.0 Brandon Hopf........ 26 16 0.6
Brandon Hopf........ 26 79 3.0 Josh Wilmes......... 25 12 0.5
Josh Wilmes......... 25 40 1.6 Jared Maners........ 26 6 0.2
Jared Maners........ 26 20 0.8 Nathan Schumacher... 25 6 0.2
Chris Sandifar...... 19 15 0.8 Josh Maggard........ 18 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Nathan Schumacher... 25 249 10.0 Jared Maners........ 26 820 31.5
Brandon Hopf........ 26 88 3.4 Nathan Schumacher... 25 796 31.8
Josh Wilmes......... 25 82 3.3 Brandon Hopf........ 26 696 26.8
Jared Maners........ 26 71 2.7 Josh Wilmes......... 25 572 22.9
Chris Sandifar...... 19 40 2.1 Josh Maggard........ 18 538 29.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Nathan Schumacher... 25 57 2.3 Nathan Schumacher... 25 62 2.5
Brandon Hopf........ 26 48 1.8 Jared Maners........ 26 52 2.0
Jared Maners........ 26 37 1.4 Brandon Hopf........ 26 50 1.9
Josh Maggard........ 18 33 1.8 Josh Wilmes......... 25 42 1.7
Brett Wilson........ 26 33 1.3 Josh Maggard........ 18 39 2.2
FOULOUTS G No.
----------------------------
Brett Wilson........ 26 2
Josh Maggard........ 18 2
Brandon Hopf........ 26 1
Craig Parks......... 26 1
Jared Maners........ 26 1