Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Zach Adams | * | 5-10 | 4-7 | 0-0 | 0-1 | 1 | 4 | 14 | 2 | 2 | 0 | 1 | 27 |
| 14 | Evan Hutchinson | * | 6-12 | 3-4 | 0-0 | 2-4 | 6 | 0 | 15 | 8 | 3 | 0 | 0 | 40 |
| 35 | Hunter Elliott | * | 5-10 | 5-8 | 4-4 | 0-1 | 1 | 2 | 19 | 3 | 2 | 0 | 1 | 37 |
| 44 | Nathan Schumacher | * | 5-7 | 0-0 | 1-8 | 4-8 | 12 | 3 | 11 | 2 | 0 | 0 | 1 | 25 |
| 50 | Brandon Hopf | * | 6-11 | 0-0 | 3-3 | 3-1 | 4 | 5 | 15 | 2 | 1 | 0 | 0 | 33 |
| 12 | Chris Sandifar | - | 2-8 | 1-5 | 0-0 | 0-2 | 2 | 2 | 5 | 2 | 0 | 0 | 3 | 16 |
| 24 | Cody Dunn | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 53 | Mouhamadou Kane | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-63 | 13-25 | 8-15 | 10-21 | 31 | 17 | 81 | 19 | 10 | 0 | 6 | 200 | |
| 47.6% | 52.0% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 4-12 | 1-1 | |||||||||||
| 32.4% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 19-29 | 9-13 | 7-14 | |||||||||||
| 65.5% | 69.2% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Magette, Josh | * | 6-9 | 2-4 | 2-2 | 3-7 | 10 | 1 | 16 | 6 | 0 | 1 | 1 | 26 |
| 20 | Brewer, Jordan | * | 2-6 | 1-2 | 0-0 | 1-6 | 7 | 4 | 5 | 2 | 1 | 0 | 1 | 26 |
| 25 | Coleman, Kael | * | 2-7 | 0-3 | 0-0 | 0-2 | 2 | 2 | 4 | 7 | 1 | 1 | 1 | 27 |
| 30 | Stafford, Casey | * | 8-11 | 4-6 | 0-0 | 1-1 | 2 | 1 | 20 | 2 | 2 | 0 | 1 | 30 |
| 42 | Jones, Cody | * | 6-10 | 0-2 | 1-2 | 3-3 | 6 | 0 | 13 | 2 | 1 | 0 | 1 | 23 |
| 04 | Yost, Josh | - | 0-0 | 0-0 | 2-4 | 1-1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 8 |
| 10 | Hanback, Tyler | - | 1-3 | 1-2 | 1-2 | 0-1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 13 |
| 11 | Graves, Luc | - | 6-9 | 5-6 | 0-0 | 0-0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 15 |
| 12 | Johnston, Derek | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 21 | Tucker, Brandon | - | 0-3 | 0-2 | 0-2 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
| 22 | Dobbins, Maurice | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 11 |
| 24 | Jones, Elliott | - | 1-1 | 0-0 | 4-4 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-62 | 13-27 | 10-16 | 12-27 | 39 | 14 | 89 | 25 | 11 | 2 | 6 | 200 | |
| 53.2% | 48.1% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-35 | 8-16 | 5-8 | |||||||||||
| 54.3% | 50.0% | 62.5% | ||||||||||||
| 2nd Half: | 14-27 | 5-11 | 5-8 | |||||||||||
| 51.9% | 45.5% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oakland City | 27 | 54 | 81 | Record: (5-8) |
| Alabama-Huntsville | 51 | 38 | 89 | Record: (7-4) |
|
Officials: Spiers, Robinson, Kolen
Technical fouls: Oakland City-None. Alabama-Huntsville-None. Attendance: 1494 |
Play-by-Play |
| 19:44 | UAHM | GOOD! JUMPER by Stafford, Casey | UAHM 2 - OCU-M 0 | (UAHM by 2) |
| ASSIST by Brewer, Jordan | ||||
| 19:23 | OCU-M | MISSED JUMPER by Brandon Hopf | ||
| REBOUND (OFF) by Nathan Schumacher | ||||
| 19:18 | OCU-M | GOOD! LAYUP by Nathan Schumacher | UAHM 2 - OCU-M 2 | Tied |
| 19:09 | UAHM | GOOD! LAYUP by Magette, Josh | UAHM 4 - OCU-M 2 | (UAHM by 2) |
| ASSIST by Coleman, Kael | ||||
| 18:59 | OCU-M | MISSED JUMPER by Zach Adams | ||
| 18:59 | UAHM | BLOCK by Magette, Josh | ||
| REBOUND (DEF) by Brewer, Jordan | ||||
| 18:51 | UAHM | GOOD! LAYUP by Coleman, Kael | UAHM 6 - OCU-M 2 | (UAHM by 4) |
| 18:40 | OCU-M | TURNOVR by Hunter Elliott | ||
| 18:39 | UAHM | STEAL by Coleman, Kael | ||
| 18:36 | UAHM | MISSED LAYUP by Coleman, Kael | ||
| REBOUND (DEF) by Hunter Elliott | ||||
| 18:18 | OCU-M | TURNOVR by Hunter Elliott | ||
| 18:17 | UAHM | STEAL by Magette, Josh | ||
| 18:15 | OCU-M | TIMEOUT 30sec | ||
| 18:07 | UAHM | MISSED 3 PTR by Stafford, Casey | ||
| REBOUND (OFF) by Jones, Cody | ||||
| 18:02 | UAHM | GOOD! LAYUP by Jones, Cody | UAHM 8 - OCU-M 2 | (UAHM by 6) |
| 17:44 | OCU-M | GOOD! 3 PTR by Zach Adams | UAHM 8 - OCU-M 5 | (UAHM by 3) |
| ASSIST by Hunter Elliott | ||||
| 17:25 | UAHM | MISSED JUMPER by Jones, Cody | ||
| REBOUND (DEF) by Evan Hutchinson | ||||
| 17:07 | OCU-M | MISSED 3 PTR by Hunter Elliott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:07 | OCU-M | FOUL by Nathan Schumacher (1) | ||
| 16:55 | OCU-M | FOUL by Brandon Hopf (1) | ||
| 16:42 | UAHM | MISSED LAYUP by Jones, Cody | ||
| REBOUND (DEF) by Nathan Schumacher | ||||
| 16:20 | OCU-M | GOOD! 3 PTR by Hunter Elliott | UAHM 8 - OCU-M 8 | Tied |
| ASSIST by Evan Hutchinson | ||||
| 16:01 | UAHM | MISSED 3 PTR by Jones, Cody | ||
| REBOUND (OFF) by Magette, Josh | ||||
| 15:55 | UAHM | GOOD! JUMPER by Magette, Josh (in the paint) | UAHM 10 - OCU-M 8 | (UAHM by 2) |
| 15:35 | OCU-M | MISSED JUMPER by Brandon Hopf | ||
| REBOUND (DEF) by Brewer, Jordan | ||||
| 15:29 | UAHM | GOOD! LAYUP by Brewer, Jordan | UAHM 12 - OCU-M 8 | (UAHM by 4) |
| 15:10 | OCU-M | MISSED JUMPER by Evan Hutchinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:09 | OCU-M | FOUL by Nathan Schumacher (2) | ||
| 14:50 | UAHM | TURNOVR by Jones, Cody | ||
| 14:48 | OCU-M | STEAL by Hunter Elliott | ||
| 14:33 | OCU-M | TURNOVR by Zach Adams | ||
| 14:33 | UAHM | STEAL by Stafford, Casey | ||
| 14:29 | UAHM | MISSED JUMPER by Stafford, Casey | ||
| REBOUND (OFF) by Jones, Cody | ||||
| 14:25 | UAHM | GOOD! 3 PTR by Magette, Josh | UAHM 15 - OCU-M 8 | (UAHM by 7) |
| ASSIST by Jones, Cody | ||||
| 13:59 | OCU-M | MISSED 3 PTR by Zach Adams | ||
| REBOUND (DEF) by Coleman, Kael | ||||
| 13:53 | UAHM | GOOD! 3 PTR by Stafford, Casey | UAHM 18 - OCU-M 8 | (UAHM by 10) |
| ASSIST by Coleman, Kael | ||||
| 13:25 | OCU-M | MISSED JUMPER by Evan Hutchinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:59 | UAHM | MISSED JUMPER by Dobbins, Maurice | ||
| REBOUND (OFF) by Magette, Josh | ||||
| 12:52 | UAHM | GOOD! 3 PTR by Stafford, Casey | UAHM 21 - OCU-M 8 | (UAHM by 13) |
| ASSIST by Magette, Josh | ||||
| 12:33 | OCU-M | MISSED 3 PTR by Chris Sandifar | ||
| REBOUND (OFF) by Mouhamadou Kane | ||||
| 12:27 | OCU-M | GOOD! LAYUP by Mouhamadou Kane | UAHM 21 - OCU-M 10 | (UAHM by 11) |
| 12:01 | UAHM | MISSED 3 PTR by Brewer, Jordan | ||
| REBOUND (DEF) by Chris Sandifar | ||||
| 11:45 | OCU-M | MISSED 3 PTR by Hunter Elliott | ||
| REBOUND (DEF) by Brewer, Jordan | ||||
| 11:39 | UAHM | MISSED 3 PTR by Magette, Josh | ||
| REBOUND (OFF) by Magette, Josh | ||||
| 11:33 | UAHM | MISSED 3 PTR by Stafford, Casey | ||
| REBOUND (DEF) by Chris Sandifar | ||||
| 11:28 | OCU-M | MISSED JUMPER by Chris Sandifar | ||
| REBOUND (DEF) by Magette, Josh | ||||
| 11:19 | UAHM | GOOD! LAYUP by Stafford, Casey | UAHM 23 - OCU-M 10 | (UAHM by 13) |
| ASSIST by Magette, Josh | ||||
| 11:14 | OCU-M | TIMEOUT 30sec | ||
| 11:00 | OCU-M | MISSED 3 PTR by Chris Sandifar | ||
| REBOUND (DEF) by Hanback, Tyler | ||||
| 10:54 | UAHM | TURNOVR by Hanback, Tyler | ||
| 10:52 | OCU-M | STEAL by Chris Sandifar | ||
| 10:52 | OCU-M | GOOD! LAYUP by Chris Sandifar (fastbreak) | UAHM 23 - OCU-M 12 | (UAHM by 11) |
| 10:38 | OCU-M | FOUL by Chris Sandifar (1) | ||
| 10:38 | UAHM | MISSED FT SHOT by Hanback, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:38 | UAHM | GOOD! FT SHOT by Hanback, Tyler | UAHM 24 - OCU-M 12 | (UAHM by 12) |
| 10:23 | OCU-M | MISSED JUMPER by Mouhamadou Kane | ||
| REBOUND (DEF) by Yost, Josh | ||||
| 10:03 | UAHM | GOOD! 3 PTR by Graves, Luc | UAHM 27 - OCU-M 12 | (UAHM by 15) |
| ASSIST by Dobbins, Maurice | ||||
| 09:48 | UAHM | FOUL by Graves, Luc (1) | ||
| 09:47 | OCU-M | TIMEOUT MEDIA | ||
| 09:45 | OCU-M | GOOD! LAYUP by Brandon Hopf | UAHM 27 - OCU-M 14 | (UAHM by 13) |
| ASSIST by Hunter Elliott | ||||
| 09:25 | UAHM | GOOD! 3 PTR by Graves, Luc | UAHM 30 - OCU-M 14 | (UAHM by 16) |
| ASSIST by Yost, Josh | ||||
| 08:55 | OCU-M | GOOD! 3 PTR by Hunter Elliott | UAHM 30 - OCU-M 17 | (UAHM by 13) |
| ASSIST by Brandon Hopf | ||||
| 08:38 | UAHM | GOOD! 3 PTR by Graves, Luc | UAHM 33 - OCU-M 17 | (UAHM by 16) |
| ASSIST by Dobbins, Maurice | ||||
| 08:23 | UAHM | FOUL by Yost, Josh (1) | ||
| 08:15 | OCU-M | GOOD! LAYUP by Brandon Hopf | UAHM 33 - OCU-M 19 | (UAHM by 14) |
| ASSIST by Evan Hutchinson | ||||
| 08:00 | OCU-M | FOUL by Mouhamadou Kane (1) | ||
| 08:00 | UAHM | GOOD! FT SHOT by Jones, Elliott | UAHM 34 - OCU-M 19 | (UAHM by 15) |
| 08:00 | UAHM | GOOD! FT SHOT by Jones, Elliott | UAHM 35 - OCU-M 19 | (UAHM by 16) |
| 07:49 | OCU-M | MISSED JUMPER by Evan Hutchinson | ||
| REBOUND (DEF) by Tucker, Brandon | ||||
| 07:30 | UAHM | MISSED JUMPER by Hanback, Tyler | ||
| REBOUND (DEF) by Brandon Hopf | ||||
| 07:16 | OCU-M | TURNOVR by Mouhamadou Kane | ||
| 07:16 | UAHM | STEAL by Tucker, Brandon | ||
| 07:01 | UAHM | TURNOVR by Yost, Josh | ||
| 06:47 | OCU-M | MISSED JUMPER by Brandon Hopf | ||
| REBOUND (DEF) by Brewer, Jordan | ||||
| 06:30 | UAHM | GOOD! 3 PTR by Graves, Luc | UAHM 38 - OCU-M 19 | (UAHM by 19) |
| ASSIST by Brewer, Jordan | ||||
| 06:02 | OCU-M | MISSED 3 PTR by Cody Dunn | ||
| REBOUND (OFF) by Brandon Hopf | ||||
| 06:00 | OCU-M | GOOD! LAYUP by Brandon Hopf | UAHM 38 - OCU-M 21 | (UAHM by 17) |
| 06:00 | UAHM | FOUL by Tucker, Brandon (1) | ||
| 06:00 | OCU-M | GOOD! FT SHOT by Brandon Hopf | UAHM 38 - OCU-M 22 | (UAHM by 16) |
| 05:45 | UAHM | MISSED 3 PTR by Tucker, Brandon | ||
| REBOUND (DEF) by Evan Hutchinson | ||||
| 05:37 | OCU-M | GOOD! JUMPER by Evan Hutchinson | UAHM 38 - OCU-M 24 | (UAHM by 14) |
| 05:27 | UAHM | MISSED JUMPER by Brewer, Jordan | ||
| REBOUND (DEF) by Cody Dunn | ||||
| 05:11 | OCU-M | MISSED LAYUP by Evan Hutchinson | ||
| REBOUND (DEF) by Magette, Josh | ||||
| 05:05 | OCU-M | FOUL by Chris Sandifar (2) | ||
| 05:05 | UAHM | GOOD! FT SHOT by Magette, Josh | UAHM 39 - OCU-M 24 | (UAHM by 15) |
| 05:05 | UAHM | GOOD! FT SHOT by Magette, Josh | UAHM 40 - OCU-M 24 | (UAHM by 16) |
| 05:02 | UAHM | FOUL by Magette, Josh (1) | ||
| 04:41 | OCU-M | GOOD! 3 PTR by Evan Hutchinson | UAHM 40 - OCU-M 27 | (UAHM by 13) |
| ASSIST by Chris Sandifar | ||||
| 04:23 | UAHM | MISSED 3 PTR by Tucker, Brandon | ||
| REBOUND (OFF) by Brewer, Jordan | ||||
| 04:08 | UAHM | GOOD! 3 PTR by Stafford, Casey | UAHM 43 - OCU-M 27 | (UAHM by 16) |
| ASSIST by Tucker, Brandon | ||||
| 03:48 | OCU-M | MISSED 3 PTR by Chris Sandifar | ||
| REBOUND (DEF) by Magette, Josh | ||||
| 03:38 | OCU-M | FOUL by Brandon Hopf (2) | ||
| 03:38 | UAHM | MISSED FT SHOT by Tucker, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:38 | UAHM | MISSED FT SHOT by Tucker, Brandon | ||
| REBOUND (DEF) by Mouhamadou Kane | ||||
| 03:15 | OCU-M | MISSED JUMPER by Evan Hutchinson | ||
| REBOUND (DEF) by Coleman, Kael | ||||
| 03:07 | UAHM | MISSED JUMPER by Brewer, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:50 | OCU-M | MISSED LAYUP by Mouhamadou Kane | ||
| REBOUND (DEF) by Magette, Josh | ||||
| 02:44 | UAHM | GOOD! LAYUP by Coleman, Kael (fastbreak) | UAHM 45 - OCU-M 27 | (UAHM by 18) |
| ASSIST by Magette, Josh | ||||
| 02:25 | OCU-M | MISSED JUMPER by Mouhamadou Kane | ||
| REBOUND (DEF) by Stafford, Casey | ||||
| 02:14 | UAHM | GOOD! JUMPER by Jones, Cody (in the paint) | UAHM 47 - OCU-M 27 | (UAHM by 20) |
| ASSIST by Coleman, Kael | ||||
| 01:55 | OCU-M | MISSED JUMPER by Hunter Elliott | ||
| REBOUND (DEF) by Magette, Josh | ||||
| 01:48 | UAHM | MISSED 3 PTR by Magette, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:23 | OCU-M | TURNOVR by Cody Dunn | ||
| 01:23 | UAHM | STEAL by Brewer, Jordan | ||
| 01:20 | UAHM | TURNOVR by Stafford, Casey | ||
| 01:00 | OCU-M | MISSED JUMPER by Chris Sandifar | ||
| REBOUND (DEF) by Brewer, Jordan | ||||
| 00:49 | UAHM | GOOD! LAYUP by Stafford, Casey | UAHM 49 - OCU-M 27 | (UAHM by 22) |
| 00:26 | OCU-M | MISSED 3 PTR by Evan Hutchinson | ||
| REBOUND (DEF) by Jones, Cody | ||||
| 00:02 | UAHM | GOOD! JUMPER by Graves, Luc | UAHM 51 - OCU-M 27 | (UAHM by 24) |
| 19:39 | UAHM | FOUL by Brewer, Jordan (1) | UAHM 51 - OCU-M 27 | (UAHM by 24) |
| 19:39 | OCU-M | MISSED FT SHOT by Nathan Schumacher | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:39 | OCU-M | MISSED FT SHOT by Nathan Schumacher | ||
| REBOUND (DEF) by Magette, Josh | ||||
| 19:24 | OCU-M | FOUL by Brandon Hopf (3) | ||
| 19:09 | UAHM | MISSED JUMPER by Magette, Josh | ||
| REBOUND (DEF) by Nathan Schumacher | ||||
| 18:59 | OCU-M | MISSED JUMPER by Brandon Hopf | ||
| 18:59 | UAHM | BLOCK by Coleman, Kael | ||
| REBOUND (OFF) by Nathan Schumacher | ||||
| 18:57 | UAHM | FOUL by Stafford, Casey (1) | ||
| 18:57 | OCU-M | MISSED FT SHOT by Nathan Schumacher | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:57 | OCU-M | GOOD! FT SHOT by Nathan Schumacher | UAHM 51 - OCU-M 28 | (UAHM by 23) |
| 18:36 | UAHM | MISSED 3 PTR by Coleman, Kael | ||
| REBOUND (DEF) by Nathan Schumacher | ||||
| 18:24 | OCU-M | GOOD! LAYUP by Brandon Hopf | UAHM 51 - OCU-M 30 | (UAHM by 21) |
| ASSIST by Evan Hutchinson | ||||
| 18:22 | UAHM | TIMEOUT 30sec | ||
| 17:59 | UAHM | GOOD! JUMPER by Jones, Cody (in the paint) | UAHM 53 - OCU-M 30 | (UAHM by 23) |
| ASSIST by Magette, Josh | ||||
| 17:42 | OCU-M | MISSED JUMPER by Brandon Hopf | ||
| REBOUND (DEF) by Magette, Josh | ||||
| 17:34 | UAHM | TURNOVR by Stafford, Casey | ||
| 17:32 | OCU-M | STEAL by Zach Adams | ||
| 17:28 | OCU-M | GOOD! JUMPER by Zach Adams | UAHM 53 - OCU-M 32 | (UAHM by 21) |
| 17:03 | UAHM | GOOD! JUMPER by Jones, Cody | UAHM 55 - OCU-M 32 | (UAHM by 23) |
| ASSIST by Coleman, Kael | ||||
| 16:46 | UAHM | FOUL by Brewer, Jordan (2) | ||
| 16:41 | OCU-M | GOOD! 3 PTR by Hunter Elliott | UAHM 55 - OCU-M 35 | (UAHM by 20) |
| ASSIST by Zach Adams | ||||
| 16:28 | UAHM | TURNOVR by Brewer, Jordan | ||
| 16:12 | OCU-M | GOOD! 3 PTR by Zach Adams | UAHM 55 - OCU-M 38 | (UAHM by 17) |
| ASSIST by Brandon Hopf | ||||
| 15:52 | UAHM | GOOD! 3 PTR by Magette, Josh | UAHM 58 - OCU-M 38 | (UAHM by 20) |
| ASSIST by Coleman, Kael | ||||
| 15:31 | OCU-M | GOOD! LAYUP by Evan Hutchinson | UAHM 58 - OCU-M 40 | (UAHM by 18) |
| ASSIST by Nathan Schumacher | ||||
| 15:09 | UAHM | MISSED 3 PTR by Jones, Cody | ||
| REBOUND (OFF) by Stafford, Casey | ||||
| 15:04 | UAHM | GOOD! TIP-IN by Stafford, Casey | UAHM 60 - OCU-M 40 | (UAHM by 20) |
| 14:46 | UAHM | FOUL by Brewer, Jordan (3) | ||
| 14:46 | OCU-M | GOOD! FT SHOT by Hunter Elliott | UAHM 60 - OCU-M 41 | (UAHM by 19) |
| 14:46 | OCU-M | GOOD! FT SHOT by Hunter Elliott | UAHM 60 - OCU-M 42 | (UAHM by 18) |
| 14:20 | UAHM | TURNOVR by Coleman, Kael | ||
| 14:18 | OCU-M | STEAL by Nathan Schumacher | ||
| 14:08 | OCU-M | GOOD! JUMPER by Brandon Hopf (in the paint) | UAHM 60 - OCU-M 44 | (UAHM by 16) |
| ASSIST by Nathan Schumacher | ||||
| 14:05 | UAHM | TIMEOUT 30sec | ||
| 13:56 | UAHM | GOOD! LAYUP by Magette, Josh | UAHM 62 - OCU-M 44 | (UAHM by 18) |
| ASSIST by Jones, Cody | ||||
| 13:39 | OCU-M | GOOD! JUMPER by Nathan Schumacher (in the paint) | UAHM 62 - OCU-M 46 | (UAHM by 16) |
| ASSIST by Hunter Elliott | ||||
| 13:39 | UAHM | FOUL by Brewer, Jordan (4) | ||
| 13:39 | OCU-M | MISSED FT SHOT by Nathan Schumacher | ||
| REBOUND (DEF) by Jones, Cody | ||||
| 13:21 | UAHM | GOOD! 3 PTR by Stafford, Casey | UAHM 65 - OCU-M 46 | (UAHM by 19) |
| ASSIST by Magette, Josh | ||||
| 13:01 | OCU-M | MISSED 3 PTR by Hunter Elliott | ||
| REBOUND (OFF) by Brandon Hopf | ||||
| 12:55 | OCU-M | GOOD! LAYUP by Brandon Hopf | UAHM 65 - OCU-M 48 | (UAHM by 17) |
| 12:28 | OCU-M | FOUL by Hunter Elliott (1) | ||
| 12:28 | UAHM | GOOD! FT SHOT by Jones, Elliott | UAHM 66 - OCU-M 48 | (UAHM by 18) |
| 12:28 | UAHM | GOOD! FT SHOT by Jones, Elliott | UAHM 67 - OCU-M 48 | (UAHM by 19) |
| 12:15 | OCU-M | GOOD! LAYUP by Nathan Schumacher | UAHM 67 - OCU-M 50 | (UAHM by 17) |
| ASSIST by Evan Hutchinson | ||||
| 11:58 | UAHM | MISSED JUMPER by Dobbins, Maurice | ||
| REBOUND (DEF) by Nathan Schumacher | ||||
| 11:43 | OCU-M | GOOD! JUMPER by Evan Hutchinson | UAHM 67 - OCU-M 52 | (UAHM by 15) |
| 11:25 | UAHM | MISSED JUMPER by Graves, Luc | ||
| REBOUND (DEF) by Evan Hutchinson | ||||
| 11:15 | OCU-M | TURNOVR by Evan Hutchinson | ||
| 10:57 | UAHM | GOOD! LAYUP by Jones, Elliott | UAHM 69 - OCU-M 52 | (UAHM by 17) |
| ASSIST by Hanback, Tyler | ||||
| 10:39 | OCU-M | MISSED JUMPER by Zach Adams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:39 | OCU-M | FOUL by Nathan Schumacher (3) | ||
| 10:25 | UAHM | GOOD! LAYUP by Dobbins, Maurice | UAHM 71 - OCU-M 52 | (UAHM by 19) |
| ASSIST by Stafford, Casey | ||||
| 10:09 | OCU-M | MISSED 3 PTR by Zach Adams | ||
| REBOUND (OFF) by Nathan Schumacher | ||||
| 10:04 | OCU-M | GOOD! LAYUP by Nathan Schumacher | UAHM 71 - OCU-M 54 | (UAHM by 17) |
| 09:54 | OCU-M | FOUL by Zach Adams (1) | ||
| 09:54 | UAHM | TIMEOUT MEDIA | ||
| 09:35 | UAHM | GOOD! 3 PTR by Hanback, Tyler | UAHM 74 - OCU-M 54 | (UAHM by 20) |
| ASSIST by Coleman, Kael | ||||
| 09:12 | OCU-M | GOOD! 3 PTR by Hunter Elliott | UAHM 74 - OCU-M 57 | (UAHM by 17) |
| ASSIST by Evan Hutchinson | ||||
| 08:46 | UAHM | MISSED 3 PTR by Coleman, Kael | ||
| REBOUND (OFF) by Dobbins, Maurice | ||||
| 08:45 | OCU-M | FOUL by Hunter Elliott (2) | ||
| 08:37 | UAHM | MISSED JUMPER by Graves, Luc | ||
| REBOUND (DEF) by Evan Hutchinson | ||||
| 08:32 | OCU-M | TURNOVR by Evan Hutchinson | ||
| 08:16 | UAHM | TURNOVR by Jones, Elliott | ||
| 07:58 | OCU-M | GOOD! 3 PTR by Zach Adams | UAHM 74 - OCU-M 60 | (UAHM by 14) |
| ASSIST by Evan Hutchinson | ||||
| 07:41 | UAHM | MISSED 3 PTR by Graves, Luc | ||
| REBOUND (DEF) by Nathan Schumacher | ||||
| 07:33 | UAHM | FOUL by Graves, Luc (2) | ||
| 07:28 | OCU-M | FOUL by Brandon Hopf (4) | ||
| 07:28 | OCU-M | TURNOVR by Brandon Hopf | ||
| 07:17 | UAHM | TURNOVR by Dobbins, Maurice | ||
| 07:00 | OCU-M | MISSED LAYUP by Nathan Schumacher | ||
| REBOUND (OFF) by Brandon Hopf | ||||
| 06:57 | UAHM | FOUL by Jones, Elliott (1) | ||
| 06:57 | OCU-M | GOOD! FT SHOT by Brandon Hopf | UAHM 74 - OCU-M 61 | (UAHM by 13) |
| 06:57 | OCU-M | GOOD! FT SHOT by Brandon Hopf | UAHM 74 - OCU-M 62 | (UAHM by 12) |
| 06:45 | UAHM | MISSED 3 PTR by Hanback, Tyler | ||
| REBOUND (OFF) by Dobbins, Maurice | ||||
| 06:39 | UAHM | GOOD! 3 PTR by Graves, Luc | UAHM 77 - OCU-M 62 | (UAHM by 15) |
| ASSIST by Dobbins, Maurice | ||||
| 06:24 | OCU-M | GOOD! LAYUP by Nathan Schumacher | UAHM 77 - OCU-M 64 | (UAHM by 13) |
| ASSIST by Evan Hutchinson | ||||
| 06:24 | UAHM | FOUL by Coleman, Kael (1) | ||
| 06:24 | OCU-M | MISSED FT SHOT by Nathan Schumacher | ||
| REBOUND (DEF) by Brewer, Jordan | ||||
| 06:10 | UAHM | GOOD! LAYUP by Magette, Josh | UAHM 79 - OCU-M 64 | (UAHM by 15) |
| ASSIST by Stafford, Casey | ||||
| 05:38 | OCU-M | MISSED JUMPER by Nathan Schumacher | ||
| REBOUND (OFF) by Evan Hutchinson | ||||
| 05:34 | OCU-M | TURNOVR by Evan Hutchinson | ||
| 05:34 | UAHM | STEAL by Jones, Cody | ||
| 05:19 | UAHM | GOOD! JUMPER by Jones, Cody | UAHM 81 - OCU-M 64 | (UAHM by 17) |
| ASSIST by Coleman, Kael | ||||
| 05:01 | OCU-M | GOOD! 3 PTR by Zach Adams | UAHM 81 - OCU-M 67 | (UAHM by 14) |
| ASSIST by Evan Hutchinson | ||||
| 04:45 | UAHM | MISSED LAYUP by Brewer, Jordan | ||
| REBOUND (DEF) by Nathan Schumacher | ||||
| 04:34 | OCU-M | MISSED JUMPER by Hunter Elliott | ||
| REBOUND (OFF) by Evan Hutchinson | ||||
| 04:28 | OCU-M | GOOD! 3 PTR by Evan Hutchinson | UAHM 81 - OCU-M 70 | (UAHM by 11) |
| 04:08 | UAHM | MISSED LAYUP by Coleman, Kael | ||
| REBOUND (OFF) by Jones, Cody | ||||
| 04:05 | UAHM | GOOD! LAYUP by Jones, Cody | UAHM 83 - OCU-M 70 | (UAHM by 13) |
| 03:51 | UAHM | FOUL by Coleman, Kael (2) | ||
| 03:51 | OCU-M | GOOD! FT SHOT by Hunter Elliott | UAHM 83 - OCU-M 71 | (UAHM by 12) |
| 03:51 | OCU-M | GOOD! FT SHOT by Hunter Elliott | UAHM 83 - OCU-M 72 | (UAHM by 11) |
| 03:39 | UAHM | MISSED 3 PTR by Coleman, Kael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:34 | UAHM | GOOD! 3 PTR by Brewer, Jordan | UAHM 86 - OCU-M 72 | (UAHM by 14) |
| ASSIST by Magette, Josh | ||||
