Oakland City University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Oakland City University Season Schedule/Results & Leaders (as of Apr 01, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (10-6) (2-8) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (13-16) (10-6) (2-8) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 7:00 p.m. at Lipscomb 54-121 L 958 (11)Brandon Hopf (8)Nathan Schumacher
(11)Nathan Schumacher
11-18-08 7:05 cst at U. of Evansville 51-75 L 4518 (14)Brandon Hopf (10)Brandon Hopf
11/22/08 7:30PM vs Winona State 75-112 L 96 (18)Craig Parks (8)Brandon Hopf
(18)Brandon Hopf
11/24/08 8:05PM vs UH-Hilo 82-104 L 89 (31)Brandon Hopf (9)Brandon Hopf
11/30/08 2:00 WILMINGTON 86-110 L 154 (29)Brandon Hopf (9)Brandon Hopf
(9)Nathan Schumacher
12/2/08 7:00p vs Logan University W 89-63 101 (32)Brandon Hopf (15)Nathan Schumacher
12/06/08 3:00 CONCORDIA W 86-36 325 (27)Brandon Hopf (17)Brandon Hopf
12/13/08 3:00p OSU-MANSFIELD W 93-46 556 (24)Brandon Hopf (12)Brandon Hopf
12/15/08 8:00p OHIO CHRISTIAN W 112-89 542 (34)Brandon Hopf (10)Brandon Hopf
12/20/08 3:00 OHIO - CHILLICOTHE W 87-83 510 (27)Nathan Schumacher (16)Nathan Schumacher
12/29/08 7:00 p.m. at Austin Peay 61-97 L 2772 (17)Brandon Hopf (8)Nathan Schumacher
12-30-08 7:30 p.m. at Missouri-St. Louis 60-71 L 188 (16)Brandon Hopf (13)Nathan Schumacher
1/3/09 7:00 at Alabama-Huntsville 81-89 L 1494 (19)Hunter Elliott (12)Nathan Schumacher
01/06/09 8:00 CENTRAL CHRISTIAN WOT 94-88 654 (29)Brandon Hopf (9)Nathan Schumacher
(9)Brandon Hopf
01/10/09 3:00pm LINCOLN CHRISTIAN W 97-63 231 (30)Brandon Hopf (17)Nathan Schumacher
01/17/09 3:00 UU 64-72 L 428 (23)Brandon Hopf (16)Nathan Schumacher
1/20/09 7:00p ALABAMA-HUNTSVILLE 58-66 L 739 (14)Nathan Schumacher (8)Nathan Schumacher
1/24/09 3:00p TEMPLE BAPTIST COLLEGE W 85-73 153 (18)Cody Dunn (12)Nathan Schumacher
(18)Nathan Schumacher
(18)Brandon Hopf
1/31/09 3:00p OHIO STATE MARION W 104-62 231 (18)Nathan Schumacher (15)Nathan Schumacher
(18)Brandon Hopf
2/3/09 8:00p KNOXVILLE COLLEGE W 106-90 417 (34)Brandon Hopf (19)Nathan Schumacher
2/7/09 3:00p MIAMI- MIDDLEOWN 84-86 L 1193 (22)Evan Hutchinson (9)Nathan Schumacher
2/10/09 8:00p QU 79-83 L 527 (22)Nathan Schumacher (15)Nathan Schumacher
02/14/09 3:00 pm at UU W 81-74 610 (23)Brandon Hopf (25)Nathan Schumacher
2/21/09 3:00p ROBERT MORRIS- SPRINGFIELD 69-71 L 578 (26)Brandon Hopf (19)Nathan Schumacher
02/24/09 7 pm at SIU Edwardsville 75-118 L 653 (24)Brandon Hopf (10)Nathan Schumacher
2/28/09 3:00p TEMPLE BAPTIST COLLEGE W 92-73 273 (22)Cody Dunn (16)Nathan Schumacher
3/19/09 7:00pm at Colorado Christian 61-81 L 438 (27)Brandon Hopf (6)Brandon Hopf
3/20/09 3:00pm at Central Baptist College W 75-59 (18)Craig Parks (23)Nathan Schumacher
3/21/09 4:00pm at Asbury College 99-103 L 147 (31)Brandon Hopf (25)Nathan Schumacher
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 7511 469
AWAY.................... 10 11778 1178
NEUTRAL................. 3 286 95
TOTAL................... 29 19575 675
Season Box Score
Oakland City University Season Box Score (as of Apr 01, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (10-6) (2-8) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (13-16) (10-6) (2-8) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Zach Adams......... 28-26 733 26.2 87-200 .435 50-123 .407 35-52 .673 15 57 72 2.6 75 2 65 80 1 27 259 9.3
12 Chris Sandifar..... 29-8 516 17.8 47-137 .343 28-87 .322 19-23 .826 7 48 55 1.9 49 1 65 64 2 19 141 4.9
14 Evan Hutchinson.... 27-24 847 31.4 84-190 .442 25-62 .403 53-71 .746 18 68 86 3.2 45 0 180 94 6 32 246 9.1
24 Cody Dunn.......... 28-11 407 14.5 61-139 .439 19-62 .306 5-13 .385 10 35 45 1.6 50 2 18 25 2 4 146 5.2
25 Kermit Smith....... 5-0 21 4.2 2-6 .333 2-6 .333 0-0 .000 0 2 2 0.4 1 0 5 3 1 0 6 1.2
30 Craig Parks........ 19-10 443 23.3 72-180 .400 49-141 .348 25-37 .676 10 32 42 2.2 32 0 17 36 3 8 218 11.5
34 Drew White......... 2-0 4 2.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 1 0 0 1 0 1 0 0.0
34 Hunter Elliott..... 29-8 587 20.2 48-140 .343 34-92 .370 20-25 .800 7 41 48 1.7 26 0 39 39 0 19 150 5.2
34 Alfredo Aquino..... 2-0 5 2.5 1-3 .333 1-2 .500 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 3 1.5
44 Nathan Schumacher.. 29-29 944 32.6 169-306 .552 0-1 .000 94-179 .525 123 246 369 12.7 83 1 96 89 9 31 432 14.9
45 Noah Rasche........ 13-0 92 7.1 9-27 .333 4-16 .250 3-7 .429 5 9 14 1.1 5 0 9 1 1 2 25 1.9
50 Brandon Hopf....... 29-29 955 32.9 278-439 .633 1-13 .077 93-138 .674 102 131 233 8.0 71 3 54 70 15 17 650 22.4
52 Jonathan Perry..... 8-0 88 11.0 12-21 .571 0-0 .000 1-8 .125 7 12 19 2.4 14 0 3 3 0 2 25 3.1
53 Mouhamadou Kane.... 23-0 177 7.7 16-39 .410 0-0 .000 7-8 .875 17 45 62 2.7 24 0 1 11 12 4 39 1.7
TEAM............... 60 61 121 4.2 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5819 886-1828 .485 213-605 .352 355-561 .633 383 787 1170 40.3 476 9 552 516 52 166 2340 80.7
Opponents.......... 29 5829 887-1921 .462 222-662 .335 362-528 .686 329 674 1003 34.6 537 - 438 401 78 310 2358 81.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Oakland City University....... 1050 1277 13 - 2340
Opponents..................... 1139 1212 7 - 2358
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oakland City University....... 63 7 70
Opponents..................... 69 6 75
Combined Team Statistics
Oakland City University Combined Team Statistics (as of Apr 01, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (10-6) (2-8) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (13-16) (10-6) (2-8) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at Lipscomb L 54-121 958
11-18-08 at U. of Evansville L 51-75 4518
11/22/08 vs Winona State L 75-112 96
11/24/08 vs UH-Hilo L 82-104 89
11/30/08 WILMINGTON L 86-110 154
12/2/08 vs Logan University W 89-63 101
12/06/08 CONCORDIA W 86-36 325
12/13/08 OSU-MANSFIELD W 93-46 556
12/15/08 OHIO CHRISTIAN W 112-89 542
12/20/08 OHIO - CHILLICOTHE W 87-83 510
12/29/08 at Austin Peay L 61-97 2772
12-30-08 at Missouri-St. Louis L 60-71 188
1/3/09 at Alabama-Huntsville L 81-89 1494
01/06/09 CENTRAL CHRISTIAN W OT 94-88 654
01/10/09 LINCOLN CHRISTIAN W 97-63 231
01/17/09 UU L 64-72 428
1/20/09 ALABAMA-HUNTSVILLE L 58-66 739
1/24/09 TEMPLE BAPTIST COLLEGE W 85-73 153
1/31/09 OHIO STATE MARION W 104-62 231
2/3/09 KNOXVILLE COLLEGE W 106-90 417
2/7/09 MIAMI- MIDDLEOWN L 84-86 1193
2/10/09 QU L 79-83 527
02/14/09 at UU W 81-74 610
2/21/09 ROBERT MORRIS- SPRINGFIELD L 69-71 578
02/24/09 at SIU Edwardsville L 75-118 653
2/28/09 TEMPLE BAPTIST COLLEGE W 92-73 273
3/19/09 at Colorado Christian L 61-81 438
3/20/09 at Central Baptist College W 75-59 -
3/21/09 at Asbury College L 99-103 147
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Zach Adams.......... 28-26 26.2 .435 .407 .673 2.6 2.3 27 1 9.3
12 Chris Sandifar...... 29-8 17.8 .343 .322 .826 1.9 2.2 19 2 4.9
14 Evan Hutchinson..... 27-24 31.4 .442 .403 .746 3.2 6.7 32 6 9.1
24 Cody Dunn........... 28-11 14.5 .439 .306 .385 1.6 0.6 4 2 5.2
25 Kermit Smith........ 5-0 4.2 .333 .333 .000 0.4 1.0 0 1 1.2
30 Craig Parks......... 19-10 23.3 .400 .348 .676 2.2 0.9 8 3 11.5
34 Alfredo Aquino...... 2-0 2.5 .333 .500 .000 0.5 0.0 0 0 1.5
34 Drew White.......... 2-0 2.0 .000 .000 .000 0.5 0.0 1 0 0.0
34 Hunter Elliott...... 29-8 20.2 .343 .370 .800 1.7 1.3 19 0 5.2
44 Nathan Schumacher... 29-29 32.6 .552 .000 .525 12.7 3.3 31 9 14.9
45 Noah Rasche......... 13-0 7.1 .333 .250 .429 1.1 0.7 2 1 1.9
50 Brandon Hopf........ 29-29 32.9 .633 .077 .674 8.0 1.9 17 15 22.4
52 Jonathan Perry...... 8-0 11.0 .571 .000 .125 2.4 0.4 2 0 3.1
53 Mouhamadou Kane..... 23-0 7.7 .410 .000 .875 2.7 0.0 4 12 1.7
TM TEAM................ 29-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 29 .485 .352 .633 40.3 19.0 166 52 80.7
Opponents........... 29 .462 .335 .686 34.6 15.1 310 78 81.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Zach Adams.......... 28 87-200 .435 50-123 .407 35-52 .673 259 9.3
Chris Sandifar...... 29 47-137 .343 28-87 .322 19-23 .826 141 4.9
Evan Hutchinson..... 27 84-190 .442 25-62 .403 53-71 .746 246 9.1
Cody Dunn........... 28 61-139 .439 19-62 .306 5-13 .385 146 5.2
Kermit Smith........ 5 2-6 .333 2-6 .333 0-0 .000 6 1.2
Craig Parks......... 19 72-180 .400 49-141 .348 25-37 .676 218 11.5
Alfredo Aquino...... 2 1-3 .333 1-2 .500 0-0 .000 3 1.5
Drew White.......... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Hunter Elliott...... 29 48-140 .343 34-92 .370 20-25 .800 150 5.2
Nathan Schumacher... 29 169-306 .552 0-1 .000 94-179 .525 432 14.9
Noah Rasche......... 13 9-27 .333 4-16 .250 3-7 .429 25 1.9
Brandon Hopf........ 29 278-439 .633 1-13 .077 93-138 .674 650 22.4
Jonathan Perry...... 8 12-21 .571 0-0 .000 1-8 .125 25 3.1
Mouhamadou Kane..... 23 16-39 .410 0-0 .000 7-8 .875 39 1.7
Total............... 29 886-1828 .485 213-605 .352 355-561 .633 2340 80.7
Opponents........... 29 887-1921 .462 222-662 .335 362-528 .686 2358 81.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Zach Adams.......... 28 733 15 57 72 75 2 65 80 0.8 21
Chris Sandifar...... 29 516 7 48 55 49 1 65 64 1.0 17
Evan Hutchinson..... 27 847 18 68 86 45 0 180 94 1.9 22
Cody Dunn........... 28 407 10 35 45 50 2 18 25 0.7 22
Kermit Smith........ 5 21 0 2 2 1 0 5 3 1.7 6
Craig Parks......... 19 443 10 32 42 32 0 17 36 0.5 22
Alfredo Aquino...... 2 5 1 0 1 0 0 0 0 0.0 3
Drew White.......... 2 4 1 0 1 1 0 0 1 0.0 0
Hunter Elliott...... 29 587 7 41 48 26 0 39 39 1.0 19
Nathan Schumacher... 29 944 123 246 369 83 1 96 89 1.1 27
Noah Rasche......... 13 92 5 9 14 5 0 9 1 9.0 6
Brandon Hopf........ 29 955 102 131 233 71 3 54 70 0.8 34
Jonathan Perry...... 8 88 7 12 19 14 0 3 3 1.0 8
Mouhamadou Kane..... 23 177 17 45 62 24 0 1 11 0.1 6
Total............... 29 5819 383 787 1170 476 9 552 516 1.1 112
Opponents........... 29 5829 329 674 1003 537 - 438 401 1.1 121
TEAM STATISTICS OCU-M OPP
--------------------------------------------------
SCORING................. 2340 2358
Points per game....... 80.7 81.3
Scoring margin........ -0.6 -
FIELD GOALS-ATT......... 886-1828 887-1921
Field goal pct........ .485 .462
3 POINT FG-ATT.......... 213-605 222-662
3-point FG pct........ .352 .335
3-pt FG made per game. 7.3 7.7
FREE THROWS-ATT......... 355-561 362-528
Free throw pct........ .633 .686
F-Throws made per game 12.2 12.5
REBOUNDS................ 1170 1003
Rebounds per game..... 40.3 34.6
Rebounding margin..... +5.8 -
ASSISTS................. 552 438
Assists per game...... 19.0 15.1
TURNOVERS............... 516 401
Turnovers per game.... 17.8 13.8
Turnover margin....... -4.0 -
Assist/turnover ratio. 1.1 1.1
STEALS.................. 166 310
Steals per game....... 5.7 10.7
BLOCKS.................. 52 78
Blocks per game....... 1.8 2.7
ATTENDANCE.............. 7511 12064
Home games-Avg/Game... 16-469 10-1178
Neutral site-Avg/Game. - 3-95
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Oakland City University.. 1050 1277 13 - 2340
Opponents................ 1139 1212 7 - 2358
Overall Team Statistics
Oakland City University Overall Team Statistics (as of Apr 01, 2009)
All games
TEAM STATISTICS OCU-M OPP
---------------------------------------------------
SCORING.................. 2340 2358
Points per game........ 80.7 81.3
Scoring margin......... -0.6 -
FIELD GOALS-ATT.......... 886-1828 887-1921
Field goal pct......... .485 .462
3 POINT FG-ATT........... 213-605 222-662
3-point FG pct......... .352 .335
3-pt FG made per game.. 7.3 7.7
FREE THROWS-ATT.......... 355-561 362-528
Free throw pct......... .633 .686
F-Throws made per game. 12.2 12.5
REBOUNDS................. 1170 1003
Rebounds per game...... 40.3 34.6
Rebounding margin...... +5.8 -
ASSISTS.................. 552 438
Assists per game....... 19.0 15.1
TURNOVERS................ 516 401
Turnovers per game..... 17.8 13.8
Turnover margin........ -4.0 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 166 310
Steals per game........ 5.7 10.7
BLOCKS................... 52 78
Blocks per game........ 1.8 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7511 12064
Home games-Avg/Game.... 16-469 10-1178
Neutral site-Avg/Game.. - 3-95
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Oakland City University....... 1050 1277 13 - 2340
Opponents..................... 1139 1212 7 - 2358
Category Leaders
Oakland City University Category Leaders (as of Apr 01, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brandon Hopf........ 29 650 22.4 Brandon Hopf........ 29 650 22.4
Nathan Schumacher... 29 432 14.9 Nathan Schumacher... 29 432 14.9
Zach Adams.......... 28 259 9.3 Craig Parks......... 19 218 11.5
Evan Hutchinson..... 27 246 9.1 Zach Adams.......... 28 259 9.3
Craig Parks......... 19 218 11.5 Evan Hutchinson..... 27 246 9.1
Hunter Elliott...... 29 150 5.2 Cody Dunn........... 28 146 5.2
Cody Dunn........... 28 146 5.2 Hunter Elliott...... 29 150 5.2
Chris Sandifar...... 29 141 4.9 Chris Sandifar...... 29 141 4.9
Mouhamadou Kane..... 23 39 1.7 Jonathan Perry...... 8 25 3.1
Noah Rasche......... 13 25 1.9 Noah Rasche......... 13 25 1.9
Jonathan Perry...... 8 25 3.1 Mouhamadou Kane..... 23 39 1.7
Kermit Smith........ 5 6 1.2 Alfredo Aquino...... 2 3 1.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brandon Hopf........ 278 439 .633 Brandon Hopf........ 29 439 15.1
Jonathan Perry...... 12 21 .571 Nathan Schumacher... 29 306 10.6
Nathan Schumacher... 169 306 .552 Zach Adams.......... 28 200 7.1
Evan Hutchinson..... 84 190 .442 Evan Hutchinson..... 27 190 7.0
Cody Dunn........... 61 139 .439 Craig Parks......... 19 180 9.5
Zach Adams.......... 87 200 .435
Mouhamadou Kane..... 16 39 .410 FIELD GOALS MADE G Made Made/G
Craig Parks......... 72 180 .400 -----------------------------------
Chris Sandifar...... 47 137 .343 Brandon Hopf........ 29 278 9.6
Hunter Elliott...... 48 140 .343 Nathan Schumacher... 29 169 5.8
Alfredo Aquino...... 1 3 .333 Zach Adams.......... 28 87 3.1
Kermit Smith........ 2 6 .333 Evan Hutchinson..... 27 84 3.1
Noah Rasche......... 9 27 .333 Craig Parks......... 19 72 3.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alfredo Aquino...... 1 2 .500 Craig Parks......... 19 141 7.4
Zach Adams.......... 50 123 .407 Zach Adams.......... 28 123 4.4
Evan Hutchinson..... 25 62 .403 Hunter Elliott...... 29 92 3.2
Hunter Elliott...... 34 92 .370 Chris Sandifar...... 29 87 3.0
Craig Parks......... 49 141 .348 Evan Hutchinson..... 27 62 2.3
Kermit Smith........ 2 6 .333 Cody Dunn........... 28 62 2.2
Chris Sandifar...... 28 87 .322
Cody Dunn........... 19 62 .306 3-POINT FGS MADE G Made Made/G
Noah Rasche......... 4 16 .250 -----------------------------------
Brandon Hopf........ 1 13 .077 Zach Adams.......... 28 50 1.8
Nathan Schumacher... 0 1 .000 Craig Parks......... 19 49 2.6
Hunter Elliott...... 29 34 1.2
Chris Sandifar...... 29 28 1.0
Evan Hutchinson..... 27 25 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mouhamadou Kane..... 7 8 .875 Nathan Schumacher... 29 179 6.2
Chris Sandifar...... 19 23 .826 Brandon Hopf........ 29 138 4.8
Hunter Elliott...... 20 25 .800 Evan Hutchinson..... 27 71 2.6
Evan Hutchinson..... 53 71 .746 Zach Adams.......... 28 52 1.9
Craig Parks......... 25 37 .676 Craig Parks......... 19 37 1.9
Brandon Hopf........ 93 138 .674
Zach Adams.......... 35 52 .673 FREE THROWS MADE G Made Made/G
Nathan Schumacher... 94 179 .525 -----------------------------------
Noah Rasche......... 3 7 .429 Nathan Schumacher... 29 94 3.2
Cody Dunn........... 5 13 .385 Brandon Hopf........ 29 93 3.2
Jonathan Perry...... 1 8 .125 Evan Hutchinson..... 27 53 2.0
Zach Adams.......... 28 35 1.3
Craig Parks......... 19 25 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Nathan Schumacher... 29 369 12.7 Evan Hutchinson..... 27 180 6.7
Brandon Hopf........ 29 233 8.0 Nathan Schumacher... 29 96 3.3
Evan Hutchinson..... 27 86 3.2 Zach Adams.......... 28 65 2.3
Zach Adams.......... 28 72 2.6 Chris Sandifar...... 29 65 2.2
Mouhamadou Kane..... 23 62 2.7 Brandon Hopf........ 29 54 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Nathan Schumacher... 29 369 12.7 Evan Hutchinson..... 27 32 1.2
Brandon Hopf........ 29 233 8.0 Nathan Schumacher... 29 31 1.1
Evan Hutchinson..... 27 86 3.2 Zach Adams.......... 28 27 1.0
Mouhamadou Kane..... 23 62 2.7 Hunter Elliott...... 29 19 0.7
Zach Adams.......... 28 72 2.6 Chris Sandifar...... 29 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Nathan Schumacher... 29 123 4.2 Brandon Hopf........ 29 15 0.5
Brandon Hopf........ 29 102 3.5 Mouhamadou Kane..... 23 12 0.5
Evan Hutchinson..... 27 18 0.7 Nathan Schumacher... 29 9 0.3
Mouhamadou Kane..... 23 17 0.7 Evan Hutchinson..... 27 6 0.2
Zach Adams.......... 28 15 0.5 Craig Parks......... 19 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Nathan Schumacher... 29 246 8.5 Brandon Hopf........ 29 955 32.9
Brandon Hopf........ 29 131 4.5 Nathan Schumacher... 29 944 32.6
Evan Hutchinson..... 27 68 2.5 Evan Hutchinson..... 27 847 31.4
Zach Adams.......... 28 57 2.0 Zach Adams.......... 28 733 26.2
Chris Sandifar...... 29 48 1.7 Hunter Elliott...... 29 587 20.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Nathan Schumacher... 29 83 2.9 Evan Hutchinson..... 27 94 3.5
Zach Adams.......... 28 75 2.7 Nathan Schumacher... 29 89 3.1
Brandon Hopf........ 29 71 2.4 Zach Adams.......... 28 80 2.9
Cody Dunn........... 28 50 1.8 Brandon Hopf........ 29 70 2.4
Chris Sandifar...... 29 49 1.7 Chris Sandifar...... 29 64 2.2
FOULOUTS G No.
----------------------------
Brandon Hopf........ 29 3
Cody Dunn........... 28 2
Zach Adams.......... 28 2
Nathan Schumacher... 29 1
Chris Sandifar...... 29 1