WILMINGTON vs Oakland City University (11/30/08 at JOHNSON CENTER)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
WILMINGTON vs Oakland City University
11/30/08 2:00 at JOHNSON CENTER
--------------------------------------------------------------------------------
VISITORS: WILMINGTON 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Justin Tillman...... f 1-1 0-0 0-0 0 1 1 3 2 0 0 1 0 10
34 Justin Gaines....... f 6-9 1-1 4-5 0 1 1 4 17 1 3 0 0 17
45 Brandon Rogers...... c 9-16 1-2 10-15 7 2 9 0 29 1 0 2 2 27
11 Tyler Ledford....... g 5-6 1-2 2-2 0 3 3 0 13 3 4 0 0 24
14 R.J. Brown.......... g 9-14 1-5 6-7 0 1 1 2 25 3 1 1 7 25
04 Nate Helton......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 12
05 Chris Oakes......... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
10 Kilan Brown......... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
12 Antonio Bowman...... 1-2 0-0 2-2 0 2 2 2 4 0 1 0 0 10
22 Tyler White......... 4-9 1-2 1-2 1 1 2 2 10 0 1 0 3 20
24 Kerry Wilkinson..... 2-2 2-2 0-0 0 4 4 1 6 4 2 0 1 17
35 Brook Johnson....... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 3
40 Brandon Boyd........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
42 Keegan Nowlin....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
44 Daniel Rogers....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
50 Nolan Darland....... 1-3 0-0 0-0 0 0 0 2 2 0 1 0 0 5
52 Preston Kelley...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
54 Ben Lowe............ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
TEAM................ 1 2 3
Totals.............. 39-68 7-14 25-33 9 18 27 24 110 12 16 4 15 200
TOTAL FG% 1st Half: 21-35 60.0% 2nd Half: 18-33 54.5% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 3-7 42.9% Game: 50.0% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 14-19 73.7% Game: 75.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Oakland City University 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Craig Parks......... f 6-10 4-7 1-2 0 2 2 0 17 2 2 1 0 28
44 Nathan Schumacher... f 5-10 0-0 10-11 3 6 9 4 20 1 0 1 1 33
50 Brandon Hopf........ c 12-16 0-2 5-7 2 7 9 4 29 3 7 1 0 38
10 Zach Adams.......... g 1-1 1-1 0-0 1 0 1 2 3 3 4 0 0 10
14 Evan Hutchinson..... g 2-10 0-4 4-4 0 3 3 4 8 8 6 0 0 35
12 Chris Sandifar...... 0-1 0-0 0-0 0 0 0 2 0 3 6 0 0 12
24 Cody Dunn........... 2-4 1-2 1-2 1 3 4 1 6 0 1 1 1 15
35 Hunter Elliot....... 1-6 0-2 1-2 0 0 0 1 3 0 1 0 0 24
53 Mouhamadou Kane..... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 4
TEAM................ 6 2 8
Totals.............. 29-58 6-18 22-28 13 24 37 20 86 20 28 4 2 199
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 14-27 51.9% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-10 30.0% Game: 33.3% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 12-15 80.0% Game: 78.6% 0
--------------------------------------------------------------------------------
Officials: ARCHER, BEACHAMP, POWERS
Technical fouls: WILMINGTON-Antonio Bowman. Oakland City University-Nathan
Schumacher.
Attendance: 154
Score by Periods 1st 2nd Total
WILMINGTON.................... 57 53 - 110
Oakland City University....... 43 43 - 86
Newspaper Box Score
Newspaper Box Score
WILMINGTON vs Oakland City University
11/30/08 2:00 at JOHNSON CENTER
At JOHNSON CENTER
WILMINGTON 110, OAKLAND CITY UNIVERSITY 86
WILMINGTON (2-2)
Brandon Rogers 9-16 10-15 29; R.J. Brown 9-14 6-7 25; Justin Gaines 6-9 4-5
17; Tyler Ledford 5-6 2-2 13; Tyler White 4-9 1-2 10; Kerry Wilkinson 2-2
0-0 6; Antonio Bowman 1-2 2-2 4; Brook Johnson 1-1 0-0 2; Nolan Darland 1-3
0-0 2; Justin Tillman 1-1 0-0 2; Daniel Rogers 0-1 0-0 0; Ben Lowe 0-1 0-0
0; Kilan Brown 0-0 0-0 0; Brandon Boyd 0-0 0-0 0; Nate Helton 0-0 0-0 0;
Chris Oakes 0-2 0-0 0; Keegan Nowlin 0-0 0-0 0; Preston Kelley 0-1 0-0 0.
Totals 39-68 25-33 110.
OAKLAND CITY UNIVERSITY (0-5)
Brandon Hopf 12-16 5-7 29; Nathan Schumacher 5-10 10-11 20; Craig Parks 6-10
1-2 17; Evan Hutchinson 2-10 4-4 8; Cody Dunn 2-4 1-2 6; Zach Adams 1-1 0-0
3; Hunter Elliot 1-6 1-2 3; Mouhamadou Kane 0-0 0-0 0; Chris Sandifar 0-1
0-0 0. Totals 29-58 22-28 86.
WILMINGTON.................... 57 53 - 110
Oakland City University....... 43 43 - 86
3-point goals--WILMINGTON 7-14 (Kerry Wilkinson 2-2; Brandon Rogers 1-2;
Tyler White 1-2; Tyler Ledford 1-2; Justin Gaines 1-1; R.J. Brown 1-5),
Oakland City University 6-18 (Craig Parks 4-7; Zach Adams 1-1; Cody Dunn
1-2; Hunter Elliot 0-2; Evan Hutchinson 0-4; Brandon Hopf 0-2). Fouled
out--WILMINGTON-None, Oakland City University-None. Rebounds--WILMINGTON 27
(Brandon Rogers 9), Oakland City University 37 (Nathan Schumacher 9; Brandon
Hopf 9). Assists--WILMINGTON 12 (Kerry Wilkinson 4), Oakland City University
20 (Evan Hutchinson 8). Total fouls--WILMINGTON 24, Oakland City University
20. Technical fouls--WILMINGTON-Antonio Bowman, Oakland City
University-Nathan Schumacher. A-154