Concordia (MO) vs Oakland City University (12/06/08 at Oakland City University)
Box Score
1st Half Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Concordia (MO) vs Oakland City University
12/06/08 3:00 at Oakland City University
--------------------------------------------------------------------------------
VISITORS: Concordia (MO) 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Wil Stelzer......... * 4-6 0-0 4-6 0 3 3 2 12 2 5 0 0 26
23 Josh Keinath........ * 0-8 0-4 0-0 1 2 3 1 0 0 2 0 3 28
35 Ben Johnson......... * 3-12 3-10 0-0 1 1 2 0 9 0 1 0 1 20
50 Justin Sponagle..... * 1-4 0-1 0-0 2 3 5 3 2 0 1 0 1 16
54 Tim Barkett......... * 0-1 0-0 2-2 0 1 1 3 2 0 0 0 0 17
10 Billy Newell........ 1-6 0-2 0-0 1 1 2 0 2 0 5 0 0 16
12 Tom Roma............ 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0 12
24 Matt Gonzalez....... 1-6 1-5 0-2 0 2 2 1 3 0 1 0 0 25
45 Aaron Hutton........ 0-5 0-4 0-1 0 1 1 1 0 1 1 1 2 16
51 Andrew Tessone...... 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 8
55 Logan Scheiwe....... 2-4 0-0 2-2 1 3 4 0 6 0 2 0 1 17
TEAM................ 1 5 6
Totals.............. 12-56 4-26 8-13 8 24 32 13 36 3 19 1 8 201
TOTAL FG% 1st Half: 5-24 20.8% 2nd Half: 7-32 21.9% Game: 21.4% DEADB
3-Pt. FG% 1st Half: 1-13 7.7% 2nd Half: 3-13 23.1% Game: 15.4% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 7-8 87.5% Game: 61.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Oakland City University 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Chris Sandifar...... * 2-10 0-4 0-0 1 3 4 1 4 8 4 1 4 32
14 Evan Hutchinson..... * 6-10 1-2 1-2 2 1 3 2 14 6 4 1 3 34
30 Craig Parks......... * 5-10 1-6 1-1 0 5 5 2 12 0 3 1 0 24
44 Nathan Schumacher... * 4-11 0-0 2-4 3 6 9 2 10 4 2 0 0 21
50 Brandon Hopf........ * 12-19 0-0 3-5 9 8 17 1 27 2 0 0 1 25
24 Cody Dunn........... 1-4 0-3 0-0 3 0 3 3 2 2 0 0 0 14
25 Kermit Smith........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
35 Hunter Elliott...... 4-10 3-8 0-0 0 3 3 1 11 1 0 0 1 20
52 Jonathan Perry...... 1-3 0-0 0-2 1 5 6 1 2 1 1 0 0 15
53 Mouhamadou Kane..... 2-4 0-0 0-0 2 5 7 1 4 0 0 3 0 10
TEAM................ 3 4 7
Totals.............. 37-81 5-23 7-14 24 40 64 14 86 24 15 6 9 196
TOTAL FG% 1st Half: 16-46 34.8% 2nd Half: 21-35 60.0% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 3-10 30.0% Game: 21.7% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 1-2 50.0% Game: 50.0% 0
--------------------------------------------------------------------------------
Officials: Archer, Hughes, Fetcho
Technical fouls: Concordia (MO)-None. Oakland City University-None.
Attendance: 325
Score by Periods 1st 2nd Total
Concordia (MO)................ 12 24 - 36
Oakland City University....... 40 46 - 86
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Concordia (MO) vs Oakland City University
12/06/08 3:00 at Oakland City University
--------------------------------------------------------------------------------
VISITORS: Concordia (MO) 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Wil Stelzer......... * 1-2 0-0 1-2 0 2 2 1 3 1 2 0 0 15
23 Josh Keinath........ * 0-3 0-2 0-0 0 1 1 0 0 0 2 0 2 15
35 Ben Johnson......... * 1-4 1-4 0-0 0 0 0 0 3 0 1 0 0 11
50 Justin Sponagle..... * 1-4 0-1 0-0 1 3 4 3 2 0 1 0 1 8
54 Tim Barkett......... * 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 7
10 Billy Newell........ 1-3 0-2 0-0 0 1 1 0 2 0 2 0 0 6
12 Tom Roma............ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
24 Matt Gonzalez....... 0-2 0-2 0-2 0 2 2 1 0 0 1 0 0 11
45 Aaron Hutton........ 0-3 0-2 0-1 0 1 1 1 0 1 0 1 1 12
51 Andrew Tessone...... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 4
55 Logan Scheiwe....... 1-3 0-0 0-0 1 1 2 0 2 0 1 0 0 10
TEAM................ 2 2
Totals.............. 5-24 1-13 1-5 2 16 18 11 12 2 11 1 4 102
TOTAL FG% 1st Half: 5-24 20.8%
3-Pt. FG% 1st Half: 1-13 7.7%
F Throw % 1st Half: 1-5 20.0%
--------------------------------------------------------------------------------
HOME TEAM: Oakland City University 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Chris Sandifar...... * 0-4 0-1 0-0 1 2 3 0 0 3 3 0 1 12
14 Evan Hutchinson..... * 4-8 1-2 1-2 1 1 2 1 10 3 2 0 1 20
30 Craig Parks......... * 1-3 0-2 1-1 0 0 0 0 3 0 0 0 0 10
44 Nathan Schumacher... * 1-5 0-0 1-2 1 2 3 1 3 2 1 0 0 9
50 Brandon Hopf........ * 7-13 0-0 3-5 9 6 15 1 17 1 0 0 0 15
24 Cody Dunn........... 0-3 0-3 0-0 3 0 3 2 0 1 0 0 0 8
25 Kermit Smith........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Hunter Elliott...... 1-6 1-5 0-0 0 2 2 1 3 0 0 0 1 10
52 Jonathan Perry...... 1-3 0-0 0-2 1 4 5 1 2 0 0 0 0 11
53 Mouhamadou Kane..... 1-1 0-0 0-0 1 1 2 1 2 0 0 1 0 5
TEAM................ 1 2 3
Totals.............. 16-46 2-13 6-12 18 20 38 8 40 10 6 1 3 100
TOTAL FG% 1st Half: 16-46 34.8%
3-Pt. FG% 1st Half: 2-13 15.4%
F Throw % 1st Half: 6-12 50.0%
--------------------------------------------------------------------------------
Officials: Archer, Hughes, Fetcho
Technical fouls: Concordia (MO)-None. Oakland City University-None.
Attendance: 325
Score by Periods 1st
Concordia (MO)................ 12
Oakland City University....... 40
Newspaper Box Score
Newspaper Box Score
Concordia (MO) vs Oakland City University
12/06/08 3:00 at Oakland City University
At Oakland City University
OAKLAND CITY UNIVERSITY 86, CONCORDIA (MO) 36
CONCORDIA (MO) (1-5)
Wil Stelzer 4-6 4-6 12; Ben Johnson 3-12 0-0 9; Logan Scheiwe 2-4 2-2 6;
Matt Gonzalez 1-6 0-2 3; Tim Barkett 0-1 2-2 2; Justin Sponagle 1-4 0-0 2;
Billy Newell 1-6 0-0 2; Andrew Tessone 0-1 0-0 0; Aaron Hutton 0-5 0-1 0;
Josh Keinath 0-8 0-0 0; Tom Roma 0-3 0-0 0. Totals 12-56 8-13 36.
OAKLAND CITY UNIVERSITY (2-5)
Brandon Hopf 12-19 3-5 27; Evan Hutchinson 6-10 1-2 14; Craig Parks 5-10 1-1
12; Hunter Elliott 4-10 0-0 11; Nathan Schumacher 4-11 2-4 10; Chris
Sandifar 2-10 0-0 4; Mouhamadou Kane 2-4 0-0 4; Cody Dunn 1-4 0-0 2;
Jonathan Perry 1-3 0-2 2; Kermit Smith 0-0 0-0 0. Totals 37-81 7-14 86.
Concordia (MO)................ 12 24 - 36
Oakland City University....... 40 46 - 86
3-point goals--Concordia (MO) 4-26 (Ben Johnson 3-10; Matt Gonzalez 1-5;
Justin Sponagle 0-1; Billy Newell 0-2; Aaron Hutton 0-4; Josh Keinath 0-4),
Oakland City University 5-23 (Hunter Elliott 3-8; Craig Parks 1-6; Evan
Hutchinson 1-2; Cody Dunn 0-3; Chris Sandifar 0-4). Fouled out--Concordia
(MO)-None, Oakland City University-None. Rebounds--Concordia (MO) 32 (Justin
Sponagle 5), Oakland City University 64 (Brandon Hopf 17).
Assists--Concordia (MO) 3 (Wil Stelzer 2), Oakland City University 24 (Chris
Sandifar 8). Total fouls--Concordia (MO) 13, Oakland City University 14.
Technical fouls--Concordia (MO)-None, Oakland City University-None. A-325