Visitors: Upper Iowa University Peacocks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 0 | * Chris Sullivan | |
0/1 | 0/0 | 1/2 | 1 |
1 | 5 | 6 |
4 | 1 | 1 |
0 | 0 | 0 | 14:02 |
| 1 | * Jude Roybal | |
2/3 | 1/2 | 2/2 | 7 |
1 | 3 | 4 |
0 | 7 | 2 |
0 | 2 | 0 | 28:48 |
| 3 | * Dan Bestul | |
2/5 | 2/3 | 0/0 | 6 |
0 | 5 | 5 |
2 | 1 | 1 |
0 | 1 | 0 | 21:03 |
| 4 | Chandler Adams | |
4/6 | 2/2 | 2/2 | 12 |
0 | 0 | 0 |
0 | 0 | 4 |
0 | 2 | 0 | 11:12 |
| 10 | AJ Adkins | |
3/7 | 2/5 | 1/2 | 9 |
0 | 4 | 4 |
2 | 3 | 4 |
0 | 0 | 0 | 18:20 |
| 13 | * Matt Lesan | |
6/9 | 4/6 | 1/3 | 17 |
1 | 2 | 3 |
2 | 2 | 2 |
0 | 2 | 0 | 34:45 |
| 15 | Brad Arnold | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | Alex Kramer | |
2/7 | 1/2 | 3/4 | 8 |
2 | 3 | 5 |
1 | 2 | 0 |
0 | 1 | 0 | 20:15 |
| 32 | * Neil Gross | |
2/7 | 0/4 | 0/0 | 4 |
1 | 1 | 2 |
3 | 3 | 2 |
0 | 2 | 0 | 25:36 |
| 33 | Nick Kramer | |
0/0 | 0/0 | 4/4 | 4 |
2 | 0 | 2 |
2 | 0 | 1 |
0 | 0 | 0 | 7:18 |
| 45 | Mitch Melega | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 52 | Storm Schmitt | |
3/5 | 0/0 | 3/6 | 9 |
2 | 5 | 7 |
4 | 0 | 2 |
1 | 0 | 0 | 18:39 |
| Team | | | | | | 0 | 1 | 1 | | | | | 1 | |
| Totals | | 24/50 | 12/24 | 17/25 | 77 | 10 | 29 | 39 | 20 | 19 | 19 | 1 | 11 | 0 | |
|---|
|
| Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 12/22 | 54.5% |
Game | 24/50 | 48.0% |
| 3 PT FG | 1st Half | 7/14 | 50.0% |
2nd Half | 5/10 | 50.0% |
Game | 12/24 | 50.0% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 14/19 | 73.7% |
Game | 17/25 | 68.0% |
|
|
Home: Oakland City University Mighty Oaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Josh Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Chris Sandifar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:14 |
| 20 | * Troy Cox | |
4/12 | 1/7 | 0/0 | 9 |
0 | 2 | 2 |
2 | 2 | 2 |
0 | 0 | 0 | 28:44 |
| 22 | * Darius Clark | |
2/6 | 0/2 | 1/3 | 5 |
1 | 2 | 3 |
2 | 3 | 1 |
0 | 3 | 0 | 32:47 |
| 24 | Cody Dunn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | Kermit Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Craig Parks | |
0/5 | 0/4 | 0/0 | 0 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 1 | 0 | 18:29 |
| 34 | * Eric Sanders | |
6/16 | 3/11 | 5/5 | 20 |
0 | 3 | 3 |
2 | 3 | 3 |
0 | 6 | 0 | 40:00 |
| 35 | Hunter Elliott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:14 |
| 40 | Josh Wilmes | |
3/4 | 1/1 | 0/0 | 7 |
2 | 3 | 5 |
2 | 1 | 3 |
0 | 0 | 0 | 15:55 |
| 44 | * Mervyn Clarke | |
6/10 | 0/1 | 3/6 | 15 |
3 | 0 | 3 |
4 | 1 | 0 |
1 | 3 | 0 | 34:36 |
| 45 | * Keegan Carmony | |
3/8 | 0/1 | 5/8 | 11 |
4 | 6 | 10 |
5 | 3 | 5 |
3 | 1 | 0 | 29:01 |
| 32 | another | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 50 | other | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 52 | Jonathan Perry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 24/61 | 5/27 | 14/22 | 67 | 12 | 21 | 33 | 18 | 15 | 14 | 4 | 14 | 0 | |
|---|
|
| Total FG | 1st Half | 13/25 | 52.0% |
2nd Half | 11/36 | 30.6% |
Game | 24/61 | 39.3% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 3/17 | 17.6% |
Game | 5/27 | 18.5% |
| Free Throws | 1st Half | 10/15 | 66.7% |
2nd Half | 4/7 | 57.1% |
Game | 14/22 | 63.6% |
|
|
| Upp | OCU |
| Upp | OCU |
| Upp | OCU |
| Free Throw Pts | 17 | 14 |
3Pt Points | 36 | 15 |
Pts/Possession | 0.92 | 0.78 |
| Pts off Turnovers | 10 | 24 |
2nd Chance Points | 12 | 11 |
Pts off Bench | 42 | 7 |
| Total Rebounds | 39 | 33 |
Team Rebounds | 1 | 7 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 32.3 | 29.3 |
Def Rebound % | 70.7 | 67.7 |
Total Rebound % | 54.2 | 45.8 |
| Technical Fouls | Upp |
None |
| OCU |
None |
| Officials | Ron Grimes,Scott West,Mike Kisharsky |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Upper Iowa University Peacocks | 34 | 43 | 0 | 0 | 0 | 0 | 77 |
| Oakland City University Mighty Oaks | 38 | 29 | 0 | 0 | 0 | 0 | 67 |
|