Visitors: UAH |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Srdan Boskovich | |
2/2 | 0/0 | 0/1 | 4 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 0 | 0 | 10:51 |
| 4 | Josh Yost | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 3:01 |
| 5 | * Tyler Dunaway | |
6/10 | 3/7 | 2/2 | 17 |
1 | 1 | 2 |
1 | 4 | 0 |
0 | 1 | 0 | 31:01 |
| 10 | Tyler Hanback | |
0/3 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 2 |
1 | 0 | 0 | 12:07 |
| 11 | Luc Graves | |
1/4 | 1/3 | 2/2 | 5 |
1 | 2 | 3 |
1 | 2 | 1 |
0 | 0 | 0 | 11:59 |
| 12 | Derrick Johnston | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:43 |
| 20 | * Jordan Brewer | |
2/2 | 0/0 | 2/2 | 6 |
3 | 6 | 9 |
4 | 0 | 1 |
0 | 2 | 0 | 23:54 |
| 21 | Brandon Tucker | |
1/4 | 0/1 | 0/1 | 2 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 0 | 14:20 |
| 22 | Maurice Dobbins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:43 |
| 24 | Elliott Jones | |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 5:10 |
| 25 | * Kael Coleman | |
4/7 | 1/3 | 2/2 | 11 |
0 | 4 | 4 |
3 | 4 | 4 |
0 | 1 | 0 | 30:00 |
| 30 | * Casey Stafford | |
5/12 | 4/9 | 2/2 | 16 |
6 | 3 | 9 |
1 | 0 | 2 |
0 | 1 | 0 | 31:28 |
| 42 | * Cody Jones | |
2/8 | 0/1 | 3/4 | 7 |
1 | 7 | 8 |
2 | 3 | 2 |
2 | 0 | 0 | 19:39 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 23/53 | 9/26 | 15/18 | 70 | 14 | 28 | 42 | 18 | 13 | 16 | 3 | 5 | 0 | |
|---|
|
| Total FG | 1st Half | 15/25 | 60.0% |
2nd Half | 8/28 | 28.6% |
Game | 23/53 | 43.4% |
| 3 PT FG | 1st Half | 7/12 | 58.3% |
2nd Half | 2/14 | 14.3% |
Game | 9/26 | 34.6% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 10/10 | 100% |
Game | 15/18 | 83.3% |
|
|
Home: Oakland City University Mighty Oaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Josh Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Chris Sandifar | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 0 | 13:49 |
| 20 | Troy Cox | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | * Darius Clark | |
3/7 | 3/7 | 0/0 | 9 |
2 | 2 | 4 |
1 | 6 | 3 |
0 | 0 | 0 | 40:00 |
| 24 | Cody Dunn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | Kermit Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | * Craig Parks | |
3/7 | 2/6 | 0/0 | 8 |
0 | 3 | 3 |
4 | 0 | 4 |
1 | 1 | 0 | 26:10 |
| 34 | * Eric Sanders | |
2/11 | 1/7 | 3/3 | 8 |
1 | 2 | 3 |
3 | 3 | 2 |
0 | 0 | 0 | 38:50 |
| 35 | Hunter Elliott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | * Josh Wilmes | |
7/15 | 5/6 | 2/4 | 21 |
0 | 2 | 2 |
2 | 2 | 1 |
0 | 1 | 0 | 40:00 |
| 44 | Mervyn Clarke | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 45 | * Keegan Carmony | |
1/9 | 0/0 | 5/7 | 7 |
3 | 5 | 8 |
4 | 1 | 2 |
0 | 0 | 0 | 35:12 |
| 52 | Jonathan Perry | |
0/0 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 5:57 |
| 32 | another | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 50 | other | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 16/50 | 11/27 | 10/14 | 53 | 9 | 18 | 27 | 14 | 13 | 13 | 1 | 2 | 0 | |
|---|
|
| Total FG | 1st Half | 7/29 | 24.1% |
2nd Half | 9/21 | 42.9% |
Game | 16/50 | 32.0% |
| 3 PT FG | 1st Half | 5/16 | 31.3% |
2nd Half | 6/11 | 54.5% |
Game | 11/27 | 40.7% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 5/6 | 83.3% |
Game | 10/14 | 71.4% |
|
|
| UAH | OCU |
| UAH | OCU |
| UAH | OCU |
| Free Throw Pts | 15 | 10 |
3Pt Points | 27 | 33 |
Pts/Possession | 0.92 | 0.74 |
| Pts off Turnovers | 11 | 17 |
2nd Chance Points | 8 | 4 |
Pts off Bench | 13 | 0 |
| Total Rebounds | 42 | 27 |
Team Rebounds | 1 | 4 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 43.8 | 24.3 |
Def Rebound % | 75.7 | 56.3 |
Total Rebound % | 60.9 | 39.1 |
| Technical Fouls | UAH |
None |
| OCU |
None |
| Officials | Tyler Kumpf,Kevin Smith,Shane Franks |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| UAH | 42 | 28 | 0 | 0 | 0 | 0 | 70 |
| Oakland City University Mighty Oaks | 24 | 29 | 0 | 0 | 0 | 0 | 53 |
|