Visitors: Oakland City University Mighty Oaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Josh Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Chris Sandifar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | * Troy Cox | |
4/10 | 3/8 | 0/0 | 11 |
0 | 2 | 2 |
3 | 9 | 8 |
0 | 2 | 0 | 45:00 |
| 22 | * Darius Clark | |
6/8 | 2/3 | 2/3 | 16 |
0 | 5 | 5 |
3 | 6 | 3 |
0 | 4 | 0 | 45:00 |
| 24 | Cody Dunn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | Kermit Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Craig Parks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | * Eric Sanders | |
6/16 | 2/7 | 2/3 | 16 |
0 | 1 | 1 |
4 | 4 | 4 |
0 | 3 | 0 | 37:00 |
| 35 | Hunter Elliott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | Josh Wilmes | |
2/2 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
0 | 0 | 2 |
1 | 1 | 0 | 13:00 |
| 44 | * Mervyn Clarke | |
5/7 | 0/0 | 1/2 | 11 |
3 | 7 | 10 |
2 | 2 | 3 |
4 | 3 | 0 | 45:00 |
| 45 | * Keegan Carmony | |
8/12 | 0/0 | 2/2 | 18 |
3 | 7 | 10 |
4 | 4 | 1 |
1 | 1 | 0 | 40:00 |
| 52 | Jonathan Perry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | another | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 50 | other | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 4 | 5 | 1 | | | | | |
| Totals | | 31/55 | 7/18 | 7/10 | 76 | 7 | 28 | 35 | 17 | 25 | 21 | 6 | 14 | 0 | |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 31/55 | 56.4% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 7/10 | 70.0% |
|
|
Home: Tiffin University Dragons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 0 | Dustin Dawson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 1 | * Alex Strok | |
7/22 | 2/10 | 4/6 | 20 |
2 | 3 | 5 |
1 | 2 | 7 |
0 | 3 | 0 | 42:00 |
| 3 | * Brian Scott | |
6/14 | 2/5 | 2/3 | 16 |
3 | 4 | 7 |
4 | 3 | 4 |
0 | 4 | 0 | 38:00 |
| 5 | * Josh Diaz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 0 | 13:00 |
| 10 | William Faine | |
3/7 | 2/6 | 0/0 | 8 |
3 | 0 | 3 |
2 | 1 | 1 |
0 | 0 | 0 | 23:00 |
| 12 | * Rafeael Cuellar | |
6/13 | 0/0 | 3/8 | 15 |
5 | 4 | 9 |
1 | 2 | 2 |
0 | 4 | 0 | 35:00 |
| 15 | Joe Horton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | Avery Davis | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 7:00 |
| 23 | * Darryle Miller | |
6/18 | 0/2 | 1/1 | 13 |
5 | 2 | 7 |
1 | 2 | 2 |
0 | 1 | 0 | 37:00 |
| 31 | Geryn Reese | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Darryl Stinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | Ryan Webb | |
1/3 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
1 | 0 | 1 |
1 | 0 | 0 | 18:00 |
| 44 | Kenny Pascley | |
0/2 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 0 | 12:00 |
| 52 | Mouhamadou Kane | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 29/79 | 6/25 | 10/18 | 74 | 24 | 21 | 45 | 12 | 11 | 19 | 1 | 12 | 0 | |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 29/79 | 36.7% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 6/25 | 24.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 10/18 | 55.6% |
|
|
| OCU | Tif |
| OCU | Tif |
| OCU | Tif |
| Free Throw Pts | 7 | 10 |
3Pt Points | 21 | 18 |
Pts/Possession | 0.94 | 0.69 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 4 | 10 |
| Total Rebounds | 35 | 45 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 0 | 6 |
| Off Rebound % | 25.0 | 46.2 |
Def Rebound % | 53.8 | 75.0 |
Total Rebound % | 43.8 | 56.3 |
| Technical Fouls | OCU |
Bench |
| Tif |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oakland City University Mighty Oaks | 38 | 27 | 11 | 0 | 0 | 0 | 76 |
| Tiffin University Dragons | 30 | 35 | 9 | 0 | 0 | 0 | 74 |
|