Visitors: Tiffin University Dragons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 0 | Dustin Dawson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 1 | * Alex Strok | |
8/20 | 3/6 | 0/0 | 19 |
1 | 1 | 2 |
2 | 0 | 5 |
1 | 0 | 0 | 36:13 |
| 3 | * Brian Scott | |
4/8 | 0/2 | 1/1 | 9 |
0 | 1 | 1 |
3 | 2 | 2 |
0 | 4 | 0 | 24:29 |
| 5 | Josh Diaz | |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 1 | 0 | 12:24 |
| 10 | William Faine | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 2 | 0 | 13:22 |
| 12 | * Rafeael Cuellar | |
6/13 | 0/0 | 1/1 | 13 |
3 | 4 | 7 |
3 | 0 | 2 |
0 | 0 | 0 | 29:27 |
| 15 | Joe Horton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | Avery Davis | |
1/3 | 1/2 | 0/0 | 3 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 7:56 |
| 23 | * Darryle Miller | |
2/7 | 0/2 | 1/1 | 5 |
1 | 4 | 5 |
2 | 0 | 1 |
0 | 0 | 0 | 28:36 |
| 31 | Geryn Reese | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Darryl Stinson | |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 0 | 5:06 |
| 34 | * Ryan Webb | |
3/4 | 0/1 | 1/3 | 7 |
3 | 3 | 6 |
3 | 0 | 0 |
2 | 2 | 0 | 26:00 |
| 44 | Kenny Pascley | |
2/6 | 1/4 | 0/0 | 5 |
2 | 1 | 3 |
3 | 3 | 1 |
0 | 4 | 0 | 16:25 |
| 52 | Mouhamadou Kane | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 3 | 1 | 4 | | | 1 | | | |
| Totals | | 26/67 | 5/20 | 4/6 | 61 | 16 | 18 | 34 | 18 | 8 | 14 | 3 | 13 | 0 | |
|---|
|
| Total FG | 1st Half | 10/34 | 29.4% |
2nd Half | 16/33 | 48.5% |
Game | 26/67 | 38.8% |
| 3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 3/8 | 37.5% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 3/5 | 60.0% |
Game | 4/6 | 66.7% |
|
|
Home: Oakland City University Mighty Oaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Josh Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Chris Sandifar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | * Troy Cox | |
1/7 | 0/4 | 3/4 | 5 |
1 | 3 | 4 |
5 | 7 | 7 |
0 | 3 | 0 | 39:12 |
| 22 | Darius Clark | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 24 | Cody Dunn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | Kermit Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Craig Parks | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 5:05 |
| 34 | * Eric Sanders | |
7/14 | 2/6 | 6/7 | 22 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 2 | 0 | 40:00 |
| 35 | Hunter Elliott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | * Josh Wilmes | |
7/13 | 0/2 | 1/2 | 15 |
4 | 4 | 8 |
1 | 1 | 5 |
2 | 2 | 0 | 35:43 |
| 44 | * Mervyn Clarke | |
2/5 | 0/0 | 3/4 | 7 |
1 | 11 | 12 |
1 | 3 | 1 |
5 | 2 | 0 | 40:00 |
| 45 | * Keegan Carmony | |
3/8 | 0/0 | 4/8 | 10 |
5 | 4 | 9 |
2 | 3 | 4 |
0 | 0 | 0 | 40:00 |
| 32 | another | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 50 | other | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 52 | Jonathan Perry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 21/48 | 3/13 | 17/25 | 62 | 14 | 27 | 41 | 11 | 15 | 20 | 7 | 9 | 0 | |
|---|
|
| Total FG | 1st Half | 8/27 | 29.6% |
2nd Half | 13/21 | 61.9% |
Game | 21/48 | 43.8% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 2/3 | 66.7% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 7/11 | 63.6% |
Game | 17/25 | 68.0% |
|
|
| Tif | OCU |
| Tif | OCU |
| Tif | OCU |
| Free Throw Pts | 4 | 17 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.68 | 0.70 |
| Pts off Turnovers | 22 | 13 |
2nd Chance Points | 12 | 12 |
Pts off Bench | 8 | 3 |
| Total Rebounds | 34 | 41 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 0 | 3 |
| Off Rebound % | 37.2 | 43.8 |
Def Rebound % | 56.3 | 62.8 |
Total Rebound % | 45.3 | 54.7 |
| Technical Fouls | Tif |
None |
| OCU |
None |
| Officials | Jim Hughes,Jeff Fetcho,Aaron Wright |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Tiffin University Dragons | 23 | 38 | 0 | 0 | 0 | 0 | 61 |
| Oakland City University Mighty Oaks | 27 | 35 | 0 | 0 | 0 | 0 | 62 |
|