Visitors: Oakland City University Mighty Oaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Josh Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 0 | 2:00 |
| 12 | Chris Sandifar | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 5:00 |
| 20 | Troy Cox | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | * Darius Clark | |
3/10 | 3/7 | 0/0 | 9 |
2 | 0 | 2 |
1 | 1 | 4 |
0 | 1 | 0 | 35:00 |
| 24 | Cody Dunn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | Kermit Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 30 | Craig Parks | |
1/5 | 0/3 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 1 | 0 | 26:00 |
| 34 | * Eric Sanders | |
0/5 | 0/2 | 3/4 | 3 |
2 | 1 | 3 |
0 | 1 | 1 |
0 | 0 | 0 | 24:00 |
| 35 | Hunter Elliott | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 5:00 |
| 40 | * Josh Wilmes | |
5/12 | 1/2 | 0/1 | 11 |
1 | 4 | 5 |
3 | 4 | 4 |
0 | 2 | 0 | 31:00 |
| 44 | * Mervyn Clarke | |
2/4 | 0/0 | 2/2 | 6 |
3 | 6 | 9 |
2 | 2 | 5 |
1 | 0 | 0 | 31:00 |
| 45 | * Keegan Carmony | |
3/13 | 0/1 | 5/7 | 11 |
4 | 3 | 7 |
1 | 3 | 0 |
0 | 0 | 0 | 34:00 |
| 52 | Jonathan Perry | |
1/1 | 0/0 | 1/2 | 3 |
1 | 0 | 1 |
3 | 1 | 1 |
0 | 0 | 0 | 5:00 |
| 32 | another | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 50 | other | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 16/53 | 5/17 | 11/16 | 48 | 16 | 18 | 34 | 13 | 12 | 17 | 2 | 4 | 0 | |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 16/53 | 30.2% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 11/16 | 68.8% |
|
|
Home: SIU-Edwardsville Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | Edmonn Maul | |
0/0 | 0/0 | 0/3 | 0 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 2 | 0 | 4:00 |
| 3 | Leonard Parker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 4 | Stephen Jones | |
1/4 | 1/3 | 0/0 | 3 |
0 | 4 | 4 |
1 | 4 | 1 |
1 | 0 | 0 | 20:00 |
| 10 | Dane Church | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 5:00 |
| 11 | * TJ Gray | |
6/12 | 4/8 | 0/0 | 16 |
0 | 2 | 2 |
0 | 6 | 0 |
0 | 4 | 0 | 30:00 |
| 12 | Andrew Wilson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | Jeremy Gathing | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | Anthony Jones | |
7/11 | 3/6 | 0/0 | 17 |
1 | 1 | 2 |
2 | 2 | 0 |
0 | 2 | 0 | 22:00 |
| 22 | * J.B Jones | |
0/1 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
1 | 6 | 0 |
0 | 1 | 0 | 22:00 |
| 25 | * John Edmison | |
5/9 | 4/6 | 4/6 | 18 |
2 | 1 | 3 |
1 | 1 | 0 |
0 | 1 | 0 | 22:00 |
| 34 | Saihou Jassey | |
2/6 | 2/2 | 0/0 | 6 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 0 | 0 | 15:00 |
| 42 | * Asa Clayborne | |
4/5 | 1/1 | 0/0 | 9 |
2 | 2 | 4 |
2 | 0 | 5 |
2 | 1 | 0 | 20:00 |
| 54 | Nikola Bundalo | |
7/9 | 0/0 | 0/0 | 14 |
2 | 8 | 10 |
2 | 0 | 1 |
2 | 0 | 0 | 23:00 |
| 55 | * Doug Taylor | |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
4 | 0 | 1 |
1 | 0 | 0 | 17:00 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 33/60 | 15/27 | 4/9 | 85 | 10 | 25 | 35 | 16 | 23 | 9 | 6 | 11 | 0 | |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 33/60 | 55.0% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 15/27 | 55.6% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 4/9 | 44.4% |
|
|
| OCU | SIU |
| OCU | SIU |
| OCU | SIU |
| Free Throw Pts | 11 | 4 |
3Pt Points | 15 | 45 |
Pts/Possession | 0.62 | 1.16 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 8 | 40 |
| Total Rebounds | 34 | 35 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 39.0 | 35.7 |
Def Rebound % | 64.3 | 61.0 |
Total Rebound % | 49.3 | 50.7 |
| Technical Fouls | OCU |
None |
| SIU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oakland City University Mighty Oaks | 27 | 21 | 0 | 0 | 0 | 0 | 48 |
| SIU-Edwardsville Cougars | 48 | 37 | 0 | 0 | 0 | 0 | 85 |
|