Visitors: OSU - Marion Scarlet Wave |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Travis Bachtell | |
5/11 | 4/8 | 0/0 | 14 |
2 | 2 | 4 |
4 | 1 | 2 |
0 | 0 | 0 | 32:58 |
| 12 | Harshil Maniar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 1:18 |
| 21 | Bryant Sisler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | * Aaron Wetherell | |
3/12 | 1/8 | 0/0 | 7 |
2 | 0 | 2 |
1 | 1 | 2 |
0 | 0 | 0 | 24:14 |
| 25 | Jared Christian | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:18 |
| 32 | Bobby Wilkins | |
2/5 | 0/1 | 4/6 | 8 |
1 | 1 | 2 |
4 | 1 | 2 |
0 | 2 | 0 | 28:45 |
| 35 | * Bryce Moore | |
2/5 | 0/1 | 3/4 | 7 |
3 | 1 | 4 |
2 | 2 | 1 |
0 | 0 | 0 | 27:27 |
| 40 | * Marcus McCants | |
4/13 | 3/9 | 13/13 | 24 |
2 | 3 | 5 |
1 | 2 | 1 |
0 | 3 | 0 | 37:37 |
| 44 | Brad Weaver | |
2/3 | 2/3 | 0/0 | 6 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 1 | 0 | 13:22 |
| 50 | * Marcell Jackson | |
4/11 | 1/4 | 7/8 | 16 |
2 | 2 | 4 |
4 | 3 | 1 |
1 | 5 | 0 | 33:00 |
| 55 | Justin Kauffman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | 1 | |
| Totals | | 22/60 | 11/34 | 27/31 | 82 | 14 | 11 | 25 | 16 | 11 | 11 | 1 | 12 | 0 | |
|---|
|
| Total FG | 1st Half | 9/28 | 32.1% |
2nd Half | 13/32 | 40.6% |
Game | 22/60 | 36.7% |
| 3 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 6/19 | 31.6% |
Game | 11/34 | 32.4% |
| Free Throws | 1st Half | 16/17 | 94.1% |
2nd Half | 11/14 | 78.6% |
Game | 27/31 | 87.1% |
|
|
Home: Oakland City University Mighty Oaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Josh Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Chris Sandifar | |
0/0 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
3 | 3 | 1 |
0 | 0 | 0 | 10:51 |
| 20 | Troy Cox | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | * Darius Clark | |
5/6 | 2/3 | 0/0 | 12 |
0 | 2 | 2 |
1 | 5 | 2 |
0 | 1 | 0 | 40:00 |
| 24 | Cody Dunn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | Kermit Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Craig Parks | |
10/15 | 7/12 | 2/2 | 29 |
0 | 2 | 2 |
2 | 2 | 2 |
0 | 1 | 0 | 29:37 |
| 34 | * Eric Sanders | |
6/12 | 1/6 | 1/1 | 14 |
0 | 6 | 6 |
4 | 6 | 2 |
2 | 1 | 0 | 40:00 |
| 35 | Hunter Elliott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:18 |
| 40 | * Josh Wilmes | |
6/8 | 0/1 | 7/8 | 19 |
3 | 6 | 9 |
3 | 4 | 3 |
1 | 1 | 0 | 30:24 |
| 44 | * Mervyn Clarke | |
4/4 | 0/0 | 2/2 | 10 |
3 | 4 | 7 |
4 | 2 | 4 |
0 | 0 | 0 | 27:18 |
| 45 | * Keegan Carmony | |
7/15 | 0/0 | 2/3 | 16 |
4 | 3 | 7 |
2 | 4 | 2 |
1 | 0 | 0 | 20:29 |
| 52 | Jonathan Perry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | another | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 50 | other | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | 1 | | | | | |
| Totals | | 38/60 | 10/22 | 14/16 | 100 | 12 | 27 | 39 | 20 | 26 | 16 | 4 | 4 | 0 | |
|---|
|
| Total FG | 1st Half | 19/26 | 73.1% |
2nd Half | 19/34 | 55.9% |
Game | 38/60 | 63.3% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 5/12 | 41.7% |
Game | 10/22 | 45.5% |
| Free Throws | 1st Half | 5/5 | 100% |
2nd Half | 9/11 | 81.8% |
Game | 14/16 | 87.5% |
|
|
| OSU | OCU |
| OSU | OCU |
| OSU | OCU |
| Free Throw Pts | 27 | 14 |
3Pt Points | 33 | 30 |
Pts/Possession | 0.92 | 1.15 |
| Pts off Turnovers | 27 | 13 |
2nd Chance Points | 15 | 15 |
Pts off Bench | 14 | 29 |
| Total Rebounds | 25 | 39 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 34.1 | 52.2 |
Def Rebound % | 47.8 | 65.9 |
Total Rebound % | 39.1 | 60.9 |
| Technical Fouls | OSU |
None |
| OCU |
Bench |
| Officials | Larry Gwynn,Mark Ulrey,Mike Archer |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| OSU - Marion Scarlet Wave | 39 | 43 | 0 | 0 | 0 | 0 | 82 |
| Oakland City University Mighty Oaks | 48 | 52 | 0 | 0 | 0 | 0 | 100 |
|