Visitors: Kentucky Wesleyan College Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | Melvin Beasley | |
4/6 | 2/2 | 2/2 | 12 |
0 | 1 | 1 |
3 | 1 | 0 |
1 | 0 | 0 | 31:11 |
| 3 | Corey Patmore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 4 | * T.J. Smith | |
4/6 | 0/2 | 1/2 | 9 |
0 | 3 | 3 |
3 | 8 | 4 |
1 | 4 | 0 | 40:00 |
| 5 | * Lorenzo Taylor | |
4/7 | 0/0 | 1/1 | 9 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 0 | 0 | 22:52 |
| 11 | Maurice Blakey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | * Maros Zuffa | |
2/4 | 0/1 | 0/0 | 4 |
1 | 3 | 4 |
3 | 0 | 2 |
0 | 1 | 0 | 33:54 |
| 21 | Yannick Murray | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Jay Ivey | |
0/1 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
5 | 0 | 1 |
1 | 0 | 0 | 4:52 |
| 33 | Chris Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:11 |
| 42 | * Jeff Fahnbulleh | |
7/9 | 2/2 | 7/9 | 23 |
1 | 11 | 12 |
3 | 0 | 5 |
0 | 0 | 0 | 24:43 |
| 43 | Clarence Julliet | |
0/0 | 0/0 | 2/4 | 2 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 1 | 0 | 2:55 |
| 44 | * Rodney Edgerson | |
7/12 | 4/7 | 2/4 | 20 |
0 | 0 | 0 |
1 | 4 | 2 |
1 | 0 | 0 | 37:21 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 28/45 | 8/14 | 15/22 | 79 | 4 | 23 | 27 | 20 | 13 | 17 | 4 | 6 | 0 | |
|---|
|
| Total FG | 1st Half | 14/23 | 60.9% |
2nd Half | 14/22 | 63.6% |
Game | 28/45 | 62.2% |
| 3 PT FG | 1st Half | 5/7 | 71.4% |
2nd Half | 3/7 | 42.9% |
Game | 8/14 | 57.1% |
| Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 7/9 | 77.8% |
Game | 15/22 | 68.2% |
|
|
Home: Oakland City University Mighty Oaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Josh Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Chris Sandifar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | * Troy Cox | |
6/12 | 4/9 | 5/6 | 21 |
0 | 1 | 1 |
2 | 2 | 2 |
0 | 0 | 0 | 40:00 |
| 22 | Darius Clark | |
2/5 | 2/5 | 0/0 | 6 |
1 | 1 | 2 |
0 | 2 | 2 |
0 | 1 | 0 | 26:37 |
| 24 | Cody Dunn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | Kermit Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Craig Parks | |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 0 | 13:33 |
| 34 | * Eric Sanders | |
1/3 | 1/3 | 2/2 | 5 |
0 | 0 | 0 |
4 | 1 | 2 |
2 | 1 | 0 | 19:32 |
| 35 | Hunter Elliott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | * Josh Wilmes | |
3/6 | 0/2 | 3/3 | 9 |
0 | 1 | 1 |
1 | 2 | 3 |
1 | 1 | 0 | 33:22 |
| 44 | * Mervyn Clarke | |
3/9 | 0/0 | 1/2 | 7 |
2 | 7 | 9 |
3 | 2 | 3 |
1 | 0 | 0 | 27:39 |
| 45 | * Keegan Carmony | |
5/12 | 0/0 | 3/10 | 13 |
3 | 4 | 7 |
4 | 4 | 4 |
0 | 0 | 0 | 34:49 |
| 52 | Jonathan Perry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 4:26 |
| 32 | another | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 50 | other | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 21/49 | 8/21 | 14/23 | 64 | 9 | 17 | 26 | 15 | 13 | 17 | 5 | 4 | 0 | |
|---|
|
| Total FG | 1st Half | 12/22 | 54.5% |
2nd Half | 9/27 | 33.3% |
Game | 21/49 | 42.9% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 4/13 | 30.8% |
Game | 8/21 | 38.1% |
| Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 7/11 | 63.6% |
Game | 14/23 | 60.9% |
|
|
| Ken | OCU |
| Ken | OCU |
| Ken | OCU |
| Free Throw Pts | 15 | 14 |
3Pt Points | 24 | 24 |
Pts/Possession | 1.04 | 0.79 |
| Pts off Turnovers | 21 | 12 |
2nd Chance Points | 7 | 12 |
Pts off Bench | 14 | 9 |
| Total Rebounds | 27 | 26 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 3 | 5 |
| Off Rebound % | 19.0 | 28.1 |
Def Rebound % | 71.9 | 81.0 |
Total Rebound % | 50.9 | 49.1 |
| Technical Fouls | Ken |
J Fahnbulleh |
| OCU |
None |
| Officials | David George,Marcus Gossard,Shawn Malloy |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kentucky Wesleyan College Panthers | 41 | 38 | 0 | 0 | 0 | 0 | 79 |
| Oakland City University Mighty Oaks | 35 | 29 | 0 | 0 | 0 | 0 | 64 |
|