Visitors: Central State University Marauders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Reginald Harwell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 5 | Everette Bennett | |
4/7 | 0/1 | 2/2 | 10 |
0 | 3 | 3 |
1 | 2 | 0 |
0 | 1 | 0 | 23:14 |
| 10 | Brandon Hortman | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 0 | 5:18 |
| 15 | * Lincoln Bradley | |
8/12 | 5/8 | 0/2 | 21 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 1 | 0 | 35:10 |
| 20 | * William Gaines | |
12/18 | 3/5 | 4/4 | 31 |
2 | 1 | 3 |
1 | 4 | 1 |
0 | 1 | 0 | 38:01 |
| 21 | Marvin Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | * Boo Wade | |
7/15 | 0/0 | 14/15 | 28 |
8 | 4 | 12 |
1 | 5 | 2 |
0 | 3 | 0 | 37:26 |
| 24 | * Darryl Brownlee | |
1/3 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 0 | 31:21 |
| 25 | Joshua Reed | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | * Jeremy Hightower | |
3/5 | 0/1 | 0/0 | 6 |
0 | 3 | 3 |
5 | 2 | 0 |
0 | 0 | 0 | 16:46 |
| 33 | Charmone Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:55 |
| 42 | Theron Washington | |
0/3 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
5 | 0 | 1 |
1 | 0 | 0 | 10:46 |
| 44 | PJ Mills | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 35/64 | 9/19 | 20/23 | 99 | 11 | 18 | 29 | 17 | 15 | 5 | 1 | 7 | 0 | |
|---|
|
| Total FG | 1st Half | 21/35 | 60.0% |
2nd Half | 14/29 | 48.3% |
Game | 35/64 | 54.7% |
| 3 PT FG | 1st Half | 6/11 | 54.5% |
2nd Half | 3/8 | 37.5% |
Game | 9/19 | 47.4% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 16/18 | 88.9% |
Game | 20/23 | 87.0% |
|
|
Home: Oakland City University Mighty Oaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Josh Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Chris Sandifar | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 0 | 7:13 |
| 20 | * Troy Cox | |
0/5 | 0/5 | 0/0 | 0 |
0 | 2 | 2 |
3 | 5 | 3 |
1 | 0 | 0 | 37:23 |
| 22 | * Darius Clark | |
7/8 | 1/2 | 3/4 | 18 |
0 | 1 | 1 |
0 | 3 | 2 |
0 | 1 | 0 | 35:23 |
| 24 | Cody Dunn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | Kermit Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Craig Parks | |
1/3 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 7:28 |
| 34 | * Eric Sanders | |
3/7 | 0/3 | 1/2 | 7 |
2 | 2 | 4 |
5 | 2 | 2 |
0 | 0 | 0 | 26:04 |
| 35 | Hunter Elliott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | Josh Wilmes | |
7/11 | 0/1 | 5/7 | 19 |
2 | 2 | 4 |
4 | 4 | 2 |
1 | 0 | 0 | 31:35 |
| 44 | * Mervyn Clarke | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
4 | 1 | 3 |
0 | 0 | 0 | 14:16 |
| 45 | * Keegan Carmony | |
10/14 | 0/0 | 6/8 | 26 |
3 | 7 | 10 |
3 | 3 | 2 |
0 | 0 | 0 | 36:18 |
| 52 | Jonathan Perry | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 3:40 |
| 32 | another | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 50 | other | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 5 | 5 | | | | | | |
| Totals | | 29/51 | 2/15 | 15/21 | 75 | 8 | 20 | 28 | 20 | 19 | 16 | 2 | 1 | 0 | |
|---|
|
| Total FG | 1st Half | 15/30 | 50.0% |
2nd Half | 14/21 | 66.7% |
Game | 29/51 | 56.9% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 1/5 | 20.0% |
Game | 2/15 | 13.3% |
| Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 7/10 | 70.0% |
Game | 15/21 | 71.4% |
|
|
| Cen | OCU |
| Cen | OCU |
| Cen | OCU |
| Free Throw Pts | 20 | 15 |
3Pt Points | 27 | 6 |
Pts/Possession | 1.19 | 0.95 |
| Pts off Turnovers | 29 | 6 |
2nd Chance Points | 16 | 9 |
Pts off Bench | 10 | 22 |
| Total Rebounds | 29 | 28 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 35.5 | 30.8 |
Def Rebound % | 69.2 | 64.5 |
Total Rebound % | 50.9 | 49.1 |
| Technical Fouls | Cen |
None |
| OCU |
T Cox |
| Officials | Mike Archer,Jeff Fetcho,Brian Goeglein |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Central State University Marauders | 52 | 47 | 0 | 0 | 0 | 0 | 99 |
| Oakland City University Mighty Oaks | 39 | 36 | 0 | 0 | 0 | 0 | 75 |
|