Visitors: Oakland City University Mighty Oaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Josh Adams | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:00 |
| 12 | Chris Sandifar | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 4 | 2 |
0 | 1 | 0 | 9:00 |
| 20 | * Troy Cox | |
2/11 | 1/8 | 0/0 | 5 |
0 | 1 | 1 |
1 | 4 | 3 |
0 | 1 | 0 | 30:00 |
| 22 | * Darius Clark | |
2/5 | 1/3 | 0/0 | 5 |
0 | 1 | 1 |
1 | 3 | 2 |
0 | 1 | 0 | 37:00 |
| 24 | Cody Dunn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | Kermit Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Craig Parks | |
1/2 | 1/2 | 1/2 | 4 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 10:00 |
| 34 | * Eric Sanders | |
2/11 | 1/5 | 1/2 | 6 |
0 | 6 | 6 |
1 | 1 | 0 |
2 | 4 | 0 | 32:00 |
| 35 | Hunter Elliott | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 2:00 |
| 40 | Josh Wilmes | |
3/10 | 1/2 | 0/1 | 7 |
4 | 4 | 8 |
2 | 2 | 1 |
0 | 1 | 0 | 19:00 |
| 44 | * Mervyn Clarke | |
7/9 | 0/0 | 0/0 | 14 |
2 | 9 | 11 |
1 | 2 | 3 |
3 | 1 | 0 | 29:00 |
| 45 | * Keegan Carmony | |
1/8 | 0/0 | 1/2 | 3 |
2 | 6 | 8 |
2 | 0 | 3 |
0 | 1 | 0 | 20:00 |
| 52 | Jonathan Perry | |
2/2 | 0/0 | 0/2 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 4:00 |
| 32 | another | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 50 | other | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 2 | 0 | 2 | 1 | | | | | |
| Totals | | 21/61 | 5/22 | 3/9 | 50 | 10 | 27 | 37 | 12 | 16 | 16 | 5 | 10 | 0 | |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 21/61 | 34.4% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 5/22 | 22.7% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 3/9 | 33.3% |
|
|
Home: Asbury College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | Dee Smith | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 2 | * Ben Spann | |
1/4 | 0/1 | 0/0 | 2 |
1 | 6 | 7 |
1 | 1 | 4 |
0 | 1 | 0 | 26:00 |
| 5 | Michael Spann | |
5/16 | 0/7 | 4/4 | 14 |
1 | 3 | 4 |
0 | 3 | 4 |
0 | 0 | 0 | 23:00 |
| 10 | * Matt Pittman | |
4/5 | 1/2 | 0/0 | 9 |
0 | 4 | 4 |
1 | 3 | 2 |
0 | 2 | 0 | 20:00 |
| 14 | * Derek Bland | |
6/14 | 4/12 | 0/0 | 16 |
0 | 2 | 2 |
2 | 3 | 2 |
0 | 2 | 0 | 29:00 |
| 15 | Daniel Drury | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 22 | Jordan Noble | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 23 | John Ensign | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 | 3:00 |
| 32 | Brian Johnson | |
2/4 | 0/0 | 0/1 | 4 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 1 | 0 | 16:00 |
| 33 | * Brandon Fentress | |
5/8 | 0/0 | 1/2 | 11 |
1 | 5 | 6 |
4 | 1 | 1 |
1 | 0 | 0 | 22:00 |
| 35 | Cody Dixon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 40 | * Brett Johnson | |
5/11 | 0/0 | 3/4 | 13 |
0 | 5 | 5 |
1 | 1 | 2 |
2 | 2 | 0 | 31:00 |
| 44 | Dusty Riedesel | |
2/2 | 1/1 | 0/0 | 5 |
2 | 4 | 6 |
3 | 3 | 2 |
0 | 0 | 0 | 20:00 |
| 55 | Keith Price | |
1/1 | 0/0 | 2/2 | 4 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 2:00 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 31/65 | 6/23 | 12/15 | 80 | 8 | 36 | 44 | 14 | 17 | 20 | 3 | 8 | 0 | |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 31/65 | 47.7% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 6/23 | 26.1% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 12/15 | 80.0% |
|
|
| OCU | Asb |
| OCU | Asb |
| OCU | Asb |
| Free Throw Pts | 3 | 12 |
3Pt Points | 15 | 18 |
Pts/Possession | 0.62 | 0.87 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 17 | 29 |
| Total Rebounds | 37 | 44 |
Team Rebounds | 2 | 5 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 21.7 | 22.9 |
Def Rebound % | 77.1 | 78.3 |
Total Rebound % | 45.7 | 54.3 |
| Technical Fouls | OCU |
Bench |
| Asb |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oakland City University Mighty Oaks | 26 | 24 | 0 | 0 | 0 | 0 | 50 |
| Asbury College | 32 | 48 | 0 | 0 | 0 | 0 | 80 |
|