Visitors: SIU-Edwardsville Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | Edmonn Maul | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 3 | * Leonard Parker | |
2/3 | 0/0 | 0/2 | 4 |
5 | 4 | 9 |
3 | 9 | 7 |
0 | 1 | 0 | 38:32 |
| 4 | Stephen Jones | |
3/6 | 1/3 | 2/2 | 9 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 3 | 0 | 23:59 |
| 10 | Dane Church | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | TJ Gray | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Andrew Wilson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | Jeremy Gathing | |
5/7 | 0/0 | 2/2 | 12 |
4 | 2 | 6 |
1 | 0 | 2 |
0 | 1 | 0 | 21:20 |
| 20 | * Anthony Jones | |
4/14 | 2/7 | 1/2 | 11 |
0 | 1 | 1 |
2 | 2 | 1 |
0 | 0 | 0 | 31:05 |
| 22 | * J.B Jones | |
3/6 | 1/3 | 3/4 | 10 |
0 | 3 | 3 |
2 | 3 | 1 |
0 | 3 | 0 | 31:13 |
| 25 | * John Edmison | |
5/8 | 1/3 | 2/5 | 13 |
1 | 3 | 4 |
1 | 2 | 3 |
0 | 3 | 0 | 28:07 |
| 34 | Saihou Jassey | |
0/3 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 0 | 5:02 |
| 42 | Asa Clayborne | |
2/3 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 | 6:11 |
| 54 | Nikola Bundalo | |
4/5 | 0/0 | 2/2 | 10 |
1 | 4 | 5 |
5 | 0 | 1 |
1 | 0 | 0 | 12:32 |
| 55 | * Doug Taylor | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 1 |
0 | 0 | 0 | 1:58 |
| Team | | | | | | 3 | 3 | 6 | | | | | 3 | |
| Totals | | 29/56 | 6/19 | 12/19 | 76 | 14 | 23 | 37 | 20 | 17 | 16 | 1 | 15 | 0 | |
|---|
|
| Total FG | 1st Half | 15/29 | 51.7% |
2nd Half | 14/27 | 51.9% |
Game | 29/56 | 51.8% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 2/5 | 40.0% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 3/7 | 42.9% |
Game | 12/19 | 63.2% |
|
|
Home: Oakland City University Mighty Oaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Josh Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Chris Sandifar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | * Troy Cox | |
1/5 | 1/4 | 0/1 | 3 |
0 | 2 | 2 |
4 | 5 | 2 |
0 | 1 | 0 | 30:05 |
| 22 | * Darius Clark | |
3/5 | 2/2 | 5/6 | 13 |
0 | 3 | 3 |
3 | 3 | 7 |
0 | 2 | 0 | 38:50 |
| 24 | Cody Dunn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | Kermit Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Craig Parks | |
1/3 | 1/1 | 0/1 | 3 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 0 | 14:43 |
| 34 | * Eric Sanders | |
3/8 | 2/6 | 0/0 | 8 |
1 | 3 | 4 |
4 | 2 | 2 |
0 | 0 | 0 | 33:51 |
| 32 | Noah Rasche | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 35 | Hunter Elliott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | Josh Wilmes | |
3/4 | 2/2 | 0/1 | 8 |
0 | 3 | 3 |
3 | 3 | 5 |
1 | 0 | 0 | 23:42 |
| 44 | * Mervyn Clarke | |
2/3 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
3 | 0 | 4 |
3 | 1 | 0 | 28:00 |
| 45 | * Keegan Carmony | |
10/16 | 0/1 | 4/9 | 24 |
1 | 4 | 5 |
1 | 0 | 2 |
1 | 1 | 0 | 30:47 |
| 50 | Sheraud Tucker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 4 | 1 | 5 | | | | | 4 | |
| Totals | | 23/44 | 8/16 | 9/18 | 63 | 6 | 18 | 24 | 18 | 13 | 24 | 5 | 9 | 0 | |
|---|
|
| Total FG | 1st Half | 12/22 | 54.5% |
2nd Half | 11/22 | 50.0% |
Game | 23/44 | 52.3% |
| 3 PT FG | 1st Half | 6/10 | 60.0% |
2nd Half | 2/6 | 33.3% |
Game | 8/16 | 50.0% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 1/9 | 11.1% |
Game | 9/18 | 50.0% |
|
|
| SIU | OCU |
| SIU | OCU |
| SIU | OCU |
| Free Throw Pts | 12 | 9 |
3Pt Points | 18 | 24 |
Pts/Possession | 0.85 | 0.78 |
| Pts off Turnovers | 34 | 12 |
2nd Chance Points | 13 | 0 |
Pts off Bench | 36 | 11 |
| Total Rebounds | 37 | 24 |
Team Rebounds | 6 | 5 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 43.8 | 20.7 |
Def Rebound % | 79.3 | 56.3 |
Total Rebound % | 60.7 | 39.3 |
| Technical Fouls | SIU |
None |
| OCU |
None |
| Officials | John Regashus,Casey Gaynor,Shawn Malloy |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| SIU-Edwardsville Cougars | 43 | 33 | 0 | 0 | 0 | 0 | 76 |
| Oakland City University Mighty Oaks | 38 | 25 | 0 | 0 | 0 | 0 | 63 |
|