Visitors: Ohio Valley University Fighting Scots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | * Omar Campbell | |
7/12 | 1/3 | 0/1 | 15 |
1 | 1 | 2 |
3 | 3 | 3 |
0 | 0 | 0 | 26:33 |
| 4 | * Stephen Camberis | |
6/16 | 2/6 | 0/1 | 14 |
0 | 2 | 2 |
3 | 1 | 1 |
0 | 2 | 0 | 28:22 |
| 5 | * Aleka Carr | |
3/6 | 1/3 | 0/0 | 7 |
1 | 5 | 6 |
2 | 5 | 2 |
0 | 1 | 0 | 30:30 |
| 10 | Micah Mills | |
4/6 | 2/3 | 0/0 | 10 |
1 | 0 | 1 |
0 | 2 | 2 |
0 | 1 | 0 | 25:00 |
| 13 | Aaron McMillion | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | Austin Jones | |
0/5 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 0 | 0 | 11:50 |
| 21 | * Harris Danesi | |
3/8 | 0/0 | 5/12 | 11 |
0 | 3 | 3 |
2 | 0 | 0 |
0 | 0 | 0 | 30:04 |
| 22 | Todd Hughes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 3:44 |
| 23 | Petar Kutlesic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | Jacob Borner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 6:15 |
| 30 | * Hrvoje Muhek | |
4/7 | 2/3 | 1/3 | 11 |
0 | 7 | 7 |
3 | 3 | 0 |
0 | 0 | 0 | 27:54 |
| 33 | Deshawn McCain | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 2:35 |
| 44 | Lam Chuol | |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 0 | 0 | 7:11 |
| 55 | Chris Leborious | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 5 | 6 | | | | | 2 | |
| Totals | | 28/64 | 8/21 | 6/17 | 70 | 6 | 26 | 32 | 19 | 15 | 11 | 0 | 6 | 0 | |
|---|
|
| Total FG | 1st Half | 15/34 | 44.1% |
2nd Half | 13/30 | 43.3% |
Game | 28/64 | 43.8% |
| 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 3/9 | 33.3% |
Game | 8/21 | 38.1% |
| Free Throws | 1st Half | 3/9 | 33.3% |
2nd Half | 3/8 | 37.5% |
Game | 6/17 | 35.3% |
|
|
Home: Oakland City University Mighty Oaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Josh Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Chris Sandifar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | * Troy Cox | |
8/14 | 4/8 | 1/3 | 21 |
0 | 2 | 2 |
1 | 6 | 2 |
0 | 2 | 0 | 40:00 |
| 22 | * Darius Clark | |
4/9 | 1/4 | 6/7 | 15 |
2 | 7 | 9 |
1 | 3 | 1 |
0 | 1 | 0 | 40:00 |
| 24 | Cody Dunn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | Kermit Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Craig Parks | |
4/6 | 3/4 | 0/0 | 11 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 0 | 0 | 17:37 |
| 34 | * Eric Sanders | |
7/15 | 2/8 | 1/2 | 17 |
1 | 5 | 6 |
3 | 1 | 2 |
1 | 0 | 0 | 29:08 |
| 32 | Noah Rasche | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 35 | Hunter Elliott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | Josh Wilmes | |
5/9 | 0/2 | 2/2 | 12 |
1 | 8 | 9 |
3 | 6 | 2 |
1 | 2 | 0 | 29:05 |
| 44 | * Mervyn Clarke | |
1/1 | 0/0 | 2/2 | 4 |
0 | 3 | 3 |
5 | 2 | 1 |
1 | 0 | 0 | 10:58 |
| 45 | * Keegan Carmony | |
5/9 | 0/0 | 6/8 | 16 |
2 | 5 | 7 |
2 | 2 | 0 |
1 | 3 | 0 | 33:11 |
| 50 | Sheraud Tucker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 6 | 6 | | | | | 1 | |
| Totals | | 34/63 | 10/26 | 18/24 | 96 | 6 | 38 | 44 | 18 | 20 | 9 | 4 | 9 | 0 | |
|---|
|
| Total FG | 1st Half | 17/36 | 47.2% |
2nd Half | 17/27 | 63.0% |
Game | 34/63 | 54.0% |
| 3 PT FG | 1st Half | 6/16 | 37.5% |
2nd Half | 4/10 | 40.0% |
Game | 10/26 | 38.5% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 10/14 | 71.4% |
Game | 18/24 | 75.0% |
|
|
| Ohi | OCU |
| Ohi | OCU |
| Ohi | OCU |
| Free Throw Pts | 6 | 18 |
3Pt Points | 24 | 30 |
Pts/Possession | 0.82 | 1.13 |
| Pts off Turnovers | 12 | 17 |
2nd Chance Points | 6 | 7 |
Pts off Bench | 12 | 23 |
| Total Rebounds | 32 | 44 |
Team Rebounds | 6 | 6 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 13.6 | 18.8 |
Def Rebound % | 81.3 | 86.4 |
Total Rebound % | 42.1 | 57.9 |
| Technical Fouls | Ohi |
None |
| OCU |
None |
| Officials | Tyler Kumpf,Jeff Fetcho,Aaron Wright |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Ohio Valley University Fighting Scots | 38 | 32 | 0 | 0 | 0 | 0 | 70 |
| Oakland City University Mighty Oaks | 48 | 48 | 0 | 0 | 0 | 0 | 96 |
|