MAT Term Schedules
*Term Schedules are subject to change as required.
Summer Semester 2012 - Week 1
| Room | Session | Course Name | Section | Credit | Instructor | |
|---|---|---|---|---|---|---|
| Option 1 - Elementary/Special Education | ||||||
| KC 202 | am | EDCU 570 Trends and Issues in Reading | 1 | 3 | Davis | |
| KC 201 | pm | SPED 601 Assessment of Learners | 1 | 3 | Sandifar | |
| Option 1 - Secondary | ||||||
| KC 202 | am | EDUC 545 Assessment in Content Area | 1 | 3 | Staff | |
| KC 202 | pm | EDUC 575 Reading Problems in the Content Area | 1 | 3 | Gonzales | |
| Option 2 | ||||||
| KC 306 | am | EDUC 673 Assessment in Education | 1 | 3 | Royal | |
| KC 201 | pm | EDUC 676 Curriculum Leadership & Design | 1 | 3 | Royal | |
| Option 2 - Content | ||||||
| KC 306 | am | EDUC 673Assessment in Education | 1 | 3 | Royal | |
| Online | pm | Content Course (#5) | Staff | |||
| Option 3 | ||||||
| KC 301 | am | EDUC 576 School Finance | 1 | 3 | Underwood | |
| KC 301 | pm | EDUC 620 Human Resources & Labor Relations | 1 | 3 | Underwood | |
Summer Semester 2012 - Week 2
| Room | Session | Course Name | Section | Credit | Instructor | |
|---|---|---|---|---|---|---|
| Option 1 - Elementary/Special Education | ||||||
| KC Lobby | daily | EDUC 600 Research Presentation (EXPO 11:30-1:30) | 1 | 1 | Davis | |
| KC 202 | pm | EDUC 572 Remediation of Reading Problems | 1 | 3 | Gonzales | |
| Option 1 - Secondary | ||||||
| KC 202 | am | EDUC 600 Research Presentation | 2 | 1 | Davis | |
| Online | Content Course | Staff | ||||
| Option 2 | ||||||
| KC 201 | am | EDUC 600 Research Presentation | 3 | 1 | Moore | |
| KC 306 | pm | EDUC 505 Integrated Instructional Technology | 1 | 3 | Royal | |
| Option 2 - Content | ||||||
| KC 201 | am | EDUC 600 Research Presentation | 3 | 1 | Davis | |
| Online | Content Course (#6) | Staff | ||||
| KC | pm | SPED 501 Foundations of Special Education | 1 | 3 | Sandifar | |
| BS | daily | EDUC 663 Old Chall/New Direct-Issues in ED | 1 | 3 | Royal | |
| Option 3 | ||||||
| KC 301 | daily | EDUC 600 Research Presentation | 4 | 1 | Royal | |
| KC 301 | daily | EDUC 600 Research Presentation | 5 | 1 | Sandifar | |
| BS | pm | EDUC 663 Old Chall/New Direct-Issues in ED | 1 | 3 | Royal | |
Spring Semester 2012
| Room | Session | Course Name | Section | Credit | Instructor | |
|---|---|---|---|---|---|---|
| Option 1 - Elementary/Special Education | ||||||
| KC 202 | am | SPED 573 Classroom and Behavior Management | 1 | 3 | Davis | |
| daily | EDUC/SPED 595 Student Teaching Elementary/Special Education | 1 | 3 | Hornbrook | ||
| KC 202 | pm | EDUC 598 Practical Research Project | 1 | 3 | Davis | |
| Option 1 - Secondary | ||||||
| KC 202 | daily | EDUC 595 Student Teaching Secondary | 1 | 3 | Hornbrook | |
| KC 202 | pm | EDUC 598 Practical Research Project | 1 | 3 | Davis | |
| Option 2 - Main Campus | ||||||
| KC 306 | am | EDUC 610 Cultural Diversity in a Contemporary Society | 1 | 3 | Moore | |
| KC 201 | pm | EDUC 599 Master’s Project | 2 | 3 | Moore | |
| Option 2 - Evansville Center | ||||||
| Evansville | am | EDUC 610 Cultural Diversity in a Contemporary Society | 1 | 3 | Moore | |
| Evansville | pm | EDUC 599 Master’s Project | 2 | 3 | Staff | |
| Option 2 - Content Courses | ||||||
| Online | Jan. 7th-Apr. 21st | Content Course | 2 | 3 | Staff | |
| Online | Jan. 7th-Apr. 21st | Content Course | 2 | 3 | Staff | |
| Option 3 - Main Campus | ||||||
| KC 301 | am | EDUC 599 Master’s Project | 2 | 3 | Royal | |
| KC 301 | pm | EDUC 685 Supervision of Instruction | 1 | 3 | Underwood | |
| daily | EDUC 699B Internship | 1 | 1 | Hornbrook | ||
| Option 3 - Bedford | ||||||
| Bedford | am | EDUC 599 Master’s Project | 2 | 3 | Dickerson | |
| Bedford | pm | EDUC 685 Supervision of Instruction | 1 | 3 | Dickerson | |
| daily | EDUC 699B Internship | 1 | 1 | Royal | ||
| Option 3 - Evansville | ||||||
| Evansville | am | EDUC 599 Master’s Project | 2 | 3 | Royal | |
| Evansville | pm | EDUC 685 Supervision of Instruction | 1 | 3 | Underwood | |
| daily | EDUC 699B Internship | 1 | 1 | Royal | ||
| Transition to Teaching/Secondary | ||||||
| KC | am | EDUC 557 Classroom Management | 3 | 3 | Davis | |
| daily | EDUC 596S Student Teaching Secondary | 1 | 3 | Hornbrook | ||