Faculty
Blough-Retana, Cynthia C.
Adjunct Instructor in Music
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | cretana@oak.edu p. 812-749-1254 |
| Office: | Cornwell-Reed - 114 |
| Degrees: | B.M.E., DePauw University |
Buyher, Sharen
Lecturer
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | sbuyher@oak.edu p. 812-749-1397 |
| Office: | Bower-Suhrheinrich Student Life Center - 111 |
| Degrees: | B.S., Oakland City University; M.A., M.L.S., Indiana State University; Ed.S. Indiana University |
| Notes: |
Classes taught: English 101 Composition I English 102 Composition II English 210 Introduction to British Literature English 231 Introduction to Shakespeare II English 301 Studies in British Literature English 305 Studies in American Literature English 315 Literary Criticism English 326 Adolescent and Young Adult Literature |
Clinton, Darrell
Associate Professor of Chemistry
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | dclinton@oak.edu p. 749-1247 |
| Office: | Kennedy Center - 307 |
| Degrees: | Ph.D. Case Western Reserve University; B.S. State University of New York at Oswego |
| Notes: | Teaching: General Chemistry 1 and 2, Organic Chemistry 1 and 2, General Physics 1 and 2. |
Cutchin, Dr. Claudine
Dean of the School of Arts and Sciences, Professor of Social Science and History
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | ccutchin@oak.edu p. 812-749-1443 |
| Office: | Dearing Hall - 4 |
| Degrees: | B.A., M.A., University of Caen, France; M.A., Ph.D., Southern Illinois University |
| Notes: | Classes taught: American, World and European history classes; all levels. |
Elliott, Ashley
Instructor of Psychology
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | aelliott@oak.edu p. 812-749-1453 |
| Office: | Deering - 6 |
Gadberry, William
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | wgadberry@oak.edu |
Gee, Ron
Lecturer of Social Science
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | rgee@oak.edu |
| Office: | Dearing - 4 |
| Degrees: | B.S., Oakland City University; M.A., Indiana University |
| Notes: |
Classes taught: GEOG 101 GEOG 210 SOC ST 101 HISTORY 241 |
Gracias, Dr. Kiev
Assistant Professor of Biology
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | kgracias@oak.edu p. 812-749-1250 |
| Office: | Kennedy Center - 303 |
| Degrees: | B.S., M.S., Louisiana Tech University; Ed.D., Ball State University |
| Notes: |
Classes taught: Bioinformatics Biology Practicum Cell and Molecular Biology Introduction to Life Science Introduction to Microbiology Medical Microbiology PCR Principles of Biology I Principles of Genetics Proteomics |
Graham, Dr. Brenda
Assistant Professor of Music
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | bgraham@oak.edu p. 812-749-1366 |
| Office: | Cornwell-Reed - 209 |
| Degrees: | B.M.E., University of Evansville; M.M.E., Murray State University; D.M.E., Indiana University |
| Notes: |
Classes taught: Christianity and the Arts, Computers and Music, Basic Conducting, Music History and Literature, Music Fundamentals Mrs. Graham is a doctoral candidate at Indiana University, where she was on the staff of the Marching Hundred. She was a former school band director for 13 years. Besides directing school bands, Brenda also directed the Aces Brass while a student at the University of Evansville. She holds a masters degree from Murray State University. |
Hazelwood, Dr. Donna
Professor of Art
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | dhazelwo@oak.edu p. 812-749-1274 |
| Office: | Cornwell-Reed - 202 |
| Degrees: | B.A., Oakland City University; M.S., Ph.D., Indiana University |
| Notes: |
Classes taught: Drawing II & IV Painting I & II Ancient Art History Renaissance Art History Conceptual Art Introduction to Computer Graphics Typography Electronic Imaging Electronic Layout Electronic Illustration Graphic Design I & II Introduction to Art Education Art Methods: Elementary, Middle, and Secondary Internship Senior Exhibit |
Hunt, Pat
Lecturer of English
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | phunt@oak.edu p. 812-749-1361 |
| Office: | Bower-Suhrheinrich Student Life Center - 115 |
| Degrees: | B.S., Oakland City University; M.A., University of Evansville |
Jones, Michael
Adjunct Instructor
| Department: | School of Arts and Sciences - Main Campus |
Kiesel, Charles
Adjunct Instructor of Social Science
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | ckiesel@oak.edu p. 812-479-1431 or 812-749-4781 |
| Office: | Dearing Education Building - 2 |
| Degrees: | B.S., Oakland City University; M.S., Indiana State University |
McCord, Dr. Marie
Assistant Gallery Director
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | mmccord@oak.edu p. 812-749-1426 |
| Office: | Cornwell-Reed - 203 |
McKinney, Chuck
Assistant Professor of Religious Studies and Biology
| Department: | School of Arts and Sciences, Chapman Seminary - Main Campus |
| Contact: | cmckinney@oak.edu p. 812-749-1546 |
| Office: | Cockrum Hall |
| First Year: | 2010 |
Mills, Dr. Randy
Professor of Social Sciences, Editor of Journal of Liberal Arts & Sciences
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | rkmills@oak.edu p. 812-749-1281 |
| Office: | Cockrum Hall |
| Degrees: | B.A., Oakland City College; M.A.T., Ed.D., Indiana University |
| Notes: | Classes taught: American History Survey, World History, and Advanced History Classes |
Mills, Dr. Roxanne
Assistant Professor of English
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | rmills@oak.edu p. 812-749-1387 |
| Office: | Bower-Suhrheinrich Student Life Center - 113 |
| Degrees: | B.A., Ed.D., Oakland City University; M.S., Indiana University |
| Notes: | Classes taught: English 102 |
Penrod, Earl
Adjunct Instructor in Criminal Justice
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | epenrod@oak.edu p. 812-749-1508 |
| Office: | Bower-Suhrheinrich Student Life Center - 203 |
| Degrees: | B.A., J.D., University of Louisville; M.J.S., University of Nevada |
Schlottman, Dr. Devon
Assistant Professor of Mathematics
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | dschlottman@oak.edu p. 812-749-1245 |
| Office: | Kennedy Center - 105 |
| Degrees: | B.S., Indiana University; M.S., Indiana State University; Ed.D., Oakland City University |
| Notes: |
Classes taught: Math 101 Beginning Algebra Math 110 General College Math Math 115 College Algebra Math 120 Trigonometry Math 216 Analytic Geometry and Calculus I Math 317 Analytic Geometry and Calculus II Math 318 Analytic Geometry and Calculus III Math 325 Linear Algebra Math 335 Modern Geometry Math 350 Complex Variables Math 401 Differential Equations CS 101 Introduction to Visual Basic Programming |
Smith, Joe
Professor of Art
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | joesmith@oak.edu p. 812-749-1256 |
| Office: | Cornwell-Reed - 204 |
| Degrees: | B.F.A., Phillips University; M.S., Indiana University; M.F.A., Indiana State University |
| Notes: | Classes currently teaching: Ceramics I,II,III,IV; Sculpture; Printmaking I,II; Photography; 2-D Design; 3-D Design; Modern Art History; Non-Western Art History; Fine Arts and the Modern World |
Spitler, Carolyn
Associate Professor of Music
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | cspitler@oak.edu p. 812-749-1255 |
| Office: | Cornwell-Reed - 113 |
| Degrees: | B.M., M.M., College-Conservatory of Music of the University of Cincinnati |
| Notes: |
Classes taught: Private Piano, MUS 103/104/203/204/303/304/403/404 Private Organ, MUS 105/106/205/206/305/306/405/406 Private Flute, MUS 107/108/207/208/307/308/407/408 Music Theory I, MUS 111, MUS 111 Lab Music Theory II, MUS 112, MUS 112 Lab Music Theory III, MUS 211, MUS 211 Lab Music Theory IV, MUS 212, MUS 212 Lab Form and Analysis, MUS 312 Counterpoint, MUS 313 Choral Arranging, MUS 317 Hymnody, MUS 325 Half Piano Recital, MUS 341P Full Piano Recital, MUS 441P |
Turner, Andrea
Webmaster, Adjunct Instructor
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | aturner@oak.edu; webmaster@oak.edu p. 812-749-1248 |
| Office: | Murray Administration Center - 110 |
| Degrees: | B.S., Purdue University |
| Notes: |
Handles website maintenance, content management, and multimedia development. Teaches ART 120, CS 120 |
Willis, Roger
Art Gallery Coordinator
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | rwillis@oak.edu p. 812-749-1426 |
| Office: | Cornwell-Reed - 203 |
Wright, Dr. Rebecca
Associate Professor of Mathematics
| Department: | School of Arts and Sciences - Main Campus |
| Contact: | rwright@oak.edu p. 812-749-1285 |
| Office: | Kennedy Center - 107 |
| Degrees: | B.S., Ed.D., Oakland City University; M.A.T., University of Idaho |
| Notes: | Classes taught: Math 115 College Algebra Math 120 Trigonometry Math 125 Introduction to Probability and Statistics Math 216 Calculus I Math 225 Statistics II Math 251 Discrete Mathematics Math 317 Calculus II Math 318 Calculus III Math 325 Linear Algebra Math 335 Modern Geometry Math 405 Numerical Analysis Math 410 History of Mathematics Math 415 Number Theory Math 430 Secondary Math Methods |